Mild Steel Cold Rolled Tape
The size of the tape , mm:
thickness - 0.05-0.5
width - 10.0-600.0
Chemical composition according to GOST 9045-80
The tape is made : especially soft (OM), soft (M), half-guaranteed (ПН), cured (Н), highly-sold (ВН).
Technical requirements
Material condition | steel grade | Temporary resistance N / mm2 | Relative elongation with tape thickness (mm), not less | |
less than 0.5 | from 0.5 to 0.7 | |||
OM | 08PS, 08U | 270-390 (28-40) | 23 | 23 |
M | 08PS, 08U | 310-440 (32-45) | 17 | 17 |
Mon | 08PS, 08U | 370-510 (38-52) | 7 | 7 |
N | 08PS, 08U | 440-590 (45-60) | - | - |
VN | 08PS, 08U | no less than 540 (55) | - | - |
Thickness tolerance for tape width (mm)
Tape thickness | Less than 125 | 125 to 250 | 250 and more | ||||||
precision manufacturing | |||||||||
n | P | in | n | P | in | n | P | in | |
from 0.05 to 0.008 | -0.015 | -0.01 | - | -0.015 | -0.01 | - | - | - | - |
from 0.09 to 0.15 | -0.02 | -0.015 | -0.01 | -0.02 | -0.015 | -0.01 | - | - | - |
from 0.16 to 0.25 | -0.03 | -0.02 | -0.015 | -0.03 | -0.02 | -0.015 | - | - | - |
from 0.26 to 0.40 | -0.04 | -0.03 | -0.02 | -0.04 | -0.03 | -0.02 | -0.04 | -0.03 | -0.02 |
from 0.41 to 0.70 | -0.05 | -0.04 | -0.025 | -0.05 | -0.04 | -0.025 | -0.05 | -0.04 | -0.025 |
Width deviation
Tape thickness | For cropped tape | For uncut tape | |||||||
normal accuracy | high accuracy | ||||||||
up to 125 | 125-250 | 250-450 | up to 125 | 125-250 | 250-450 | up to 125 | 125-250 | 250-450 | |
from 0.05 to 0.60 | -0.3 | -0.4 | -0.5 | -0.2 | -0.25 | -0.4 | +3.0 | +3.5 | +4.0 |
08Y low-carbon picture tube
It has a low coercive force, as well as a very accurate geometry. It is used for the manufacture of shadow masks for picture tubes of color TVs (TU 14-123-89-90) and magnetic screens (that 14-123-88-90).
Sizes of a tape for shadow masks, mm :
thickness - 0.1, 0.15;
width - 565.
By agreement with the customer, the supply of tape of other sizes is possible.