Steel water and gas pipes
| Type of product | Delivery normative document | Size mm | Steel grades | 
| Pipes steel water-gas conducting | GOST 3262-75 | Ø 21.3-50.0 | GOST 380, GOST 1050-88 | 
|  Steel profile pipes  |  GOST 13663-86  | 25 x 25 x 2 |  guppa B without heat treatment;  | 
|  Steel profile pipes  |  GOST 13663-86  |  28 x 25 x 2  |  group B without heat treatment;  | 
|  Electric-welded steel pipes  |  GOST 10705-80  | Ø 21.3 - 159.0 | St1-St3 (CP, PS, SP), 08, 10, 15, 20 (CP, PS, SP) | 
| Electric-welded galvanized steel pipes | TU 14-101-535-2004 amend. 12 | Ø 21.3 - 159.0 | stamps according to GOST 380, GOST 1050, GOST 9045 | 
 
          
