Hex bolts (GOST 7805-70, TU 14-4-1760-94, DIN 933)
(Equipment / Material)
Model Number: БШГ
Condition: New
Made in: Russia
Location or Storage Country: Russia
Location: Russia / Chelyabinsk Region / Magnitogorsk
Service Engineering Support: Yes
Warranty: No
Price: Call for price
Description:
Steel grade: 10, 10ps, 20, 20ps; 30ХР, 40Х.
Overview:
Bolt Accuracy Class: A
Strength class: 4.8; 5.6; 5.8; 6.8; 8.8; 10.9
Thread Tolerance : 6g.
8g - for bolts TU 14-4-1760-94 without coating or with galvanic zinc coating M6-M16.
It is possible to manufacture bolts for further hot dip galvanizing.
Chertekh MMK-Metiz 01-12 40X - cl. Project 8.8 (M12-M30).
Thermal diffusion galvanizing
Drawing MMK-Metiz 01-10 40X - cl. Project 8.8; 10.9 (M12-M30)
d | Thread pitch | k | b * | S | e, not less | L | L by Din |
---|---|---|---|---|---|---|---|
6 | one | 4 | eighteen | 10 | 11.1 | 16-70 | 16-60 |
8 | 1.25 | 5.3 | 22 | thirteen | 14,4 | 16-90 | 16-60 |
10 | 1,5 | 6.4 | 26/32 | 17 | 18.9 | 20-150 | 20-60 |
12 | 1.75 | 7.5 | 30/36 | nineteen | 21.1 | 25-150 | 25-60 |
14 | 2.0; 1.5 | 8.8 | 34/40 | 22 | 24.5 | 30-120 | 25-80 |
sixteen | 2.0 | 10 | 38/44 | 24 | 26.8 | 30-160 | 30-90 |
eighteen | 2.5; 1.5 | 12 | 42/48 | 27 | 30.1 | 50-160 | - |
twenty | 2,5 | 12.5 | 46/52 | thirty | 33.5 | 50-220 | 50-90 |
22 | 2,5 | 14 | 50/56 | 32 | 35.7 | 60-220 | 50-80 |
24 | 3 | fifteen | 54/60 | 36 | 40,0 | 60-240 | - |
27 | 3 | 17 | 60/66 | 41 | 45.6 | 70-200 | - |
thirty | 3,5 | 18.7 | 66/72 | 46 | 51.3 | 75-200 | - |
* Thread length indicated in the denominator for bolts L> 120.
For bolts DIN 933 thread to the head.
Weight 1000 pieces, kg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L mm / d mm | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
sixteen | 5,930 | - | - | - | - | - | - | - | - | - | - | - |
twenty | 6,742 | 13.02 | - | - | - | - | - | - | - | - | - | - |
25 | 7,871 | 14.84 | 26.64 | 38.72 | - | - | - | - | - | - | - | - |
thirty | 8,981 | 17.12 | 29.48 | 42.82 | 59.64 | 83.24 | - | - | - | - | - | - |
35 | 10.09 | 19.09 | 32,7 | 47.2 | 65.24 | 90.62 | - | - | - | - | - | - |
40 | 11.20 | 21.07 | 35.78 | 51.64 | 71.25 | 97,99 | - | - | - | - | - | - |
45 | 12.31 | 23.04 | 38.87 | 56.08 | 77.30 | 105.7 | - | - | - | - | - | - |
fifty | 13,42 | 25.02 | 41.95 | 60.53 | 83.35 | 113.6 | 162.40 | 190.6 | - | - | - | - |
55 | 14.53 | 26,99 | 45.04 | 64.97 | 89.39 | 121.5 | 172.40 | 203.7 | - | - | - | - |
60 | 15,64 | 28.97 | 48.22 | 69.41 | 95.44 | 129.4 | 182.40 | 216.0 | 266.5 | 329.9 | - | - |
65 | 16.76 | 30.94 | 51.21 | 73.85 | 101.50 | 137.3 | 192.40 | 228.4 | 281.4 | 348.8 | - | - |
70 | 17.87 | 32.91 | 54.29 | 78.3 | 107.50 | 145.2 | 202.40 | 240.7 | 296.4 | 366.5 | 499.1 | - |
75 | - | 34.89 | 57.38 | 82.74 | 113.60 | 153.1 | 212.40 | 253.0 | 311.3 | 384.3 | 513.6 | 659.7 |
80 | - | 36.86 | 60.46 | 87.19 | 119.60 | 161.0 | 222.40 | 265.0 | 326.2 | 402.1 | 536.1 | 687.5 |
90 | - | 40.81 | 66.63 | 96.06 | 125.70 | 176.8 | 232.40 | 290.1 | 356.1 | 437.6 | 581.0 | 743.0 |
one hundred | - | 44.76 | 72.80 | 105.00 | 131.70 | 192.6 | 242.40 | 314.7 | 385.9 | 473.2 | 626.0 | 798.5 |
110 | - | - | 78.97 | 113.90 | 137.80 | 208.4 | 252.40 | 339.4 | 415.8 | 508.7 | 671.0 | 854.1 |
120 | - | - | 85.14 | 122.80 | 143.80 | 224.2 | 262.40 | 364.1 | 446.7 | 544.2 | 716.0 | 909.6 |
130 | - | - | 91.31 | 131.60 | - | 232.1 | 272.30 | 338.8 | 475.5 | 579.8 | 761.0 | 965.2 |
140 | - | - | 97.48 | 140.50 | - | 240.0 | 282.30 | 413.5 | 505.4 | 615.3 | 806.0 | 1021 |
150 | - | - | 103.60 | 149.40 | - | 255.8 | 292.30 | 438.1 | 535.2 | 650.8 | 850.1 | 1076 |
160 | - | - | - | - | - | 271.6 | 302.30 | 462.8 | 565.1 | 686.4 | 895.9 | 1132 |
170 | - | - | - | - | - | - | - | 487.5 | 595.0 | 721.9 | 940.9 | 1188 |
180 | - | - | - | - | - | - | - | 512.2 | 654.8 | 757.5 | 985.0 | 1243 |
190 | - | - | - | - | - | - | - | 536.9 | 654.7 | 793.0 | 1031 | 1299 |
200 | - | - | - | - | - | - | - | 438.1 | 684.6 | 828.6 | 1076 | 1354 |
220 | - | - | - | - | - | - | - | 610.9 | 756.7 | 899.6 | - | - |
240 | - | - | - | - | - | - | - | - | - | 970.8 | - | - |
Magnitogorsk Hardware and Metallurgical Plant MMK-METIZ
Locations: Russia / Chelyabinsk Region / Magnitogorsk
Main Products/Services: Production of hardware and calibration products
Registration: Russia / Chelyabinsk Region / Magnitogorsk
Year Established: 2003