Casing
(Equipment / Material)
Model Number: API 5 СТ
Condition: New
Made in: Russia
Location or Storage Country: Russia
Location: Russia, Yekaterinburg
Service Engineering Support: Yes
Warranty: No
Price: Call for price
Description:
API standard 5 ST, GOST 632-80, GOST R 53366-2009; Protection: On each pipe, threaded connections are protected with plastic (combined) protectors at the nipple and coupling ends. Conservation or thread sealing grease is applied to the threaded surfaces of the tubing;
Overview:
- Marking: Depending on the requirements of the standard or the customer, marking is made by branding or paint.
Casing Sizes
Outside diameter | Nominal weight with thread and coupling | Wall thickness | Execution option according to strength group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | kg / m | mm | H-40 | J-55 | K-55 | M-65 | L-80 | C-95 | N-80 | C-90 | T-95 | P-110 | Q-125 |
4 | 101.60 | 18.50 | 7.80 | - | - | - | - | - | - | PL | - | - | - | - |
4 1/2 | 114.30 | 14.14 | 5.21 | PS | PS | PS | PS | - | - | - | - | - | - | - |
4 1/2 | 114.30 | 15.63 | 5.69 | PSB | PSB | PSB | ||||||||
4 1/2 | 114.30 | 17.26 | 6.35 | PSLB | PSLB | PSLB | Plb | Plb | Plb | Plb | Plb | Plb | Plb | |
4 1/2 | 114.30 | 09/20 | 7.37 | Plb | Plb | Plb | PSLB | Plb | Plb | Plb | ||||
4 1/2 | 114.30 | 22.47 | 8.56 | Plb | Plb | |||||||||
5 | 127.00 | 11/17 | 5.59 | PS | PS | PS | ||||||||
5 | 127.00 | 19.35 | 6.43 | PSLB | PSLB | PSLB | Plb | Plb | Plb | Plb | Plb | |||
5 | 127.00 | 22.32 | 7.52 | PSLB | PSLB | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||
5 | 127.00 | 26.79 | 9.19 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | Plb | |||
5 | 127.00 | 31.85 | 11.10 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
5 | 127.00 | 34.53 | 12.14 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
5 | 127.00 | 35.86 | 12.70 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
5 1/2 | 139.70 | 20.83 | 6.20 | PS | PS | PS | PS | PS | PS | |||||
5 1/2 | 139.70 | 07/23 | 6.99 | PSLB | PSLB | PSLB | ||||||||
5 1/2 | 139.70 | 25.30 | 7.72 | PSLB | PSLB | Plb | Plb | Plb | PSLB | Plb | Plb | PSLB | Plb | |
5 1/2 | 139.70 | 29.76 | 9.17 | PSLB | PSLB | Plb | Plb | Plb | PSLB | Plb | Plb | PSLB | ||
5 1/2 | 139.70 | 34.23 | 10.54 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | Plb | |||
5 1/2 | 139.70 | 39.88 | 12.70 | P | P | |||||||||
5 1/2 | 139.70 | 44.20 | 14.27 | P | P | |||||||||
5 1/2 | 139.70 | 48.51 | 15.87 | P | P | |||||||||
5 1/2 | 139.70 | 52.53 | 17.45 | P | P | |||||||||
5 1/2 | 139.70 | 56.55 | 05/19 | P | P | |||||||||
5 1/2 | 139.70 | 60.27 | 20.62 | P | P | |||||||||
5 1/2 | 139.70 | 64.14 | 22.23 | P | P | |||||||||
6 5/8 | 168.28 | 29.76 | 7.32 | PS | PSLB | PSLB | PSLB | |||||||
6 5/8 | 168.28 | 35.75 | 8.94 | PSLB | PSLB | PSLB | Plb | Plb | Plb | Plb | Plb | Plb | ||
6 5/8 | 168.28 | 41.67 | 10.59 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
6 5/8 | 168.28 | 47.62 | 12.06 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 | 177.80 | 25.30 | 5.87 | PS | ||||||||||
7 | 177.80 | 29.76 | 6.91 | PS | PS | PS | PS | |||||||
7 | 177.80 | 34.23 | 8.05 | PSLB | PSLB | Plb | Plb | Plb | Plb | Plb | Plb | |||
7 | 177.80 | 38.69 | 9.19 | PSLB | PSLB | Plb | Plb | Plb | PSLB | Plb | Plb | PSLB | ||
7 | 177.80 | 43.16 | 10.36 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 | 177.80 | 47.62 | 11.51 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 | 177.80 | 52.09 | 12.65 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 | 177.80 | 56.55 | 13.72 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 | 177.80 | 63.54 | 15.87 | P | P | |||||||||
7 | 177.80 | 69.05 | 17.45 | P | P | |||||||||
7 | 177.80 | 74.56 | 05/19 | P | P | |||||||||
7 | 177.80 | 79.77 | 20.62 | P | P | |||||||||
7 | 177.80 | 84.97 | 22.23 | P | P | |||||||||
7 5/8 | 193.68 | 35.72 | 7.62 | PS | ||||||||||
7 5/8 | 193.68 | 39.29 | 8.33 | PSLB | PSLB | PSLB | Plb | Plb | Plb | Plb | Plb | Plb | ||
7 5/8 | 193.68 | 44.20 | 9.53 | PSB | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 5/8 | 193.68 | 50.15 | 10.92 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 5/8 | 193.68 | 58.04 | 12.70 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 5/8 | 193.68 | 63.69 | 14.27 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 5/8 | 193.68 | 67.41 | 11/15 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 5/8 | 193.68 | 70.09 | 15.88 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
7 5/8 | 193.68 | 76.19 | 17.45 | P | P | |||||||||
7 3/4 | 193.68 | 82.30 | 05/19 | P | P | |||||||||
7 3/4 | 219.08 | 68.60 | 11/15 | P | P | P | P | P | P | P | ||||
8 5/8 | 219.08 | 35.72 | 6.71 | PS | PS | PS | ||||||||
8 5/8 | 219.08 | 41.67 | 7.72 | PS | PS | PS | PS | |||||||
8 5/8 | 219.08 | 47.62 | 8.94 | PS | PSLB | PSLB | PSLB | |||||||
8 5/8 | 219.08 | 53.57 | 10.16 | PSLB | PSLB | PSLB | Plb | Plb | Plb | Plb | Plb | PSLB | ||
8 5/8 | 219.08 | 59.53 | 11.43 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
8 5/8 | 219.08 | 65.48 | 12.70 | Plb | Plb | Plb | Plb | Plb | Plb | |||||
8 5/8 | 219.08 | 72.92 | 14.15 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
9 5/8 | 244.48 | 48.07 | 7.92 | PS | ||||||||||
9 5/8 | 244.48 | 53.57 | 8.94 | PS | PSLB | PSLB | PSLB | |||||||
9 5/8 | 244.48 | 59.53 | 10.03 | PSLB | PSLB | PSLB | Plb | Plb | PSLB | Plb | Plb | PSLB | ||
9 5/8 | 244.48 | 64.74 | 11.05 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
9 5/8 | 244.48 | 69.94 | 11.99 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | Plb | |||
9 5/8 | 244.48 | 79.62 | 13.84 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
9 5/8 | 244.48 | 86.91 | 11/15 | Plb | Plb | Plb | Plb | Plb | Plb | Plb | ||||
9 5/8 | 244.48 | 88.40 | 15.47 | P | P | |||||||||
9 5/8 | 244.48 | 96.58 | 07.17 | P | P | |||||||||
9 5/8 | 244.48 | 104.62 | 18.64 | P | P | |||||||||
9 5/8 | 244.48 | 112.51 | 20.24 | P | P | |||||||||
10 3/4 | 273.05 | 48.74 | 7.09 | PS | ||||||||||
10 3/4 | 273.05 | 60.27 | 8.89 | PS | PSLB | PSLB | PSB | |||||||
10 3/4 | 273.05 | 67.71 | 10.16 | PSB | PSB | PSB | PSB | PSB | ||||||
10 3/4 | 273.05 | 75.90 | 11.43 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
10 3/4 | 273.05 | 82.59 | 12.57 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |||
10 3/4 | 273.05 | 90.33 | 13.84 | PSB | PSB | PSB | PSB | |||||||
10 3/4 | 273.05 | 97.77 | 11/15 | PSB | PSB | PSB | PSB | |||||||
10 3/4 | 273.05 | 108.93 | 07.17 | P | P | |||||||||
10 3/4 | 273.05 | 117.86 | 18.64 | P | P | |||||||||
10 3/4 | 273.05 | 126.94 | 20.24 | P | P | |||||||||
11 3/4 | 298.45 | 62.50 | 8.46 | PS | ||||||||||
11 3/4 | 298.45 | 69.94 | 9.53 | PSB | PSB | PSB | ||||||||
11 3/4 | 298.45 | 80.36 | 11.05 | PSB | PSB | PSB | ||||||||
11 3/4 | 298.45 | 89.29 | 12.42 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
11 3/4 | 298.45 | 96.73 | 13.56 | P | P | P | P | P | P | P | ||||
11 3/4 | 298.45 | 105.66 | 14.78 | P | P | P | P | P | P | P | ||||
13 3/8 | 339.73 | 71.43 | 8.38 | PS | ||||||||||
13 3/8 | 339.73 | 81.10 | 9.65 | PSLB | PSLB | PSB | ||||||||
13 3/8 | 339.73 | 90.78 | 10.92 | PSB | PSB | PSB | ||||||||
13 3/8 | 339.73 | 101.19 | 12.19 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | ||
13 3/8 | 339.73 | 107.15 | 06/13 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | ||||
20 | 508.00 | 139.89 | 11.10 | PSLB |
Where:
S = short triangular thread;
L = long triangular thread;
B = Buttress thread (OTTM, OTTG);
P = smooth pipe (without thread and sleeve).
Note.
1. Pipes according to GOST 632-80 are supplied in the following strength groups:
D, K, E, L, M, P
2. When supplying pipes in accordance with GOST R 53366-2009, the strength group K-72 is provided.
Additional options
- Protective inner coating;
- Protective outer coating;
- Premium (gas tight) threaded connections,
other sizes, lengths; - Pipes according to TU of manufacturers, including in corrosion-resistant or cold-resistant execution;
- Thermal diffusion zinc coating of couplings;
- Additional sandblasting of the inner surface of the pipes from scale;
- Additional preservation coating of the inner surface of pipes with materials of type Over 19.
Temperature
Locations: Russia, Yekaterinburg
Main Products/Services: Oil pipes
Registration: Russia, Yekaterinburg