Bulldozer CHETRA T9
(Equipment / Material)
Model Number: ЧЕТРА Т9
Condition: New
Made in: Russia
Location or Storage Country: Russia
Location: Russia / Cheboksary
Service Engineering Support: Yes
Warranty: No
Price: Call for price
Description:
Economical and maneuverable bulldozer for urban and road construction. Due to its low weight and dimensions, it is mobile during transportation and when working in a confined space, it can be transported by helicopter. Comfortable electro-hydraulic cab with climate control system provides the highest operator comfort.
Overview:
Engine model: YaMZ-236 NB-2 / Cummins QSB6.7
Rated power, kW (hp): 121 (165) / 121 (165)
Operating power, kW (hp): 110 (150) / 110 (150)
Operating weight, t: from 16 to 21.8
Specifications are indicated for reference on 01 modification of the bulldozer, to clarify them, you need to contact an employee of the company
Request a price
Model | T9.01Ya | T9.01K | T9.01YAM | T9.01KM |
---|---|---|---|---|
A type | Crawler | |||
Traction class | nine | |||
Engine, brand | YaMZ-236 NB-2 | Cummins QSB6.7 | YaMZ-236 NB-2 | Cummins QSB6.7 |
Rated power, kW (hp) | 121 (165) | |||
Operational power, kW (hp) | 110 (150) | |||
Engine displacement, l | 11.15 | 6,7 | 11.15 | 6,7 |
Specific fuel consumption at operating power, g / kWh. (g / hp h), no more | 238 (175) | 225 (165) | 238 (175) | 225 (165) |
Transmission, type | hydromechanical | |||
Tractor idle speed, km / h, forward / backward gears | ||||
I transfer | 3.8 / 5.0 | |||
2nd gear | 6.9 / 9.1 | |||
III gear | 11.1 / 14.4 | |||
Chassis | Suspension three-point semi-rigid with an extended rolling axis of bogies | |||
Track rollers (each side) | 6 | 6 | 7 | 7 |
Number of carrier rollers (each side) | 2 | |||
Caterpillars | prefabricated with one grouser | |||
Height of lugs, mm | 55 | 55 | 65 | 65 |
Shoe width, mm | 560 | 560 | 910 | 910 |
Ground clearance, mm, not less | 460 | 460 | 467 | 467 |
Tractor track, mm, not less | 1780 | 1780 | 2 120 | 2 120 |
Base, mm | 2470 | 2470 | 2945 | 2945 |
Supporting surface area, sq.m. | 2.77 | 2.77 | 5.36 | 5.36 |
Ground pressure, kgf / sq. Cm., No more | 0.69 | 0.69 | 0.39 | 0.39 |
Fuel tank, l | 280 | |||
Ripping equipment | ||||
A type | Non-adjustable single / multi-tooth | |||
Number of teeth | 13 | |||
Weight, kg | 630/905 | |||
Max. deepening, mm. | 455 | |||
Bulldozer equipment | ||||
Dump | hemispherical | hemispherical | straight | straight |
Length x Height, mm. | 3,154 x 1,273 | 3,154 x 1,273 | 4 185 x 1 002 | 4 185 x 1 002 |
Capacity, sq.m. | 4.28 | 4.28 | 3.26 | 3.26 |
Lift height above the supporting surface, mm. | 1,000 | 1,000 | 1 100 | 1 100 |
Blade deepening, mm. | 490 | 490 | 440 | 440 |
Max. tilt adjustment (skew), degrees | ± 7 | ± 7 | ± 9 | ± 9 |
Weight, kg | 2 118 | 2 118 | 2590 | 2590 |
Winch | ||||
Maximum effort of the traction unit winch, kgf, not less: | 15000 | |||
Winch rope length, m | 84 | |||
The winding speed of the first layer of the rope on the winch drum (calculated), m / min, not less: | 13 | |||
Overall dimensions of the tractor without attachments, no more | ||||
length, mm | 4260 | |||
width, mm | 2340 | 2340 | 3030 | 3030 |
height, mm | 3 402 | 3 402 | 3420 | 3420 |
Operating weight (standard configuration, with full fuel, blade, rear attachments, driver), no more, t | 18.6 | 18.6 | 21.8 |
LLC "Chetra"
Locations: Russia / Cheboksary
Main Products/Services: Industrial equipment
Registration: Russia / Cheboksary