30157225 YOKE, IBOP Actuator PH75 FOR NOV VARCO TDS repair Service
(Equipment / Material)
Model Number: 30157225
Condition: New
Made in: China
Location or Storage Country: China
Location: Xi'an
Nearest Port: Tianjin
Packaging Details: Crate
Service Engineering Support: Yes
Warranty: No
Price: Call for price
Description:
Aftermarket spare parts, new spare parts for NOV TDS repair.
Overview:
30157225 YOKE, IBOP ACTUATOR PH75 FOR NOV VARCO TDS repair service.
We do spare parts for NOV Top drive repair, maintenance, overhaul and upgrade services. For Varco TDS9, TDS11SA, and for Canrig top drive, for TESCO top drives.
Contact: amber@linhaievergrow.com candyy.evergrow@gmail.com for inquiries.
1 | RLA ASSY Bom For 30173277 | |
1 | 51300-273-B | O-RING |
2 | 51300-381-B | O-RING |
3 | 30119319 | GLYD RING ROTARY 11.000 ROD |
4 | 30119357 | RING, THRUST |
5 | 30119143 | GLYD RING ROTARY 11.500 ROD |
6 | 118375 | GLYD RING ROTARY 10.000 ROD |
7 | 77039 | SEAL |
8 | 30114594 | BOLT, CATCH LINK |
9 | 50520-C | NUT, HEX—SLOTTED |
10 | 51405-24 | PIN, COTTER |
11 | 50012-20—C5D | SCREW, HEX HD |
12 | 50912—C | WASHER, LOCK |
13 | 119547 | SEAL, WIPER |
14 | 30117775-2 | RETAINER RING |
15 | 30173156 | Piston ring |
16 | 119358 | BUSHING, TURCITE |
17 | 53201 | FITTING, GREASE |
18 | 53000-4-C | PLUG, PIPE, C'SUNK HEX |
19 | 112809-04 | cap |
20 | 112809-06 | cap |
21 | 112809-08 | cap |
22 | 56529-8-8-S | CONNECTOR, O-RING BOSS/37' |
23 | 56531-8-S | PLUG, O-RING BOSS |
24 | 115176 | BUSHING |
25 | 112754-130 | BEARING, FLANGED |
26 | 53002-12-C | PLUG, PIPE, SQ. HEAD |
27 | 124029 | SHAFT, PIVOT —LOCKING PIN |
28 | 51222-05-12 | PIN, SPIRAL |
29 | 53200-271 | LOCKING, COMPOUND (RED) |
30 | 112754-116 | BUSHING, FLANGED |
31 | 50020-24—C5D | SCREW, CAP—HEX HD |
32 | 50320—C | NUT, HEX—JAM |
33 | 50516—C | NUT, HEX—SLOTTED |
34 | 51437-20—S | PIN, COTTER |
35 | 56529-8-6—S | CONNECTOR. O-RING BOSS/37' |
36 | 56529-8-4—S | CONNECTOR. O-RING BOSS/37' |
37 | 56519-8-6—S | ELBOW, O-RING BOSS/37' |
38 | 53250-5 | RELIEF VALVE |
39 | 119124 | plate, stop |
CARRIAGE,30.0"SETBACK,TDS-11S Bom For 30124540 | ||
40 | 50016-20—C5D | SCREW, CAP—HEX HEAD |
41 | 939390-10 | WASHER, FLAT HARDENED |
42 | 51222-12-16 | PIN, SPIRAL |
CARRIAGE,LEFT,ASSY,30" setback Bom For 124538 | ||
43 | 112875 | Pin, Bogey pivot |
44 | 51024-C | WASHER, LOCK - 1.5" |
45 | 30155438 | CAM FOLLOWER 6" DIA |
46 | 30158767-04 | BEARING, CAM FOLLOWER |
47 | 55324-C | NUT, HEX-JAM (1.50-12 UNF-2B) |
48 | 51132-C | WASHER, LOCK, HI-COLLAR, 2" DIA. |
49 | 53000-2-C | PLUG EXT. PIPE CTSK/HEX |
50 | 109944 | BUSHING, FLANGED, 2.75 ID |
51 | 30157306 | PIN, LINCH 0.188 |
52 | 50512-C | NUT, HEX SLOTTED |
53 | 80569 | NUT, JAM, 2"-12 UN-2B |
54 | 30179918 | LT, SHOULDER SOCKET HD (UNC-3A) (MODIFIE |
55 | 50006-5-C5D | SCREW, HEX HD. CAP |
56 | 50906-C | WASHER, LOCK-REGULAR |
57 | 125727-3 | FERRULE BAR |
58 | 51220-2 | CABLE RETAINING 0.063 72" LONG |
59 | 30152845 | PIN |
60 | 50108-10-CD | SCREW, CAP-SOCKET HD. 1/2 UNC X 1.25 |
61 | 50008-10-C5D | SCREW, HEX HD. CAP, 1/2 UNC X |
62 | 50908-C | WASHER, LOCK-REGULAR |
63 | 50812-N -C | WASHER, FLAT |
64 | 51402-12-S | PIN, COTTER |
65 | 51219-2 | FERRULE, CABLE |
66 | 88710 | strap |
67 | 53201 | FITTING, GREASE (1/8"-27 NPT) |
CARRIAGE,RIGHT,ASSY,30" setback Bom For 30124539 | ||
68 | 112875 | Pin, Bogey pivot |
69 | 51024-C | WASHER, LOCK - 1.5" |
70 | 30155438 | CAM FOLLOWER, 6" |
71 | 30158767-04 | BEARING, CAM FOLLOWER |
72 | 55324-C | NUT, HEX-JAM (1.50-12 UNF-2B) |
73 | 51132-C | WASHER, LOCK, HI-COLLAR, 2" DIA. |
74 | 109944 | BUSHING, FLANGED, 2.75 ID |
75 | 30157306 | PIN, LINCH 0.188 |
76 | 80569 | NUT, JAM, 2"-12 UN-2B |
77 | 30179918 | LT, SHOULDER SOCKET HD (UNC -3A) (MODIFIE |
78 | 53201 | FITTING, GREASE (1/8"-27 NPT) |
79 | 50512-C | NUT, HEX-SLOTTED (UNF-2B) |
80 | 51219-2 | FERRULE CABLE |
81 | 125727-3 | FERRULE BAR |
82 | 51220-2 | CABLE RETAINING 0.063, 48" LONG |
83 | 30152845 | PIN |
84 | 50812-N -C | WASHER, FLAT |
85 | 51402-12-S | PIN, COTTER |
86 | 53000-2-C | PLUG EXT. PIPE CTSK/HEX |
PACKAGE COUNTER BALANCE. 112190 | ||
87 | 59543P290086 | HOSE ASSY, HYDRAULIC-HIGH PRESSURE |
88 | 59524P290093 | HOSE ASSY, HYDRAULIC-HIGH PRESSURE |
89 | 59544P290099 | HOSE ASSY, HYDRAULIC-HIGH PRESSURE |
ASSY,ACTUATOR,COUNTER BALANCE Bom For 110703 | ||
90 | 56544-12-S | Cap, female 37 ° seat |
91 | 111936 | TUBE, CYLINDER, COUNTERBALANCE |
92 | 94522-21N | E CARTRIDGE, PRESSURE RELIEF, DIRECT AC |
93 | 30172176-BSC | PIN, CLEVIS, CYLINDER COUNTERBALANCE |
94 | 56519-12-12S | ELBOW, 0-RING BOSS / 37 |
95 | 51300-214B | O-RING |
96 | 50006-20-C5D | SCREW, CAP-HIY HEAD (LING-2A) |
97 | 50806-N-C | WASHER, FLAT |
98 | 51437-16-S | PIN, COTTER |
99 | 110078-L36 | CABLE, SAFETY, 0.032 |
100 | 110078-FL2 | CABLE, SAFETY, FERRULE 0.032 |
101 | 30172176-502 | PIN, CLEVIS, CYLINDER COUNTERBALANCE |
102 | 50516-C | NUT, HEX SLOTTED |
ASSY,ACTUATOR,COUNTER BALANCE Bom For 110703 | ||
103 | 30172176-BSC | PIN, CLEVIS, CYLINDER, COUNTERBALANCE |
104 | 30172176-502 | PIN, CLEVIS, CYLINDER, COUNTERBALANCE |
105 | 51437-16-S | PIN, COTTER |
106 | 110078-L36 | CABLE, SAFETY, @.032 |
107 | 110078-FL2 | CABLE, SAFETY, FERRULE @.032 |
108 | 50006-12-C5D | SCREW |
109 | 50906-C | LOCK WASHER |
110 | 50516-C | NUT, HD(SLOTTED) |
111 | 56519-12-12-S | ELBOW, 0-RING BOSS/37’ |
112 | 108894-p40 | piston seals |
113 | 108894-B40 | body seals |
114 | 108894-G20 | rod seals and Gland |
115 | 108894-Y4 | Gland wrench |
116 | 108894-Z677 | spanner |
117 | 110687 | Cylinder, counterbalance |
BAIL PACKAGE BAIL,120",PACKAGE,TDS9S/11S Bom For 121442-120 | ||
118 | 109507 | BUSHING, BAIL PIN |
119 | 53201 | FITTING, GREASE-.125-27NPT |
120 | 50012-20-C5D | SCREW, HEX HEAD CAP |
121 | 50008-9-C5D | SCREW, HEX HEAD CAP |
122 | 50908-C | WASHER, LOCK -REGULAR |
123 | 50912-C | WASHER, LOCK -REGULAR |
124 | 110070 | BUTTON, COUNTERBALANCE |
125 | Z6000.9 | LOCKWIRE 0.047 |
MANIFOLD,UL Bom For 114174 | ||
126 | 127908-J2 | solenoid valve |
127 | 127908-D2 | SOLENOID VALVE |
128 | 30171921 | VALVE |
129 | 93667-M11 | PLUG |
130 | 94520-1NN | RELIEF VALVE |
131 | 94534-1CXN | LOGIC CARTRIDGE |
132 | 94536-14N | VALVE |
133 | 94536-230N | VALVE |
134 | 94537-130N | CHECK VALVE |
135 | 98402-800D | VALVE |
136 | 99353-1AN | VALVE |
137 | 107028-1ANB | VALVE |
138 | 107029-175N | VALVE |
139 | P614000063-1AN | RELIEF VALVE |
140 | 93667-M13 | CAVITY PLUG |
141 | 109858-1AN | VALVE |
142 | 111664-1EN | RELIEF VALVE |
143 | 93024-4SAE | FITTING |
144 | 93024-6SAE | FITTING |
145 | 93018-08 | PLUG |
146 | 93018-14 | PLUG |
147 | 110844-18 | ORIFICE PLUG |
148 | 87196-02-S | PLUG |
149 | 87196-04-S | PLUG |
150 | 87196-06-S | PLUG |
151 | 87196-08-S | PLUG |
152 | 87196-10-S | PLUG |
153 | 53000-01-S | PLUG |
154 | 53000-02-S | PLUG |
155 | 53000-04-S | PLUG |
156 | 53000-06-S | PLUG |
157 | 50103-16-B | SCREW |
158 | 99838-1 | COVER |
159 | 53200-7471 | LOCTITE |
160 | 110181 | NAMEPLATE |
161 | 56519-06-06-S | ELBOW |
162 | 56529-10-08-S | CONNECTOR |
163 | 56529-06-06-S | CONNECTOR |
164 | 56529-08-06-S | CONNECTOR |
165 | 56519-10-12-S | ELBOW |
166 | 56519-10-08-S | ELBOW |
167 | Z6001-CAN | LOCKWIRE ɸ0.051 |
168 | 56529-8-8-S | CONNECTOR |
169 | 56519-4-4-S | ELBOW |
170 | 56519-6-4-S | ELBOW |
171 | 56519-4-6-S | ELBOW |
172 | 128694-6-031 | VALVE |
173 | 82226 | pipe thraed compound |
174 | 56529-4-6-S | CONNECTOR |
175 | 93018-18 | PLUG |
176 | 56518-6-6-S | ELBOW |
177 | 50103-10-B | SCREW |
178 | 97631-1AN | VALVE |
179 | 56529-12-6-S | ADAPTOR |
180 | 56541-32 | KIT |
181 | 56501-6-6-S | CONNECTOR |
182 | 56501-6-8-S | CONNECTOR |
183 | 53200-401 | HYDRAULIC LOCTITE |
ASSY MOTOR HOUSING 10663714-001 | ||
184 | 110040-1 | SLEEVE, MAIN SHAFT |
185 | 109591 | SLEEVE, WEAR |
186 | 91829-1 | SLEEVE, STEM |
187 | 117987 | BRING, SPHERICAL ROLLER — COMPOUND LOW |
188 | 109519 | BEARING, TAPER ROLLER |
189 | P611002413 | BEARING, THRUST, 500 TON API |
190 | 109521 | BEARING, CYLINDRICAL ROLLER — MAIN LOWE |
191 | 109522 | BRING, CYLINDRICAL ROLLER — COMPOUND UP |
192 | 122248 | FASTENING BLOCK |
193 | 109528 | BRAKE, CALIPER DISC |
194 | 110011 | GASKET, ACCESS COVER |
195 | 110014 | GASKET, BLOWER |
196 | 110112-1 | GASKET, BLOWER SCROLL |
197 | 110110-1 | GASKET, DUCT/BLOWER |
198 | 110116 | GASKET, DUCT/MOTOR |
199 | 108216-12 | BALL VALVE |
200 | 88990-17 | NOZZLE, SPRAY — FLAT PATTERN |
201 | 88990-10 | NOZZLE, SPRAY — FLAT PATTERN |
202 | 109566-2 | TUBE, UPPER BEARING LUBE |
203 | 109586-1 | SHIM, BEARING RETAINER |
204 | 109586-2 | SHIM, BEARING RETAINER |
205 | 109586-3 | SHIM, BEARING RETAINER |
206 | 109586-4 | SHIM, BEARING RETAINER |
207 | 109586-5 | SHIM, BEARING RETAINER |
208 | 110147-1 | SHIM, RESERVOIR MOUNTING (.002) |
209 | 110147-2 | SHIM, RESERVOIR MOUNTING (.005) |
210 | 110147-3 | SHIM, RESERVOIR MOUNTING (.010) |
211 | 110147-4 | SHIM, RESERVOIR MOUNTING (.031) |
212 | 53000-1—S | PLUG, EXTERNAL PIPE, COUNTERSUNK HEX |
213 | 30173521 | BEARING ISOLATOR |
214 | 110078-FL2 | FERRULE, SAFETY CABLE @.032 |
215 | 110078-L36 | CABLE, SAFETY — 0.032 x 36" |
216 | 110078-L18 | CABLE, SAFETY — 0.032 x 18" |
217 | 53002-12-S | PLUG, PIPE SQUARE HEAD |
218 | 110172 | TUBE |
219 | 117116 | TUBE |
220 | 110173 | TUBE |
221 | 109538 | RING, RETAINING |
222 | 96648-1 | RING, RETAINING |
223 | 51300-425-B | O-RING |
224 | 91250-1 | SEAL, OIL |
225 | 98291 | SEAL, POLYPAK |
226 | 98290 | LINER, UPPER STEM |
227 | 30154362 | SHIELD, BEARING |
228 | 109539 | SPACER, RING |
229 | 30171956 | TUBE |
230 | 30171957 | TUBE |
231 | 53301-4-4—SS | SCREW, DRIVE — TYPE U |
232 | 121272-1 | TUBE ASSEMBLY, BREATHER |
233 | 121272-2 | TUBE ASSEMBLY, BREATHER |
234 | 30172172 | SCREW, CAP, HEX—HEAD, MODIFIED |
235 | 51216-24 | PIN, DOWEL |
236 | 51401-8-S | PIN, COTTER |
237 | 110008 | O-RING, MAIN BODY/COVER |
238 | 51300-016—B | O-RING, OIL LUBE TUBE |
239 | 51300-223-F | O-RING, MAIN BODY/OIL GALLERY |
240 | 51300-258-B | O-RING, MAIN BODY/BEARING COVER |
241 | 51300-277-B | O-RING, COVER/BEARING RETAINER |
242 | 51300-279-B | O-RING, MAIN BODY/OIL PUMP ADAPTER |
243 | 51300-385—F | O-RING, MAIN BODY/STEM |
244 | 51300-387—F | O-RING, MOTOR/COVER |
245 | 53912-B | NIPPLE, CLOSE |
246 | 52212 | Elbow |
247 | 94041-18 | ORIFICE, 1/16 NPT — 0.071 |
248 | 94042-12 | ORIFICE, 1/8 NPT — 0.047 |
249 | 110844-52 | ORIFICE, 1/4 NPT — 0.205 |
250 | 53000-2—C | PLUG, EXT PIPE — COUNTERSUNK HEX |
251 | 53000-4—C | PLUG, EXT PIPE — COUNTERSUNK HEX |
252 | 53000-6—C | PLUG, EXT PIPE — COUNTERSUNK HEX |
253 | 53000-8—C | PLUG, EXT PIPE — COUNTERSUNK HEX |
254 | 53000-12—C | PLUG, EXT PIPE — COUNTERSUNK HEX |
255 | 53000-48—C | PLUG, EXT PIPE — COUNTERSUNK HEX |
256 | 53002-32—C | PLUG, PIPE — SQUARE HEAD |
257 | 53003-16 | PLUG, MAGNETIC |
258 | 56531-4-5 | PLUG, O-RING BOSS (WITH 0—RING) |
259 | 56531-8—S | PLUG, O-RING BOSS (WITH 0—RING) |
260 | 94821 | PLUG, MODIFIED — 3-8 NPT |
261 | 56529-10-8-S | CONNECTOR, EXT PIPE/37° |
262 | 56529-4-4—S | CONNECTOR, O-RING BOSS/37° |
263 | 56529-8-8—S | CONNECTOR, O-RING BOSS/37° |
264 | 56525-4-4—S | TEE, SWIVEL |
265 | 56502-2-4-5 | ELBOW, 45’ EXT PIPE /37° |
266 | 56506-6-4—S | ELBOW, 90° EXT PIPE/37° |
267 | 56519-12-8—S | ELBOW, O-RING BOSS/37° |
268 | 30184361-520 | GREASE, EXTREME SERVICE, JET—LUBE |
269 | 50010-10—C5D | SCREW, HEX HEAD CAP |
270 | 50010-18—C5D | SCREW, HEX HEAD CAP |
271 | 50012-12—C5D | SCREW, HEX HEAD CAP |
272 | 50012-16—C5D | SCREW, HEX HEAD CAP |
273 | 50012-18—C5D | SCREW, HEX HEAD CAP |
274 | 50012-20—C5D | SCREW, HEX HEAD CAP |
275 | 50012-24—C5D | SCREW, HEX HEAD CAP |
276 | 50012-26—C5D | SCREW, HEX HEAD CAP |
277 | 50016-12—C5D | SCREW, HEX HEAD CAP |
278 | 50016-18—05D | SCREW, HEX HEAD CAP |
279 | 50016-28—05D | SCREW, HEX HEAD CAP |
280 | 50004-5—C5D | SCREW, HEX HEAD CAP |
281 | 50506—C | NUT, HEX, SLOTTED |
282 | 51218-18 | LOCKNUT, INTERNAL RETAINER |
283 | 51217-18 | LOCKWASHER, BEARING |
284 | 109557 | WASHER |
285 | 50904—C | WASHER, LOCK — REGULAR |
286 | 50905—C | WASHER, LOCK — REGULAR |
287 | 50906—C | WASHER, LOCK — REGULAR |
288 | 50908—C | WASHER, LOCK — REGULAR |
289 | 50910—C | WASHER, LOCK — REGULAR |
290 | 50912—C | WASHER, LOCK — REGULAR |
291 | 50916—C | WASHER, LOCK — REGULAR |
292 | 53200-242 | COMPOUND, LOCKING (BLUE) |
293 | Z6001 | LOCKWIRE, 0.051 |
294 | Z6001.9 | LOCKWIRE, 0.047 |
295 | 50004-12—C5D | SCREW, HEX HEAD CAP |
296 | 50004-6—C5D | SCREW, HEX HEAD CAP |
297 | 94269-2 | CLAMP, SINGLE — 1/4" TUBE, PHM-3i (NS) |
298 | 50005-8—C5D | SCREW, HEX HEAD CAP |
299 | 50005-12—C5D | SCREW, HEX HEAD CAP |
300 | 50006-6—C5D | SCREW, HEX HEAD CAP |
301 | 50005-10—C5D | SCREW, HEX HEAD CAP |
302 | Z6000.8 | LOCKWIRE, 0.031 |
303 | 50006-10—C5D | SCREW, HEX HEAD CAP |
304 | 50008-8—C5D | SCREW, HEX HEAD CAP |
305 | 50006-18—C5D | SCREW, HEX HEAD CAP |
306 | 50008-10—C5D | SCREW, HEX HEAD CAP |
307 | 50008-11—C5D | SCREW, HEX HEAD CAP |
308 | 50008-12—C5D | SCREW, HEX HEAD CAP |
309 | 50008-14—C5D | SCREW, HEX HEAD CAP |
310 | 53300-526 | TIE, CABLE (TY—RAP) |
311 | 56506-16-16—S | ELBOW, 90° EXT/ 37° |
312 | 50806—R—C | WASHER, FLAT 3/8" |
313 | 56526-4-4—S | FITTING, TEE, 37*/37*/ SWIVEL INT. 37’ |
314 | 6581 | Breather |
MT PUMP,LUBE,GEARBOX ASSY. Bom For 117603-1 | ||
315 | 30156326-36S | MOTOR, HYDRAULIC, LOW-SPEED/HIGH-TORQU |
316 | 109567-G20 | P50 PUMP (GEAR SET) |
317 | 109567-B | P50 PUMP (ROLLER BEARING) |
318 | 109567-S | P50 PUMP (BODY SEAL) |
319 | 109567-T | P50 PUMP (THRUST PLATE) |
320 | 50910-C | WASHER, LOCK-REGULAR |
321 | 108119-16B | SIGHT GAGE |
322 | 109579 | ADAPTER, MOTOR/PUMP |
323 | 56519-16-16-S | ELBOW, 0-RING BOSS /37° |
324 | 56529-10-8-S | CONNECTOR, 0-RING BOSS /37° |
325 | 71033 | GASKET |
326 | 50006-10-C5D | SCREW, CAP-HEX HEAD |
327 | 50010-40-C5D | SCREW, CAP-HEX HEAD |
328 | 50906-C | WASHER, LOCK-REGULAR |
329 | 50806-R-C | FLAT WASHER |
MOTOR AC Bom For 30174875 | ||
330 | 30174875-2 | BEARING, OPPOSITE DRIVE-END |
331 | Use PN# 108235-2 | |
332 | 30174875-4 | SEAL, OPPOSITE DRIVE-END |
333 | Use PN# 108235-4 | |
334 | 30174875-15 | BEARING, DRIVE END |
335 | Use PN# 108235-15 | |
336 | 110190 | SPACER, MOTOR BEARING |
337 | 110189 | RETAINING RING |
338 | 55804-08-C | SCREW, MACH-PAN HD #4-48 x 1.0 LG |
339 | 50900-C | WASHER, LOCK- REGULAR |
340 | 30174875-13 | SEAL, SHAFT, INTERNAL |
341 | 78910-2 | RTV 162, WHITE, NON-CORROSIVE PASTE |
342 | 30174875-33 | SEAL, OPPOSITE DRIVE-END |
343 | 10941287-004 | SEALING WASHER |
344 | 30174875-36 | RETAINER, BEARING |
345 | 30174875-38 | SEAL, DRIVE-END |
346 | 30174875-9 | TERMINAL BLOCK |
347 | 30174875-23 | TERMINAL BLOCK |
348 | 30174875-24 | ADAPTER TERMINAL BLOCK |
349 | 30174875-8 | Release tube |
350 | Use PN# 48977-6C | |
351 | 81597 | TERMINAL BLOCK |
352 | 16659285-001 | coil type, space heater |
DRILL MOTOR ASSY Bom For 118217 | ||
353 | 51208-14 | PIN DOWEL |
354 | 50905-C | WASHER |
355 | 50005-6-C5D | SCREW |
356 | 110078-FL2 | CABLE SAFETY(FERRULE) |
357 | 110078-L18 | CABLE SAFETY (0.032) |
358 | 53002-02-C | PLUG |
359 | 50908-C | WASHER |
360 | 50006-8-C5D | SCREW |
361 | 78736-14 | CLAMP, SUPPORT, 2.25 ID |
362 | 50008-8-C5D | SCREW, CAP-HEX HD DRILLED |
363 | 50908-C | WASHER, LOCK-REGULAR |
364 | 53300-526 | TIE, CABLE (-RAP) |
365 | 50006-8-C5D | SCREW, CAP-HEX HD DRILLED |
366 | 115040 | Pinion installation Supplies |
367 | 30113619 | SCREEN LOVER |
368 | 120994 | LOUVER, DRILL MOTOR |
369 | 120995 | COVER, LOUVER, DRILL MOTOR |
xx | ||
370 | 16683433-001 | KIT ACCUMULATOR UPGRADE 5'' |
HYDRAULIC,PACKAGE,UL,TDS11 Bom For 121403 | ||
371 | 124576 | Seal Kit ACCUMULATOR, HYDRO-PNEU MATIC 2 |
372 | 87605-1 | SEAL KIT FLOOR 4" ID ACCUMULATOR |
373 | 30124575 | Seal kit 6'' |
374 | 30111013-3 | Dirt Alarm |
375 | 30111013-2 | Valve bypass 75 PSI |
376 | 30111013-4 | O-RING |
377 | 55915-12 | Cap dust - plastic |
378 | 87196-6-S | PLUG, 0-RING, .562-18 |
379 | 59546P08X036 | HOSE ASSY, BRAKE UNION |
380 | 114083 | TUBE ASSY, MANIFOLD/CASE DRAIN |
381 | 30173216 | Filter Hydraulic Assy |
382 | 30111013-1 | FILTER ELEMENT |
383 | 30173216-1 | FILTER ELEMENT |
384 | 56541-16 | KIT, FLANGE |
385 | 56541-12 | KIT, FLANGE |
386 | 56556-16-8-S | REDUCER, 0-RING, BOSS |
387 | 30171993 | KIT, TUBE ASSY, TDS-11SA |
388 | 56519-4-4-S | ELBOW, 0-RING B0SS/37° |
389 | 56529-6-6-S | CONNECTOR, 0-RING B0SS/37° |
390 | 56529-1 6-16S | CONNECTOR, 0-RING B0SS/37° |
391 | 30115918 | ADAPTER PUMP INLET/DRAIN |
392 | 56522-6-6-S | ELBOW, BULKHEAD 37°/37° |
393 | 56513-12-S | TEE, BULKHEAD UNION 37° |
394 | 56551-16-12S | CONNECTOR |
395 | 55909-12-12 | VALVED NIPPLE |
396 | 56702-12-12S | ELBOW |
397 | 59560P500071 | HOSE |
398 | 56556-1 6-12S | REDUCER |
399 | 56556-12-6—S | REDUCER |
400 | 56519-8-8-S | ELBOW |
401 | 56519-6-6-S | ELBOW |
402 | 56555-4-4-S | TEE |
403 | 56506-1 6-16S | ELBOW |
404 | 56506-4-4-S | ELBOW |
405 | 56501-4-4-S | CONNECTOR |
406 | 56554-12-12S | TEE |
407 | 56519-8-6-5 | ELBOW |
408 | 50006-06-C5D | SCREW, CAP-HEX HEAD |
409 | 50006-28-C5D | SCREW, CAP-HEX HEAD |
410 | 561 60-12-12S | TEE |
411 | 50006-10-05D | SCREW, CAP-HEX HEAD |
412 | 50906—C | WASHER |
413 | 56524-8-8-S | CONNECTOR |
414 | 56700-24-16S | REDUCER |
415 | 50006-20-C5D | SCREW |
416 | 56516-12-6—S | REDUCER |
417 | 56519-16-12S | ELBOW |
418 | 56530-12-12S | TEE |
419 | 108216-12 | BALL VALVE |
420 | 53002-12—S | PLUG |
421 | 56162-4-4-S | TEE |
422 | 94269-2 | CLAMP |
423 | 94270-4 | CLAMP |
424 | 94270-6 | CLAMP |
425 | 940315-20 | CONNECTOR |
426 | 56700-12-8-S | REDUCER |
427 | 56502-16-16S | ELBOW |
428 | 55008-12—C5D | SCREW |
429 | 53002-2-C | PLUG |
430 | 79255 | GROMMET |
431 | 59524P230030 | HOSE |
432 | 56547-06-5 | LOCKNUT |
433 | 50012-20—C5D | SCREW |
434 | 50912-C | WASHER |
435 | 110078-FL2 | FERRULE |
436 | 110078-L18 | CABLE |
437 | 50908-C | WASHER |
438 | 50008-08-05D | SCREW |
439 | 53912-B | NIPPLE |
440 | 52212-B | ELBOW |
441 | 59544P290077 | HOSE |
442 | 59546P17K078 | HOSE |
ASSY,RESERVOIR,HYDRAULIC OIL Bom For 110068-2 | ||
443 | 110191-501 | BLADDER, RESERVOIR (5 GALLONS) |
444 | 110132 | GASKET |
445 | 51300-038-B | O-RING |
446 | 50004 -10-SD | SCREW |
447 | 50004-5-SD | SCREW |
448 | 50904-S | WASHER |
449 | 107865-16 | STRAINER |
450 | 56506-16-16S | ELBOW |
451 | 71613 | RESERVOIR BREATHER |
452 | 108119-16B | SIGHT GAGE |
453 | 30113165 | VALVE |
454 | 56506-12-12S | ELBOW |
455 | 56506-8-6-S | ELBOW |
456 | 110078-FL2 | CABLE |
457 | 110078-L18 | CABLE |
458 | 82570 | ADHESIVE |
459 | 50008-12-SD | SCREW |
460 | 50908-S | WASHER |
PUMP MOTOR ASSY, XXXXXXXX | ||
461 | P611004347 | PUMP, HYD. PISTON, PRES. COMP |
462 | 107783-5C11R | PUMP, HYD. VANE, 1.0 CU. IN./MIN |
463 | 110023 | FLEX COUPLING |
464 | 50008-10-C5D | SCREW, HEX. HD., 1/2-13 x 1.25 |
465 | 50070-025F06 | SCREW, HEX. HD., M10x1.5 x 25mm |
466 | 51008-C | WASHER, LOCK, HEAVY, 1/2" |
467 | 51007-C | WASHER, LOCK, HEAVY, 7/16" |
468 | 50006-10-C5D | SCREW, CAP, HEX. HD., 3/8-16 x 1.50 |
469 | 50906-C | WASHER, LOCK, 3/8" |
470 | 51300-152-B | "0"-RING |
471 | 50806-N-C | WASHER, F AT, 3/8" |
472 | 50006-24-C8D | SCREW, CAP HEX-HEAD |
GUARD,HOUSING,MOTOR Bom For 120917 | ||
473 | 30177155 | SCREW, CAP-HEX HEAD |
474 | 50512-C | NUT, HEX-SLOTTED |
475 | 51402-12 | COTTER PIN (1/8 NOM) |
476 | 50012-18-C5D | SCREW, CAP-HEX HD |
477 | 50912-C | WASHER, LOCK-REGULAR |
478 | 50812-N -C | WASHER, FLAT |
PKG,S-PIPE,RH,OUTSIDE,7500,TDS-9/11SA Bom For 30156835-R75-2 | ||
479 | M614002641 | ASSY, plug, 3" fig 1002 |
480 | 50008-30-C5D | SCREW, CAP—HEX HEAD |
481 | 92426 | RUBBER, S—PIPE |
482 | 50908-C | WASHER, LOCK-REGUAR |
483 | 56541-32 | KIT, FLANGE |
484 | 91923 | SEAL RING, 3" FIG 1002 |
485 | 50010-18-C5D | SCREW, CAP—HEX HEAD |
486 | 50910-C | WASHER, LOCK—REGUAR |
487 | 94677 | CABLE, SAFETY |
488 | 114833 | SEAL |
489 | 94679 | SLEEVE, CABLE |
490 | 51300-425-B | O-RING |
PH-75 PIPE HANDLER PACKAGE W/H2S TRIM Bom For 30157366-35-B-H | ||
491 | 30158164 | PIN, CRANK |
492 | 59544P230073 | HOSE ASSEMBLY, CLAMP, PISTON |
493 | 59544P230074 | HOSE ASSEMBLY, CLAMP, ROD |
494 | 119387 | PIN, PIPE HANDLER |
495 | 98898 | CRANK ASSEMBLY, IBOP |
496 | 107052 | LOCK TAB |
497 | 50008-14-C5D | SCREW, CAP-HEX HEAD |
498 | 51402-10-S | PIN, COTTER |
499 | 118947 | BAR, RETAINING |
500 | 50008-11-C5D | SCREW, CAP-HEX HEAD |
501 | 51008-C | WASHER, LOCK-HEAVY |
502 | 50908-C | WASHER, LOCK - REGULAR |
503 | 50412-C | NUT, HEX-HEAVY |
504 | 51012-C | WASHER, LOCK-HEAVY |
505 | 51435-20-S | PIN, COTTER |
506 | 59543P230042 | SE ASSEMBLY, HYDRAULIC CYLINDER, LINK TI |
507 | 59525P23U028 | SE ASSEMBLY, HYDRAULIC CYLINDER, LINK TI |
