Canrig NOV Varco top drive parts replacement 99498-2 IBOP repair kit TDS11SA
(Equipment / Material)
Model Number: 99498-2
Condition: New
Made in: China
Export Mode: FCA
Location or Storage Country: China
Location: XI'AN
Nearest Port: TIANJIN
Packaging Details: box
Service Engineering Support: Yes
Warranty: Yes, 1 год
Price: Call for price
Description:
Linhai Evergrow is a professional oilfield equipment supplier to the oil and gas drilling industry in both onshore and offshore worldwide, which is a subsidiary of Linhai Evergrow group company.
Main products:
1.TDS-11SA/9SA top drive spare parts, replacement parts for NOV Varco top drives;
2. Top drive parts Canrig 8035/8050;
3. EG-250 centrifugal pump and spare parts.
4. Shaker screens for NOV Brandt, NOV Brandt King Cobra Mini, MI-Swaco. Both steel frame and composite frame are available.
Overview:
ITEM | NOV Part Number | DESCRIPTION |
1 | 109505-3 | BAIL, 500 TON-120.0'' LONG |
2 | 109505-3LT | BAIL, 500 TON-120" LONG, LOW TEMP |
3 | 109505-4 | BAIL, 500 TON-88.0'' LONG |
4 | 30178669 | BAIL, MODIFIED, 500 TON, 120" LONG |
5 | 110077 | LUG, COUNTERBALANCE |
6 | M614003027 | LUG, COUNTERBALANCE |
7 | 110070 | BUTTON, COUNTERBALANCE |
8 | 50012-20-C5D | SCREW, HEX HEAD CAP |
9 | 50912-C | WASHER, LOCK - REGULAR 3/4" |
10 | 109506 | PIN, BAIL, (CARRIAGE) |
11 | 110123 | RETAINER, PIN, BAIL (CARRIAGE) |
12 | 109507 | BUSHING, BAIL PIN |
13 | 53201 | FITTING, GREASE, STRAIGHT |
14 | 50008-9-C5D | SCREW, HEX HEAD CAP |
15 | 50908-C | WASHER, LOCK, REGULAR, 1/2 |
16 | Z6001 | SAFETY LOCKWIRE OD 0.051'' |
17 | Z6000.9 | SAFETY LOCKWIRE OD 0.047'' |
18 | 3012453-BSC | CARRIAGE ASSY, RIGHT, 30.00'' SETBACK |
19 | 3012453-502 | CARRIAGE ASSY, RIGHT, 39.50'' SETBACK |
20 | 3012453-501 | CARRIAGE ASSY, RIGHT, 33.75'' SETBACK |
21 | 3012453-503 | CARRIAGE ASSY, RIGHT, 41.00'' SETBACK |
22 | 124538-BSC | CARRIAGE ASSY, LEFT, 30.00'' SETBACK |
23 | 124538-502 | CARRIAGE ASSY, LEFT, 39.50'' SETBACK |
24 | 124538-501 | CARRIAGE ASSY, LEFT, 33.75'' SETBACK |
25 | 124538-503 | CARRIAGE ASSY, LEFT, 41.00'' SETBACK |
26 | 51222-12-16 | DOWEL PIN, HARDENED |
27 | 939390-10 | WASHER, FLAT, HARDENED |
28 | 50016-20-C | CAPSCREW, HEX HEAD |
29 | 141510 | CARRIAGE SPACER, 39.50” SETBACK |
30 | 124535 | CARRIAGE, LEFT, 30'' SETBACK, DS |
31 | 124535-502 | CARRIAGE, LEFT, 39.50'' SETBACK, DS |
32 | 124535-500 | CARRIAGE, LEFT, 33.75'' SETBACK, DS |
33 | 124535-503 | CARRIAGE, LEFT, 41.00'' SETBACK, DS |
34 | 30155438 | CAM FOLLOWER 6'' |
35 | 51132-C | WASHER, LOCK, HI-COLLAR, D 2" |
36 | 80569 | JAM NUT 2 – 12UN-2B |
37 | 109944 | FLANGED BUSHING 2.75ID |
38 | 124537 | BOGEY |
39 | 112875 | PIN, BOGEY, TDS 11 CARRIAGE |
40 | 51024-C | WASHER, FLAT |
41 | 55324-C | NUT, HEX, STOVER C 1 1/2-12 |
42 | 30158767-04 | BEARING, CAM FOLLOWER |
43 | 30179918 | BOLT, SHOULDER |
44 | 125727-3 | FERRULE BAR |
45 | 30157306 | PIN, LYNCH, STANDARD |
46 | 125727-1 | PLATE, CARRIAGE |
47 | 125727-2 | PLATE, CARRIAGE |
48 | 51220-2 | CABLE, STAINLESS, D 0.063 X 24'' / 48'' / 72'' LONG, NYLON COATED |
49 | 51219-2 | FERRULE, CABLE |
50 | 50812-N-C | WASHER, FLAT |
51 | 50512-C | NUT, HEX, SLOTTED |
52 | 30152845 | Pin |
53 | 51402-12-S | PIN, COTTER |
54 | 50008-10-C5D | CAPSCREW, HEX HEAD |
55 | 50108-10-CD | 25 50108-10-CD 026211.0820DH2 CAPSCREW, SOCKET HEAD 2 (ALL) |
56 | 113370 | 26 113370 M102403 STRAP, ACCUMULATOR, 6” 1 (ALL) |
57 | 50006-5-C5D | 27 50006-5-C5D 008121.0610DH2 CAPSCREW, HEX HEAD 2 (ALL) |
58 | 50906-C | WASHER, LOCK, SPLIT, GR8, 3/8 |
59 | 88710 | 29 88710 M105798 STRAP, CARRIAGE 2 (ALL) |
60 | 129375 | 30 129375 M105799 BRACKET, ANGLE 1 (ALL) |
61 | GREASE CAP | GREASE CAP |
62 | 124536 | CARRIAGE, RIGHT, 30'' SETBACK, ODS |
63 | 124536-502 | CARRIAGE, RIGHT, 39.50'' SETBACK, ODS |
64 | 124536-500 | CARRIAGE, RIGHT, 33.75'' SETBACK, ODS |
65 | 124536-503 | CARRIAGE, RIGHT, 41.00'' SETBACK, ODS |
66 | 301555438 | CAM FOLLOWER 6'' |
67 | 53000-2-C | PLUG, EXT PIPE, CTSK / HEX |
68 | 110704 | CYLINDER ASSEMBLY, COUNTERBALANCE |
69 | 110703 | CYLINDER ASSEMBLY, COUNTERBALANCE |
70 | 59144P290099 | HOSE ASSY |
71 | 59124P290093 | HOSE ASSY |
72 | 59143P290086 | HOSE ASSY |
73 | 81560 | LABEL |
74 | 76717 | LINK, PEAR |
75 | 110687 | CYLINDER, 4'' COUNTERBALANCE |
76 | 111935 | CLEVIS, ROD END, CYLINDER, COUNTERBALANCE |
77 | 110716-2 | MANIFOLD, RELIEF, COUNTERBALANCE |
78 | 51300-214B | O RING |
79 | 94522-21N | CARTRIDGE, VALVE, PHM31 |
80 | 111936 | TUBE, CYLINDER, COUNTERBALANCE |
81 | 56519-12-12S | ELBOW, O-RING BOSS, 37DEG |
82 | 30172176-BSC | PIN, CLEVIS, CYLINDER, COUNTERBALANCE |
83 | 50516-C | NUT, HEX, SLOTTED |
84 | 51437-16-S | PIN, COTTER |
85 | 94681-12 | BLIND FLANGE KIT |
86 | 30172176-502 | PIN, CLEVIS, CYLINDER, COUNTERBALANCE |
87 | 87196-12-S | PLUG, SAE-12 HEX SOCKET |
88 | 88484 | SHACKLE (13.5 TON) |
89 | 80392 | LINK, CONNECTING |
90 | 80390-2 | HAIN, 4 LINK |
91 | 96575 | SHACKLE |
92 | 117076 | COUNTER BALANCE BEAM |
93 | 51405-18-S | PIN, COTTER (NOT SHOWN |
94 | 121227 | BODY, MAIN – 500 TON |
95 | 109518 | COVER, MAIN BODY |
96 | 121131 | MAIN SHAFT W/LANDING COLLAR |
97 | 30120556 | BEARING, THRUST – TAPER ROLLER |
98 | 109521 | (MT) BEARING, ROLLER, CYLINDRICAL, 200 X 360 MM, ROLLER, MAIN LOWER |
99 | 109591 | SLEEVE, WEAR |
100 | 117987 | BEARING, ROLLER, SPHERICAL, 80 X 170 |
101 | 109539 | RING, SPACER |
102 | 88990-10 | NOZZLE, SPRAY-FLAT PATTERN |
103 | 94821 | PLUG, MODIFIED |
104 | 53200-242 | COMPOUND, LOCKING (BLUE) |
105 | 51216-24 | PIN, DOWEL |
106 | 88990-9 | NOZZLE, SPRAY-FLAT PATTERN |
107 | 96648-1 | RING, RETAIN, INT, PHM3I, (TDS9S) |
108 | 51300-016-B | O RING |
109 | 51300-223-F | O-RING |
110 | 30158573 | GEAR, COMPOUND, HELICAL |
111 | 109522 | BEARING, CYLINDRICAL, ROLLER, COMPOUND UPPER |
112 | 91829-1 | STEM SLEEVE |
113 | 109519 | BEARING, TAPER ROLLER |
114 | 91250-1 | (MT) OIL SEAL (VITON), STD. BORE, TDS |
115 | 98291 | SEAL, POLYPAK, 3.875, STD. BORE, TDS |
116 | 98290 | LINER, UPPER STEM |
117 | 30158574 | GEAR, BULL, HELICAL |
118 | 50016-28-C5D | SCREW, HEX HEAD CAP |
119 | 50916-C | WASHER, LOCK – REGULAR |
120 | 53000-8-C | PLUG, EXT PIPE |
121 | 53000-48-C | PLUG, EXT PIPE- COUNTERSUNK HEX |
122 | 53000-4-C | PLUG, EXT PIPE – COUNTERSUNK HEX |
123 | 30173521 | BEARING ISOLATOR |
124 | 30176112 | RETAINER, BEARING, - UPPER STEM |
125 | 51218-18 | LOCKNUT, LOW CARBON STEEL |
126 | 51217-18 | WASHER, BEARING LOCK, LOW CARBON STEEL |
127 | 53000-1-S | PLUG, EXT PIPE – COUNTERSUNK HEX |
128 | 51300-387-F | O-RING, VITON |
129 | 109586-1 | SHIM, 0.002, UPPER BEARING |
130 | 109586-2 | SHIM, 0.005, UPPER BEARING |
131 | 109586-3 | SHIM, 0.010, UPPER BEARING |
132 | 109586-4 | SHIM, 0.015, UPPER BEARING |
133 | 109586-5 | SHIM, 0.020, UPPER BEARING |
134 | 109566-2 | TUBE, UPPER BEARING LUBE |
135 | 109594 | COVER, BEARING |
136 | 109594-1 | COVER, BEARING |
137 | 51300-258-B | O RING |
138 | 53003-16 | PLUG, MAGNETIC |
139 | 109593 | RETAINER, BEARING |
140 | Z6001.9 | LOCK WIRE,.047 |
141 | 50012-24-C5D | SCREW, HEX HEAD CAP |
142 | 50012-26-C5D | SCREW, HEX HEAD CAP |
143 | 50012-16-C5D | SCREW, HEX HEAD CAP |
144 | 53000-12-S | PLUG, EXT PIPE – COUNTERSUNK HEX |
145 | 53000-6-C | PLUG, EXT PIPE – COUNTERSUNK HEX 3/8 |
146 | 94041-18 | PLUG ORIFICE.071 PHM3I |
147 | 94042-12 | PLUG ORIFICE .047 PHM |
148 | 53002-32-C | PLUG, PIPE – SQUARE HEAD |
149 | 53000-2-S | PLUG, EXT PIPE – COUNTERSUNK HEX |
150 | 30154362 | SHIELD, BEARING |
151 | 30123920 | ASSY, WASHPIPE, 7500 PSI |
152 | 117603-1 | PUMP ASSEMBLY, LUBE |
153 | 51300-279-B | O-RING |
154 | 50008-12-C5D | SCREW, HEX HEAD CAP |
155 | 50004-6-C5D | SCREW, HEX HEAD CAP |
156 | 94269-2 | CLAMP, SINGLE – 1/4" TUBE PHM- 3i |
157 | 50904-C | WASHER, LOCK – REGULAR |
158 | 121272-2 | TUBE ASSEMBLY, BREATHER |
159 | 56506-6-4-S | ELBOW, 90 EXT/37 |
160 | 30171072 | BRACKET, LUBE SWITCH |
161 | 121272-1 | TUBE ASSEMBLY, BREATHER |
162 | 110010 | COVER, ACCESS |
163 | 110011 | MT GASKET COVER ACCESS |
164 | 53912-B | NIPPLE, CLOSE |
165 | 52212-B | ELBOW, 90 – COMMON, (150LB) |
166 | 52824-12-B | BUSHING, PIPE REDUCING- COMMON |
167 | 108216-12 | PDM4 BALL VALVE 3/4-14 BRASS |
168 | 110844-52 | PLUG ORIFICE.250NPT.205 |
169 | 118217-40R60 | MOTOR ASSY, DRILL AC-575, VAC (RH) (400 HP) |
170 | 118217-40L60 | MOTOR ASSY, DRILL, AC-575, BAC (LH) (400HP) |
171 | 30173277 | ROTATING LINK ADAPTER ASSY – 500 TON |
172 | 110068-2 | ASSEMBLY, RESERVOIR, HYDRAULIC OIL |
173 | 30151875-504 | HYD DRIVE/ SHOTPIN ASSY ROT LINK ADAPT |
174 | 30122104 | HEAT EXCHANGER, OIL |
175 | 122249 | BRACKET, HEAT EXCHANGE |
176 | 51300-277-B | O RING |
177 | 109523 | ADAPTER, S-PIPE |
178 | 50010-18-C5D | CAPSCREW, HEX HEAD, 5/8-11UNC X 2.25,DH2, GR5 |
179 | 50910-C | WASHER, LOCK – REGULAR |
180 | 110147-1 | SHIM, RESERVOIR MOUNTING,.002 |
181 | 110147-2 | SHIM, RESERVOIR MOUNTING,.005 |
182 | 110147-3 | SHIM RESERVOIR MOUNTING,.010 |
183 | 110147-4 | SHIM, RESERVOIR MOUNTING,.031 |
184 | 51300-425-B | O-RING |
185 | 105520 | PLAQUE, I.D., TDS-11SA |
186 | 110008 | O-RING,.275X50.5 |
187 | 50012-18-C5D | SCREW, HEX HEAD CAP |
188 | 119977 | LABEL, WARNING, NOV TDS-11S |
189 | 116661-1 | MOUNTING PLATE, MOTOR |
190 | 51300-385-F | O RING |
191 | 118378 | RETAINER, LANDING COLLAR |
192 | 118377 | COLLAR, LANDING (SET) |
193 | 50008-11-C5D | SCREW, HEX HEAD, 1/2-13 X 1-3/8, GR5 |
194 | 30184361-520 | GREASE, EXTREME SERVICE, JET-LUBE |
195 | 30172028-1 | BLOWER MOTOR, U.L., 575 VAC /60 HZ |
196 | 109592-3 | COVER, BLOWER SCROLL BRAKE (LEFT) |
197 | 30126111-1 | MOUNTING PLATE, BLOWER MOTOR |
198 | 109563-1 | DUCT |
199 | 110110-1 | GASKET DUCT BLOWER |
200 | 110116 | MT GASKET MOTOR PLATE |
201 | 110112-1 | GASKET, BLOWER SCROLL |
202 | 30172172 | CAPSCREW, HEX HEAD |
203 | 50506-C | NUT, HEX, SLOTTED |
204 | 51401-8-S | PIN, COTTER |
205 | 50905-C | WASHER, LOCK – REGULAR |
206 | 50006-10-C5D | CAPSCREW, HEX HEAD, 3/8-16UNC X 1.25, DH |
207 | 50008-7-C5D | SCREW, HEX HEAD CAP |
208 | 50005-10-C5D | SCREW, HEX HEAD CAP |
209 | 109592-4 | COVER, BLOWER SCROLL BRAKE (RIGHT) |
210 | 110001 | COVER, BLOWER |
211 | 110014 | GASKET BLOWER 7.6X12.5 |
212 | 115879 | MOUNT CABLE |
213 | 109561-1 | IMPELLER, BLOWER |
214 | 109563-2 | DUCT |
215 | 109561-4 | BUSHING, SPLIT TAPER, 28MM |
216 | 120462 | LABEL, INSTRUCTIONS |
217 | 122248 | FASTENING BLOCK |
218 | 50006-18-C5D | SCREW, HEX HEAD CAP |
219 | 109528 | BRAKE, CALIPER DISC |
220 | 109555 | ROTOR, BRAKE |
221 | 109553 | ADAPTER PLATE, BRAKE |
222 | 109557 | WASHER, 300SS |
223 | 56529-10-8-S | CONNECTOR, EXT PIPE/37 |
224 | 122247-1 | TUBE, HEAT EXCHANGER – 1/2" |
225 | 122247-2 | TUBE, HEAT EXCHANGER – 1/2" |
226 | 110173 | TUBE ASSEMBLY, BRAKE |
227 | 110172 | TUBE ASSEMBLY, BRAKE |
228 | 117116 | TUBE ASSEMBLY, BRAKE, RIGHT |
229 | 50112-20-BD | SCREW, CAP-HEX HEAD (UNC-2A) |
230 | 30171956 | TUBE ASSEMBLY, BRAKE, BOTTOM |
231 | 30179069 | BLOWER MOTOR, U.L., 575 VAC /60 HZ |
232 | M614003119-BSC | ASSY, ENCODER, DIGITAL |
233 | 120114 | MOUNTING BRACKET, ENCODER |
234 | 120116 | SHAFT ADAPTER |
235 | 120113 | MOUNT ENCODER |
236 | 120112 | MOUNT, SLED |
237 | 120119-1 | PULLEY, TIMING |
238 | 120119-2 | PULLEY, TIMING |
239 | 120115 | SPRING |
240 | 120117 | BELT, TIMING |
241 | 113246 | BRACKET, PRE- FILL VALVE |
242 | 122943-501 | MOUNT, PLATE, ENCODER |
243 | 122956 | SPACER |
244 | 122953-500 | ARM, TENSIONER, SUPPORT |
245 | 122955 | SPRING, TORSION |
246 | 122944 | ADAPTER, SHAFT |
247 | 120117-3 | BELT, TIMING, ENCODER |
248 | 122946 | PULLEY, TIMING |
249 | 120118 | PULLEY, TIMING |
250 | 122725 | ENCODER, DIGITAL |
251 | 122948 | BEARING, BALL, DEEP-GROOVE |
252 | 122949 | LABEL, INSTRUCTIONS |
253 | 122952 | RING, RETAINING |
254 | 122947 | PULLEY, TENSIONER |
255 | 30177460 | COVER, BLOWER |
256 | M614000689 | PIN, EEx ENCODER TENSIONER SUPPORT ARM |
257 | 56003 | GREASE, SEVERE SERVICE |
258 | M614002976-500 | ASSY, PLATE, MOTOR DUCT /POWER (RIGHT) |
259 | M614002976-501 | ASSY, PLATE, MOTOR DUCT /POWER (LEFT) |
260 | 118868-8 | SHACKLE, ANCHOR, 8.5 TON |
261 | 110078-FL2 | FERRULE, SAFETY CABLE,.032 |
262 | 110078-FL18 | FERRULE, SAFETY CABLE,.032 |
263 | 110078-L36 | CABLE, SAFETY.032 X 36" |
264 | 110039 | PIN, DOWEL |
265 | 122954-2 | SPACER |
266 | 56506-16-16-S | ELBOW, 90 EXT/37 |
267 | M614000690 | BUSHING, SUPPORT ARM |
268 | 53300-526 | TIE, CABLE (TY -RAP) |
269 | 56502-2-4-S | ELBOW, 45, O-RING BOX /37 |
270 | 56519-12-8-S | ELBOW, O-RING BOSS/37 |
271 | 56525-4-4-S | TEE, SWIVEL INT, 37/37/37 |
272 | 56526-4-4-S | ELBOW, 90 EXT/37 |
273 | 56529-4-4-S | CONNECTOR, O-RING BOSS/37' 7/16''-20 X 1/4'' |
274 | 56531-4-S | PLUG, O-RING BOSS (WITH O-RING) |
275 | 56531-8-S | PLUG, O-RING BOSS (WITH O-RING) |
276 | 110078-L12 | CABLE, SAFETY,.031 |
277 | 50004-12-C5D | SCREW, HEX HEAD CAP |
278 | 50004-4-C5D | SCREW, HEX HEAD CAP |
279 | 50004-5-C5D | SCREW, HEX HEAD CAP (also 240) |
280 | 50005-12-C5 | CAPSCREW, HEX HEAD, 5/16-18UNC X 1.50,DH, GR5 |
281 | 50005-8-CD | CAPSCREW, HEX HEAD, 5/16-18UNC X 1.00,DH, |
282 | 50006-12-C5D | CAPSCREW, HEX HEAD, 3/8-16UNC X 1.50, DH |
283 | 50006-20-C5D | SCREW, HEX HEAD CAP |
284 | 50006-6-C5D | SCREW, HEX HEAD CAP |
285 | 50008-8-C5D | CAPSCREW, HEX HEAD,1/2-13UNC X 1.00,DH2 |
286 | 50010-10-C5D | CAPSCREW, HEX HEAD,5/8-11UNC X 1.25,DH2 |
287 | 50012-12-C5D | SCREW, HEX HEAD CAP |
288 | 50016-12-C5D | SCREW, HEX HEAD CAP |
289 | 50016-18-C5D | SCREW, HEX HEAD CAP |
290 | 50069-22-F08 | SCREW, CAP-HEX HEAD (METRIC) |
291 | 50103-5-C5D | SCREW, SOCKET HEAD CAP |
292 | 50104-8-C | SCREW, SOCKET HEAD CAP |
293 | 50168-12-F06 | SCREW, SOCKET HEAD CAP |
294 | 50804-N-S | WASHER, FLAT NARROW |
295 | 50804-R-S | WASHER, FLAT |
296 | 50806-R-C | WASHER, FLAT, 3/8" |
297 | 50903-C | WASHER, REGULAR-LOCK |
298 | 51401-6-S | PIN, COTTER |
299 | 51433-6-S | PIN, COTTER |
300 | 51604-8-S | PIN, ROLL |
301 | 53301-4-4-SS | SCREW, DRIVE, TYPE U |
302 | 55504-C | NUT, HEX SLOTTED |
303 | 110078-L18 | CABLE, SAFETY.032 X 18'' |
304 | 109538 | RING, RETAINING, INTERNAL |
305 | 110040-1 | SLEEVE, MAINSHAFT |
306 | 30155874 | GEAR, BULL, HELICAL |
307 | 109531 | BONNET |
308 | 50112-20-C5D | SCREW, CAP-HEX HEAD (UNC-2A) |
309 | 30171957 | TUBE ASSEMBLY, BRAKE, UPPER |
310 | M614003119- BSC | ASSY, ENCODER, DIGITAL |
311 | M614000690 | BUSHING, SUPPORT ARM |
312 | 118217- | AC MOTOR |
313 | 117939 | PINION GEAR, HELICAL (MACHINING) |
314 | 109554 | HUB, BRAKE |
315 | 115040 | PINION INSTALLATION SUPPLIES |
316 | 120994 | LOUVER, DRILL MOTOR |
317 | 30113619 | SCREEN, LOUVER |
318 | 120995 | COVER, LOUVER, DRILL MOTOR |
319 | 30173795-1 | INSTRUCTIONS, HAZARDOUS AREA SAFETY |
320 | 30173795-2 | NAMEPLATE, CERTIFICATION |
321 | 30173795-3 | INSTRUCTIONS, HAZARDOUS AREA SAFETY |
322 | 30173795-BSC | NAMEPLATE, CERTIFICATION |
323 | 78736-14 | CLAMP, SUPPORT, 2.25 ID |
324 | 53002-02-C | PLUG, PIPE-SQ HD |
325 | 51208-14 | PIN, DOWEL |
326 | 53301-04-03-C | SCREW, DRIVE |
327 | 50005-6-C5D | SCREW, CAP-HEX HEAD DRILLED |
328 | 50006-8-C5D | SCREW, CAP-HEX HEAD DRILLED |
329 | 117575-1 | ADAPTER PLATE, LUBE PUMP (ALUM ALLOY) |
330 | 117575 | ADAPTER PLATE, LUBE PUMP (STEEL) |
331 | 109579 | ADAPTER, MOTOR/PUMP |
332 | 30156326-36S | HYDRAULIC MOTOR LOW-SPEED/ HIGH TORQUE |
333 | 109567-H203 | P50 PUMP (GEAR HOUSING) |
334 | 109567-G20 | P50 PUMP (GEAR SET) |
335 | 109567-B | P50 PUMP (ROLLER BEARING) |
336 | 109567-E | P50 PUMP (END COVER) |
337 | 109567-1 | P50 PUMP (THRUST PLATE) |
338 | 109567-S | P50 PUMP (BODY SEAL) |
339 | 108119-16B | PDM HPU SIGHT GAUGE |
340 | 71033 | GASKET, MOTOR |
341 | 53000-16-C | PLUG, SOC HEX, 1 NPT |
342 | 56519-16-16-S | ELBOW, O-RING BOSS /37 |
343 | 50010-40-C5D | SCREW, CAP-HEX HEAD |
344 | 53418 | PLUG, PLASTIC, PIPE CLOSURE 1-5/16 SAE |
345 | 53408 | PLUG, PLASTIC, PIPE CLOSURE |
346 | 108465-24 | PLUG, SHIPPING, SAE O-RING PORT |
347 | 110067 | RESERVOIR, HYDRAULIC OIL |
348 | 111915 | COVER TOP, RESERVOIR |
349 | 110191-500 | BLADDER, RESERVOIR (4 GALLONS) |
350 | 110191-501 | BLADDER, RESERVOIR (5 GALLONS) |
351 | 110132 | GASKET |
352 | 51300-038-B | O-RING |
353 | 107865-16 | STRAINER, SUMP |
354 | 71613 | RESERVOIR BREATHER |
355 | 82570 | ADHESIVE, RUBBER |
356 | 30113165 | VALVE, RELIEF-POPPET |
357 | 110013 | BRACKET |
358 | 56506-8-6-S | ELBOW, 90 EXT/37 |
359 | 56506-12-12-S | ELBOW, 90 EXT/37 |
360 | 56506-16-16-S | ELBOW, 90 EXT/37 |
361 | 53406 | CAP, PLASTIC PIPE CLOSURE 9/16 SAE |
362 | 53415 | CAP, PLASTIC PIPE 1-1/16 SAE |
363 | 50908-S | WASHER, LOCK-REGULAR, SS |
364 | 50008-12-SD | SCREW, CAP-HEX HEAD |
365 | 50904-S | WASHER, LOCK-REGULAR |
366 | 50004-5-SD | SCREW, CAP-HEX HEAD (UNC-2A) |
367 | 50004-10-SD | SCREW, CAP-HEX HEAD (UNC-2A) |
368 | 30177314-500 | STEM |
369 | 30177594-500 | STEM |
370 | 30173159 | ROTATING LINK ADAPTER |
371 | 30173157 | GEAR, ROTATING LINK ADAPTER (500 TON) |
372 | 30119143 | RING, GLYD, 11.50 ROTARY |
373 | 30119319 | RING GLYD 11.00 ROTARY |
374 | 30119357 | RING THRUST |
375 | 30173156 | PISTON RING |
376 | 30177233 | PISTON RING |
377 | 30114594 | BOLTS, CATCH LINK |
378 | 124029 | SHAFT, PIVOT-LOCKING PIN (RLA 500 TON) |
379 | 119547 | SEAL WIPER |
380 | 119359 | RETAINER OIL SEAL |
381 | 119358 | BUSHING, TURCITE |
382 | 119124 | STOP (RLA 500 TON) |
383 | 118375 | GLYD RING ROTARY 10.000 |
384 | 115176 | BUSHING SLEEVE 1.0X1.25 |
385 | 77039 | SEAL |
386 | 112754-116 | BEARING SINTERED BRONZE FLANGED |
387 | 112754-130 | BEARING SINTERED BRONZE FLANGED |
388 | 30117775-2 | RING RETAINER EXTERNAL |
389 | 112809 | CAP |
390 | 51300-273-B | O-RING |
391 | 51300-381-B | O RING |
392 | 53002-12-S | CONNECTOR, O-RING BOSS/ 37 |
393 | 53200-271 | COMPOUND, LOCKING (RED) |
394 | 53250-5 | RELIEF VALVE |
395 | 56529-8-4-S | CONNECTOR, O-RING BOSS/ 37 |
396 | 56529-8-6-S | CONNECTOR, O-RING BOSS/ 37 |
397 | 51405-24 | PIN, COTTER |
398 | 51437-20-S | PIN, COTTER |
399 | 50020-24-C5D | SCREW, CAP-HEX HD |
400 | 50320-C | NUT, HEX-JAM |
401 | 50520-C | NUT, HEX, SLOTTED |
402 | 51216-12 | DOWEL 1.0 X 1.5 |
403 | 51222-05-12 | PIN. SPIRAL (RLA 500 TON) |
404 | 50012-20-C8D | SCREW, CAP-HEX HD |
405 | 30151953 | HOUSING, HYD DRIVE/SHOT PIN |
406 | 30151953-LT | HOUSING, HYD DRIVE/SHOT PIN |
407 | 30156250 | GEAR, COMPOUND, 40X25 |
408 | 30151960 | SHAFT, COMPOUND GEAR PH-100 |
409 | 30151960-LT | SHAFT, COMPOUND GEAR PH-100 |
410 | 30173958 | SHOT PIN |
411 | 30173958-LT | SHOT PIN |
412 | 110061-326 | SEAL PISTON |
413 | 30151951 | SLEEVE, SHOT PIN |
414 | 110056 | ROD SEAL ASSEMBLY,1.5 BORE |
415 | 51300-226-B | O-RING |
416 | 30151961 | FLANGE, BUSHING, SHOT PIN, PH-100 |
417 | 30151954 | BEARING, RADIAL LIGHT |
418 | 30156256 | GEAR, DRIVE |
419 | 53500-225 | RING, RETAINING, INTERNAL |
420 | 30151955 | RETAINER, BEARING, PH-100 |
421 | 30158011 | HYD MOTOR, MODIFIED LOW SPEED HIGH TORQUE |
422 | 30151959 | RETAINER, PIN |
423 | 94522-IEN | CARTRIDGE VALVE RELIEF TDS9S |
424 | 56555-6-6-S | VARCO BJ CONNECTOR |
425 | 93024-6JIC | FITTING, TEST POINT, 1/4 NPT |
426 | 50005-26-C | CAPSCREW |
427 | 30152190 | MANIFOLD ASSY (NO SOLENOID VALVE) |
428 | 30152190-1 | MANIFOLD ASSY (24 VDC Eexd VALVE) |
429 | 30152190-2 | MANIFOLD ASSY (24 VDC UL VALVE) |
430 | 30152190-3 | MANIFOLD ASSY (COVER PLATE) (NO SOLENOID VALVE) |
431 | 30152190-4 | MANIFOLD ASSY (COVER PLATE) (NO SOLENOID VALVE) |
432 | 30152190-SS | MANIFOLD ASSY (STAINLESS) |
433 | 30114855-7500 | S-PIPE, LH, WELDMENT, 7500 PSI (OUTSIDE GUARD) |
434 | 117063-7500 | S-PIPE, RH, WELDMENT, 7500 PSI (OUTSIDE GUARD) |
435 | 116376 | S-PIPE, WELDMENT (HERCULES) |
436 | 30114855 | S-PIPE, LH WELDMENT, 5000 PSI (OUTSIDE GUARD) |
437 | 117063 | S-PIPE, RH WELDMENT, 5000 PSI (OUTSIDE GUARD) |
438 | 114840 | MOUNT, S-PIPE LH (OUTSIDE GUARD) |
439 | 117061 | MOUNT, S-PIPE RH (OUTSIDE GUARD) |
440 | 108870-1 | MOUNT, S-PIPE-BASE |
441 | 108870-2 | MOUNT, S-PIPE-TOP |
442 | 92426 | RUBBER, S-PIPE |
443 | 30123290 | ASSEMBLY, WASH PIPE |
444 | M614002641 | ASSY, PLUG, 3" FIG 1002 |
445 | 91923 | SEAL RING, 3" FIG 1002 |
446 | 78002 | CLAMP, SERVICE LOOP BRACKET |
447 | 81158 | WING NUT, 4" FIG 1003 |
448 | 114833 | SEAL RING, 4" FIG 1002 |
449 | 107714 | MOUNT, COMPOSITE CABLE |
450 | 56541-32 | KIT, FLANGE |
451 | 116411 | BRACKET, SERVICE LOOP/S-PIPE |
452 | 50008-16-C5D | SCREW, CAP-HEX HEAD |
453 | 50012-13-C5D | SCREW, CAP-HEX HEAD |
454 | 50012-30-C5D | SCREW, CAP-HEX HEAD |
455 | 50008-30-C5D | SCREW, CAP-HEX HEAD |
456 | 114093-75 | ELBOW, S-PIPE, 5" FIG 1002, FEMALE |
457 | 117679 | MALE SUB, 4" FIG 1002, FEMALE |
