Medium and high Pressure piston Compressor
(Equipment / Material)
Model Number: ПКСНД2410001
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
Special purpose air compressors are designed for enterprises that require the use of medium and high pressure compressed air.
Overview:
TECHNICAL SPECIFICATIONS:
- Productivity from 4 to 200 m3/min
- Initial pressure from 1 kgf/cm2
- Final pressure up to 400 kgf/cm2
DESIGN FEATURES:
- Reliability and energy efficiency
- High performance characteristics
Compressor units of medium and high pressure are developed and manufactured according to the customer's technical specifications. The proposed equipment satisfies the customer's needs to the maximum extent and meets all technical requirements.
Name | Productivity. m3/min | Final pressure abs., kgf kgf/cm2 | Weight, kg | Overall dimensions: LxWxH mm | Initial pressure abs., kgf kgf/cm2 | Electric motor voltage, V | Electric motor power, V |
---|---|---|---|---|---|---|---|
4VM10-110/13M1 | 110 | 13 | 20300 | 5400x5900x3150 | 1 | 6000; 10000 | 630 |
CA-13.36-204.01 | 13 | 36 | 5200 | 3170x1485x1900 | 1 | 380 | 160 |
CA-20.35-2A5.01 | 20 | 36 | 6510 | 2665x1930x2415 | 1 | 380 | 200 |
CA-14.41-202,5.01 | 14.7 | 41 | 5400 | 2400x1800x1700 | 1 | 380 | 200 |
CA-12.65-204.01 | 12 | 65 | 5050 | 3175x1975x2420 | 1 | 380 | 160 |
4VM10-50/71*2 | 50.8 | 71 | 21435 | 8700x8000x2500 | 1 | 6000; 10000 | 630 |
CA-5.70-2A2.01 | 5 | 71 | 2520 | 2745x1885x1870 | 1 | 380 | 75 |
CA-14.71-402,5.01 | 14.7 | 71 | 5400 | 2400x1800x1700 | 1 | 380 | 200 |
CA-16.70-2A5.01 | 16 | 71 | 7480 | 3725x2170x2740 | 1 | 380 | 200 |
CA-6.101-202,5.01 | 6 | 101 | 3700 | 1400x2700x2200 | 1 | 380 | 90 |
CA-6.18-2A2.01 | 6 | 19 | 2370 | 1630x1330x1825 | 1 | 380 | 75 |
CA-20.18-2A5.01 | 20 | 19 | 6030 | 2495x1930x2365 | 1 | 380 | 200 |
CA-15.25-204.01 | 15 | 26 | 4830 | 2975x1485x2220 | 1 | 380 | 160 |
CA-6.30-202,5.01 | 6 | 31 | 3500 | 1400x2700x2200 | 1 | 380 | 90 |
CA-6.35-2A2.01 | 6 | 36 | 2090 | 1880x1330x1845 | 1 | 380 | 75 |
CA-9,6.161-204.01 | 9.6 | 161 | 5700 | 3330x1500x2160 | 1 | 380 | 160 |
CA-5.221-202,5.01 | 4.7 | 221 | 4250 | 1650x2850x2200 | 1 | 380 | 90 |
CA-20.220-2A7.01 | 20 | 221 | 14630 | 8630x5000x3800 | 1 | 380 | 300 |
CA-4.220-2A2.01 | 4 | 221 | 2900 | 3180x1855x2280 | 1 | 380 | 75 |
CA-14.251-402,5.01 | 14 | 251 | 5800 | 2510x2000x1850 | 1 | 380 | 250 |
4BM10-27/350 | 27 | 351 | 30800 | 7900x7970x2560 | 1.03 | 380 | 630 |
CA-4.400-2A2.01 | 4 | 400 | 3100 | 3300x2245x2285 | 1 | 380 | 90 |
CA-8.401-204.01 | 8 | 400 | 6200 | 3845x1500x2230 | 1 | 380 | 160 |
Note:
*1 - with reduced power consumption due to 3-stage design;
*2 - supplied with aftercooler, check valve and suction filter;
*3 - supplied at customer's request with additional equipment (end gas cooler, air collector, suction filter, check valve)

OJSC Penzkompressormash
Markets: РФ, СНГ
Main Products/Services: Production, supply, repair and maintenance of compressor and electric pump equipment
Registration: 440015, Mr. Penza, st. Austrina, 63
Year Established: 1950