Water cooled Chillers with screw Compressors
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Model | Q, kW | Q cond., kW | P, kW | I,A | Flow rate m3/h, evaporator | Flow rate, m3/h | Quantity of compressors | Number of contours |
---|---|---|---|---|---|---|---|---|
Screw compressors without economizer | ||||||||
RUV-K-0270 | 139 | 187 | 48 | 78 | 24 | 32 | 1 | 1 |
RUV-K-0307 | 158 | 211 | 54 | 95 | 27 | 36 | 1 | 1 |
RUV-K-0344 | 177 | 238 | 60 | 101 | 30 | 41 | 1 | 1 |
RUV-K-0380 | 191 | 256 | 65 | 112 | 33 | 44 | 1 | 1 |
RUV-K-0413 | 229 | 302 | 74 | 124 | 39 | 52 | 1 | 1 |
RUV-K-0480 | 257 | 339 | 81 | 138 | 44 | 58 | 1 | 1 |
RUV-K-0560 | 297 | 390 | 93 | 155 | 51 | 67 | 1 | 1 |
RUV-K-0640 | 345 | 455 | 110 | 172 | 59 | 78 | 1 | 1 |
RUV-K-0720 | 391 | 514 | 123 | 198 | 67 | 88 | 1 | 1 |
RUV-K-0805 | 418 | 548 | 130 | 205 | 72 | 94 | 1 | 1 |
RUV-K-0850 | 441 | 580 | 139 | 226 | 76 | 100 | 1 | 1 |
RUV-K-0910 | 488 | 641 | 153 | 259 | 84 | 110 | 1 | 1 |
RUV-K-1000 | 551 | 722 | 171 | 292 | 95 | 124 | 1 | 1 |
RUV-K-1100 | 616 | 810 | 194 | 329 | 106 | 139 | 1 | 1 |
RUV-K-0540 | 278 | 375 | 97 | 156 | 48 | 64 | 2 | 2 |
RUV-K-0614 | 315 | 423 | 108 | 189 | 54 | 73 | 2 | 2 |
RUV-K-0688 | 355 | 476 | 121 | 201 | 61 | 82 | 2 | 2 |
RUV-K-0760 | 382 | 512 | 130 | 224 | 66 | 88 | 2 | 2 |
RUV-K-0826 | 457 | 605 | 147 | 247 | 79 | 104 | 2 | 2 |
RUV-K-0960 | 514 | 677 | 163 | 277 | 88 | 116 | 2 | 2 |
RUV-K-1120 | 593 | 779 | 186 | 309 | 102 | 134 | 2 | 2 |
RUV-K-1280 | 690 | 910 | 220 | 343 | 119 | 156 | 2 | 2 |
RUV-K-1440 | 781 | 1028 | 246 | 396 | 134 | 177 | 2 | 2 |
RUV-K-1610 | 835 | 1096 | 261 | 411 | 144 | 188 | 2 | 2 |
RUV-K-1700 | 882 | 1159 | 278 | 452 | 152 | 199 | 2 | 2 |
RUV-K-1820 | 976 | 1282 | 306 | 519 | 168 | 220 | 2 | 2 |
RUV-K-2000 | 1103 | 1444 | 342 | 584 | 189 | 248 | 2 | 2 |
RUV-K-2200 | 1231 | 1619 | 388 | 659 | 212 | 278 | 2 | 2 |
Screw compressors with economizer | ||||||||
RUV-K-0270 | 157 | 208 | 51 | 82 | 27 | 36 | 1 | 1 |
RUV-K-0307 | 177 | 233 | 57 | 98 | 30 | 40 | 1 | 1 |
RUV-K-0344 | 196 | 259 | 63 | 103 | 34 | 45 | 1 | 1 |
RUV-K-0380 | 208 | 276 | 67 | 115 | 36 | 47 | 1 | 1 |
RUV-K-0413 | 259 | 337 | 78 | 130 | 45 | 58 | 1 | 1 |
RUV-K-0480 | 288 | 374 | 85 | 144 | 50 | 64 | 1 | 1 |
RUV-K-0560 | 328 | 425 | 97 | 160 | 56 | 73 | 1 | 1 |
RUV-K-0640 | 388 | 504 | 116 | 180 | 67 | 87 | 1 | 1 |
RUV-K-0720 | 434 | 562 | 129 | 205 | 75 | 97 | 1 | 1 |
RUV-K-0805 | 460 | 596 | 135 | 215 | 79 | 102 | 1 | 1 |
RUV-K-0850 | 477 | 620 | 143 | 232 | 82 | 106 | 1 | 1 |
RUV-K-0910 | 537 | 695 | 159 | 268 | 92 | 120 | 1 | 1 |
RUV-K-1000 | 600 | 776 | 176 | 300 | 103 | 133 | 1 | 1 |
RUV-K-1100 | 663 | 862 | 199 | 337 | 114 | 148 | 1 | 1 |
RUV-K-0540 | 314 | 416 | 102 | 164 | 54 | 72 | 2 | 2 |
RUV-K-0614 | 354 | 467 | 113 | 196 | 61 | 80 | 2 | 2 |
RUV-K-0688 | 392 | 518 | 126 | 206 | 67 | 89 | 2 | 2 |
RUV-K-0760 | 417 | 552 | 135 | 231 | 72 | 95 | 2 | 2 |
RUV-K-0826 | 518 | 674 | 156 | 259 | 89 | 116 | 2 | 2 |
RUV-K-0960 | 576 | 747 | 171 | 288 | 99 | 128 | 2 | 2 |
RUV-K-1120 | 657 | 850 | 193 | 320 | 113 | 146 | 2 | 2 |
RUV-K-1280 | 776 | 1007 | 231 | 360 | 133 | 173 | 2 | 2 |
RUV-K-1440 | 868 | 1125 | 257 | 411 | 149 | 193 | 2 | 2 |
RUV-K-1610 | 921 | 1191 | 271 | 430 | 158 | 205 | 2 | 2 |
RUV-K-1700 | 953 | 1239 | 286 | 464 | 164 | 213 | 2 | 2 |
RUV-K-1820 | 1074 | 1391 | 317 | 537 | 185 | 239 | 2 | 2 |
RUV-K-2000 | 1200 | 1552 | 353 | 601 | 206 | 267 | 2 | 2 |
RUV-K-2200 | 1325 | 1724 | 398 | 674 | 228 | 296 | 2 | 2 |
Refrigerant: water. Temperature plot +12℃ / +7℃. Condensation +50°C, heat carrier: ethylene glycol 40%, schedule +40 / +45°C.
OOO "Termocool"
Main Products/Services: Refrigeration and ventilation equipment
Registration: 125438, Moscow, Likhoborskaya emb., 9, building 1