×
Mr / Ms / Mrs, First Name, Last Name
A valid email address. The address will be used for system emails and notifications.
Terms of use
Show terms

By accessing and utilizing our servers, services, websites, or any associated content/postings, you agree (individually and on behalf of a business if applicable) to our Terms of Use (below), which we may update anytime at our discretion. If you do not agree to the Terms of Use (“Terms”), then you are not authorized to use any of our materials for either posting or viewing/search purposes.

More info

3 + 6 =
Solve this simple math problem and enter the result. E.g. for 1+3, enter 4.
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
Add product
Product / Equipment

Chillers based on screw Compressors

(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Model Q, kW P, kW I, A Number of contours Overall dimensions, mm Weight of chiller, kg
Width Height Length
Compressors without economizer
RUV-A-0270 150 54 72 1 2 300 2 950 3 350 1 782
RUV-A-0480 267 90 131 1 2 300 2 950 4 650 2 501
RUV-A-0560 302 103 149 1 2 300 2 950 4 650 2 519
RUV-A-0720 398 137 190 1 2 300 2 950 5 950 3 419
RUV-A-0850 456 154 213 1 2 300 2 950 7 250 3 922
RUV-A-1000 567 190 276 1 2 300 2 950 8 550 5 020
RUV-A-0540 287 107 149 2 2 300 2 950 4 650 3 131
RUV-A-0688 369 134 192 2 2 300 2 950 5 950 3 642
RUV-A-0826 470 163 235 2 2 300 2 950 7 250 4 534
RUV-A-1120 603 207 298 2 2 300 2 950 8 550 5 038
RUV-A-1440 796 274 379 2 2 300 2 950 11 150 6 837
RUV-A-1610 857 290 386 2 2 300 2 950 12 450 7 305
RUV-A-1820 995 340 496 2 2 300 2 950 13 750 9 104
RUV-A-2000 1 119 381 562 2 2 300 2 950 15 050 9 608
RUV-A-2200 1 226 434 648 1 2 300 2 950 15 050 9 752
Compressors with economizer
RUV-A-0270 163 56 76 1 2 300 2 950 3 350 1 782
RUV-A-0480 292 95 137 1 2 300 2 950 4 650 2 501
RUV-A-0560 339 108 148 1 2 300 2 950 5 950 2 951
RUV-A-0720 445 143 192 1 2 300 2 950 7 250 3 850
RUV-A-0850 483 159 220 1 2 300 2 950 7 250 3 922
RUV-A-1000 607 197 287 1 2 300 2 950 8 550 5 020
RUV-A-0540 327 113 151 2 2 300 2 950 5 950 3 563
RUV-A-0688 398 140 196 2 2 300 2 950 5 950 3 642
RUV-A-0826 531 173 243 2 2 300 2 950 8 550 4 966
RUV-A-1120 668 216 304 2 2 300 2 950 9 850 5 470
RUV-A-1440 880 287 391 2 2 300 2 950 12 450 7 269
RUV-A-1610 928 303 412 2 2 300 2 950 12 450 7 305
RUV-A-1820 1 089 354 511 2 2 300 2 950 15 050 9 536
RUV-A-2000 1 200 396 585 2 2 300 2 950 15 050 9 608
RUV-A-2200 1 307 450 672 1 2 300 2 950 15 050 9 752

Refrigerant: R134a, air temperature +35℃, coolant: ethylene glycol 40%. Input/output +12℃ / +7℃.



OOO "Termocool"

Main Products/Services: Refrigeration and ventilation equipment
Registration: 125438, Moscow, Likhoborskaya emb., 9, building 1