Oil Console units NKA
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
The specifics of the oil producing and oil refining industries impose strict requirements on the pumping equipment used. Our company's designers developed the NK (oil console) pump specifically taking these requirements into account. Our designers managed to reduce energy consumption without loss of productivity, as well as reduce the time between repairs. In general, the efficiency of this equipment exceeds similar domestic devices by 13-17%, approaching the indicators of products from world leaders.
Overview:
Technical conditions: TU 3631-091-00217969-2011
No. p/p | Electric pump brand | Serve, Q (min, max), m3 /h | Head, N (max, min), m | ∆h, m, add. | Rotation speed, rpm. | Engine power, Nэд, kW | Unit weight, kg | Overall dimensions, LxBxH, mm |
---|---|---|---|---|---|---|---|---|
1. | NKA 40-25-200-7,5/2 | 11.5 (1.5-13.2) | 55 (46-66) | 1.4 | 3000 | 7.5 | 723 | 1840x760x625 |
2. | NKA 40-25-200-5,5/2 | 9.5 (1.5-11) | 38 (31-46) | 1 | 3000 | 5.5 | 715 | 1840x760x625 |
3. | NKA 40-25-200-4,0/2 | 6.0 (1.5-7) | 19 (16-23) | 0.7 | 3000 | 4 | 637 | 1500x630x625 |
4. | NCA 50-25-315-30/2 | 20 (6-21) | 130 (127-157) | 0.8 | 2950 | 30 | 530 | 2175x977x900 |
5. | NCA 50-25-315-22/2 | 19 (6-20) | 116 (115-143) | 0.7 | 2950 | 22 | 502 | 2175x977x900 |
6. | NKA 50-25-315-18,5/2 | 16.5 (6-18) | 102 (96-124) | 0.6 | 2950 | 18.5 | 491 | 2175x977x900 |
7. | NCA 50-25-315-15/2 | 15 (5.5-16.5) | 90 (85-108) | 0.5 | 2950 | 15 | 472 | 2175x977x900 |
8. | NCA 50-25-315-11/2 | 14 (5.5-15.5) | 80 (75-97) | 0.4 | 2950 | 11 | 463 | 2175x977x900 |
9. | NKA 50-25-315-7,5/2 | 13 (5.5-14) | 65 (60-83) | 0.4 | 2950 | 7.5 | 441 | 2175x977x900 |
10. | NKA 80-25-250-15/2 | 15.5 (5-18) | 62 (57-84) | 2.4 | 2950 | 15 | 660 | 1840x760x780 |
11. | NKA 80-25-250-11/2 | 12 (4-17) | 52 (36-66) | 2,3 | 2950 | 11 | 575 | 1840x760x715 |
12. | NKA 80-25-250-7,5/2 | 10 (3-15) | 36 (20-48) | 2,2 | 2950 | 7.5 | 550 | 1840x760x715 |
13. | NKA 80-40-250-18,5/2 | 36 (12-44) | 78 (65-96) | 1.4 | 2950 | 18.5 | 670 | 1840x760x780 |
14. | NKA 80-40-250-15/2 | 34 (12-44) | 73 (60-89) | 1.3 | 2950 | 15 | 660 | 1840x760x780 |
15. | NKA 80-40-250-11/2 | 36 (12-44) | 57 (45-70) | 1,2 | 2950 | 11 | 575 | 1840x760x715 |
16. | NKA 80-40-250-7,5/2 | 36 (12-44) | 40 (32-50) | 1.3 | 2950 | 7.5 | 550 | 1840x760x700 |
17. | NCA 80-40-315-45/2 | 42 (14-54) | 125 (108-147) | 1.5 | 2950 | 45 | 1025 | 2175x977x910 |
18. | NCA 80-40-315-37/2 | 39 (13-50) | 112 (97-133) | 1 | 2950 | 37 | 1005 | 2175x977x910 |
19. | NCA 80-40-315-30/2 | 34 (12-44) | 86 (75-105) | 0.9 | 2950 | 30 | 940 | 2175x977x895 |
20. | NKA 80-40-315-18,5/2 | 29 (10-34) | 62 (57-78) | 0.9 | 2950 | 18.5 | 900 | 2175x977x880 |
21. | NKA 80-40-400-110/2 | 55 (72-15) | 195 (150-240) | 2,3 | 2950 | 110 | 1600 | 2175x977x1070 |
22. | NKA 80-40-400-90/2 | 50 (15-64) | 173 (135-215) | 2.1 | 2950 | 90 | 1390 | 2175x977x1000 |
23. | NKA 80-40-400-75/2 | 45 (15-58) | 160 (123-195) | 2 | 2950 | 75 | 1360 | 2175x977x1000 |
24. | NKA 80-40-400-55/2 | 41 (15-52) | 140 (110-173) | 1.9 | 2950 | 55 | 1115 | 2175x977x955 |
25. | NKA 80-40-400-45/2 | 35 (15-44) | 115 (90-145) | 1.9 | 2950 | 45 | 1060 | 2175x977x930 |
26. | NKA 100-50-250-30/2 | 70 (25-100) | 82 (75-97) | 2,3 | 2950 | 30 | 880 | 1840x760x795 |
27. | NKA 100-50-250-22/2 | 67 (22-95) | 75 (68-88) | 2.1 | 2950 | 22 | 860 | 1840x760x795 |
28. | NKA 100-50-250-18,5/2 | 61 (20-78) | 62 (51-73) | 1.6 | 2950 | 18.5 | 830 | 1840x760x780 |
29. | NKA 100-50-250-15/2 | 52 (18-63) | 44 (34-53) | 1.5 | 2950 | 15 | 820 | 1840x760x780 |
30. | NCA 100-50-315-55/2 | 88 (25-100) | 116 (102-140) | 2.1 | 2950 | 55 | 1120 | 2175x977x935 |
31. | NCA 100-50-315-45/2 | 81 (23-93) | 101 (88-125) | 1.8 | 2950 | 45 | 1100 | 2175x977x910 |
32. | NCA 100-50-315-37/2 | 68 (21-78) | 78 (70-97) | 1.5 | 2950 | 37 | 1070 | 2175x977x910 |
33. | NCA 100-50-315-30/2 | 58 (19-60) | 57 (51-74) | 1.3 | 2950 | 30 | 1060 | 2175x977x895 |
34. | NKA 100-50-400-110/2 | 93 (30-120) | 188 (150-222) | 2.4 | 2950 | 110 | 1620 | 2175x977x1070 |
35. | NKA 100-50-400-90/2 | 85 (30-110) | 170 (130-200) | 2.4 | 2950 | 90 | 1410 | 2175x977x1000 |
36. | NKA 100-50-400-75/2 | 80 (30-100) | 150 (118-177) | 2 | 2950 | 75 | 1380 | 2175x977x1000 |
37. | NKA 100-50-400-55/2 | 75 (30-90) | 138 (103-158) | 1.8 | 2950 | 55 | 1135 | 2175x977x955 |
38. | NKA 100-50-400-45/2 | 70 (30-80) | 108 (91-138) | 2.1 | 2950 | 45 | 1080 | 2175x977x930 |
39. | NKA 100-50-450-250/2 | 135 (40-160) | 250 (220-298) | 5.2 | 2950 | 250 | 2830 | 3200x1150x1230 |
40. | NKA 100-50-450-200/2 | 125 (40-150) | 220 (195-267) | 4.4 | 2950 | 200 | 2585 | 3200x1150x1210 |
41. | NCA 100-50-450-132/2 | 115 (40-136) | 187 (167-228) | 4 | 2950 | 132 | 2230 | 3200x1150x1210 |
42. | NKA 100-50-450-110/2 | 105 (40-122) | 155 (139-192) | 3.4 | 2950 | 110 | 2145 | 3200x1150x1020 |
43. | NKA 100-50-450-90/2 | 97 (40-110) | 127 (116-158) | 3 | 2950 | 90 | 1935 | 3200x1150x1020 |
44. | NKA 100-80-250-45/2 | 120 (50-150) | 81 (68-97) | 2,3 | 2950 | 45 | 930 | 2170x760x910 |
45. | NKA 100-80-250-37/2 | 116 (38-145) | 74 (63-88) | 2,2 | 2950 | 37 | 905 | 2170x760x910 |
46. | NKA 100-80-250-30/2 | 105 (35-127) | 58 (50-71) | 2.0 | 2950 | 30 | 820 | 2170x760x895 |
47. | NKA 100-80-250-22/2 | 95 (35-105) | 40 (36-54) | 1.9 | 2950 | 22 | 795 | 2170x760x895 |
48. | NCA 100-80-315-90/2 | 134 (30-154) | 122 (110-150) | 3 | 3000 | 90 | 2565 | 2370x860x830 |
49. | NCA 100-80-315-55/2 | 110 (30-126) | 90 (83-110) | 2.7 | 3000 | 55 | 2260 | 2370x860x830 |
50. | NCA 100-80-315-37/2 | 95 (30-110) | 65 (55-85) | 2.5 | 3000 | 37 | 2140 | 2370x860x830 |
51. | NKA 100-100-160-22/2 | 162 (48-208) | 29 (22-37) | 4.1 | 2950 | 22 | 620 | 1870x760x745 |
52. | NKA 100-100-160-18,5/2 | 150 (42-192) | 25 (18-32) | 3.6 | 2950 | 18.5 | 600 | 1870x760x730 |
53. | NKA 100-100-160-15/2 | 130 (38-168) | 18 (10-25) | 3 | 2950 | 15 | 590 | 1870x760x730 |
54. | NKA 100-100-160-11/2 | 110 (30-135) | 12 (7-20) | 3.5 | 2950 | 11 | 515 | 1870x760x660 |
55. | NCA 150-80-400-132/2 | 161 (54-202) | 172 (140-210) | 3.1 | 2950 | 132 | 2035 | 2970x1000x1210 |
56. | NKA 150-80-400-110/2 | 146 (53-200) | 150 (115-182) | 2.9 | 2950 | 110 | 1985 | 2970x1000x1210 |
57. | NKA 150-80-400-90/2 | 125 (53-183) | 136 (100-160) | 2,2 | 2950 | 90 | 1975 | 2970x1000x1210 |
58. | NKA 150-80-400-75/2 | 120 (52-168) | 110 (83-137) | 2.0 | 2950 | 75 | 1940 | 2970x1000x1210 |
59. | NKA 150-80-400-55/2 | 111 (51-160) | 98 (70-118) | 2.8 | 2950 | 55 | 1920 | 2970x1000x1210 |
60. | NKA 150-100-250-75/2 | 230 (50-295) | 80 (67-95) | 4.0 | 2950 | 75 | 1415 | 2175x977x1010 |
61. | NKA 150-100-250-55/2 | 219 (48-280) | 73 (59-87) | 3.8 | 2950 | 55 | 1155 | 2175x977x935 |
62. | NKA 150-100-250-45/2 | 191 (45-240) | 58 (46-70) | 3.2 | 2950 | 45 | 1100 | 2175x977x910 |
63. | NKA 150-100-250-37/2 | 170 (42-210) | 45 (37-53) | 3.8 | 2950 | 37 | 1080 | 2175x977x910 |
64. | NCA 150-100-315-132/2 | 250 (64-337) | 126 (100-147) | 3.3 | 2950 | 132 | 2015 | 2475x977x1050 |
65. | NKA150-100-315-110/2 | 240 (63-320) | 120 (95-140) | 3.2 | 2950 | 110 | 1930 | 2475x977x1050 |
66. | NCA 150-100-315-90/2 | 202 (60-270) | 97 (80-112) | 2.8 | 2950 | 90 | 1715 | 2475x977x1010 |
67. | NCA 150-100-315-75/2 | 163 (58-195) | 72 (65-86) | 2.0 | 2950 | 75 | 1685 | 2475x977x1010 |
68. | NKA 150-100-450-400/2 | 334 (85-422) | 251 (220-292) | 5.5 | 2950 | 400 | 3897 | 3200x1150x1200 |
69. | NKA 150-100-450-315/2 | 307 (82-380) | 221 (184-261) | 5.0 | 2950 | 315 | 3542 | 3200x1150x1235 |
70. | NKA 150-100-450-250/2 | 290 (81-350) | 198 (170-240) | 4.5 | 2950 | 250 | 2848 | 3200x1150x1130 |
71. | NKA 150-100-450-200/2 | 264 (80-300) | 165 (150-205) | 4.0 | 2950 | 200 | 2630 | 3200x1150x1110 |
72. | NKA 150-100-450-160/2 | 240 (80-360) | 135 (125-172) | 4.5 | 2950 | 160 | 1973 | 3200x1150x1110 |
73. | NKA 150-150-250-132/2 | 390 (190-560) | 74 (48-90) | 5 | 2950 | 132 | 1630 | 2175x977x1050 |
74. | NKA 150-150-250-110/2 | 360 (190-930) | 62 (35-89) | 5 | 2950 | 110 | 1545 | 2175x977x1050 |
75. | NKA 150-150-250-90/2 | 340 (190-440) | 45 (30-57) | 5.3 | 2950 | 90 | 1335 | 2175x977x1010 |
76. | NKA 150-150-315-250/2 | 440 (140-570) | 127 (112-148) | 6.2 | 2950 | 250 | 2532 | 2790x1000x1040 |
77. | NKA 150-150-315-200/2 | 420 (135-580) | 118 (90-138) | 6.0 | 2950 | 200 | 2105 | 2790x1000x985 |
78. | NKA 150-150-315-160/2 | 370 (128-506) | 94 (70-112) | 5.9 | 2950 | 160 | 2035 | 2790x1000x985 |
79. | NKA 150-150-315-110/2 | 320 (124-424) | 72 (55-87) | 3.1 | 2950 | 110 | 1861 | 2790x1000x985 |
80. | NKA 150-150-450-630/2 | 524 (139-670) | 240 (203-288) | 8.5 | 2950 | 630 | 4240 | 3430x1450x1450 |
81. | NKA 150-150-450-500/2 | 492 (132-660) | 218 (166-264) | 7.2 | 2950 | 500 | 3480 | 3430x1450x1435 |
82. | NKA 150-150-450-400/2 | 458 (128-630) | 198 (143-240) | 6.0 | 2950 | 400 | 4070 | 3430x1450x1460 |
83. | NKA 150-150-450-315/2 | 406 (124-560) | 165 (120-206) | 4.5 | 2950 | 315 | 3715 | 3430x1450x1428 |
84. | NKA 150-150-450-250/2 | 364 (120-500) | 138 (102-170) | 6.8 | 2950 | 250 | 3405 | 3430x1450x1428 |
85. | NKA 200-200-250-200/2 | 610 (150-720) | 72 (63-86) | 9 | 2950 | 200 | 3150 | 2790x1000x985 |
86. | NKA 200-200-250-160/2 | 580 (140-690) | 65 (55-77) | 8 | 2950 | 160 | 2448 | 2790x1000x985 |
87. | NKA 200-200-250-132/2 | 520 (140-160) | 48 (38-63) | 7 | 2950 | 132 | 2201 | 2790x1000x985 |
88. | NKA 200-200-250-110/2 | 460 (140-600) | 34 (23-46) | 6 | 2950 | 110 | 2037 | 2790x1000x985 |
89. | NKA 200-200-315-315/2 | 680 (190-950) | 123 (88-147) | 8.6 | 2950 | 315 | 2900 | 3190x1330x2035 |
90. | NKA 200-200-315-250/2 | 650 (160-950) | 120 (84-138) | 8.0 | 2950 | 250 | 2740 | 3190x1330x2035 |
91. | NKA 200-200-315-200/2 | 590 (140-780) | 92 (68-112) | 6.4 | 2950 | 200 | 2350 | 3190x1330x2015 |
92. | NKA 200-200-315-160/2 | 530 (130-650) | 65 (55-80) | 5.2 | 2950 | 160 | 2280 | 3190x1330x2015 |
93. | NKA 200-200-400-630/2 | 835 (300-1100) | 194 (158-230) | 12.5 | 2950 | 630 | 4240 | 3400x1150x1450 |
94. | NKA 200-200-400-500/2 | 770 (300-1030) | 165 (134-200) | 10 | 2950 | 500 | 3480 | 3400x1150x1435 |
95. | NKA 200-200-400-400/2 | 690 (300-880) | 128 (102-158) | 8.5 | 2950 | 400 | 4070 | 3400x1150x1460 |
96. | NKA 200-200-400-315/2 | 660 (300-770) | 110 (90-139) | 10 | 2950 | 315 | 3715 | 3400x1150x1428 |
97. | NKA 250-250-400-132/2 | 700 (150-900) | 50 (40-62) | 4 | 1500 | 132 | 2315 | 2790x1000x1070 |
98. | NKA 250-250-400-110/2 | 670 (150-870) | 47 (38-55) | 3.8 | 1500 | 110 | 2200 | 2790x1000x1070 |
99. | NKA 250-250-400-90/2 | 600 (150-750) | 37 (30-45) | 3.1 | 1500 | 90 | 1950 | 2790x1000x1030 |
100. | NKA 250-250-400-75/2 | 550 (150-620) | 25 (22-35) | 4 | 1500 | 75 | 1910 | 2790x1000x1030 |
101. | NKA 300-300-500-400/4 | 1250 (270-1550) | 87 (75-94) | 5.4 | 1475 | 400 | 4901 | 3135x1600x1300 |
102. | NKA 300-300-500-250/4 | 1100 (260-1400) | 65 (50-69) | 4.2 | 1475 | 250 | 2309 | 2860x1600x1230 |
103. | NKA 300-300-500-200/4 | 1000 (250-1250) | 45 (40-55) | 4.6 | 1475 | 200 | 2239 | 2735x1600x1215 |
Conventional designation of the NKA 80-40-250-18.5/2-K-U2 , where:
НКА - designation of the pump type: oil console unit;
80 - inlet pipe diameter, mm;
40 - outlet pipe diameter, mm;
250 - nominal diameter of the impeller, mm;
18.5 - electric motor power, kW;
2, 4 - conventional designation of electric motor revolutions, index “2” for n=3000 rpm, “4” for n=1500 rpm;
K - conventional designation of the flow part material (12Х18Н9ТЛ);
U2 – climatic version and placement category according to GOST 15150-69.
JSC "ENA"
Main Products/Services: Pumping equipment