Centrifugal Multistage Sectional pumps CNS for Maintaining Reservoir Pressure
Stamps | Feed (nomin.), m³/h | Effort, m | Power used by the pump (nominal), kW |
---|---|---|---|
CNS 180-85-K novelty | 180 | 85 | 58 |
CNS 10-420 | 10 | 420 | 30 |
CNS 10-385 | 10 | 385 | 27 |
CNS 10-350 | 10 | 350 | 24.8 |
CNS 10-315 | 10 | 315 | 22.4 |
CNS 10-280 | 10 | 280 | 19.7 |
CNS 10-245 | 10 | 245 | 17.4 |
CNS 10-200 | 10 | 210 | 14.8 |
CNS 10-175 | 10 | 175 | 12.3 |
CNS 10-140 | 10 | 140 | 9.8 |
CNS 10-105 | 10 | 105 | 7.4 |
CNS 30-1422 | 30 | 1250 | 227 |
CNS 30-1330 | 30 | 1330* | 242 |
CNS 30-1170 | 30 | 1170 | 212 |
CNS 30-1120 | 30 | 1120 | 180 |
CNS 30-1050 | 30 | 1050 | 169 |
CNS 30-980 | 30 | 980 | 158 |
CNS 30-910 | 30 | 910 | 147 |
CNS 30-840 | 30 | 840 | 135 |
CNS 30-770 | 30 | 770 | 124 |
CNS 30-700 | 30 | 700 | 113 |
CNS 30-630 | 30 | 630 | 102 |
CNS 30-560 | 30 | 560 | 90 |
CNS 30-490 | 30 | 490 | 79 |
CNS 30-420 | 30 | 420** | 68 |
CNS 30-350 | 30 | 350** | 56 |
CNS 30-280 | 30 | 280** | 45 |
CNS 30-210 | 30 | 210** | 33 |
CNS 45-2100 | 45 | 2100 | 510 |
CNS 45-1900 | 45 | 1900 | 470 |
CNS 45-1775 | 45 | 1775 | 440 |
CNS 45-1650 | 45 | 1650 | 410 |
CNS 45-1525 | 45 | 1525 | 380 |
CNS 45-1422 | 45 | 1422 | 350 |
CNS 45-1275 | 45 | 1275 | 320 |
CNS 45-1150 | 45 | 1150 | 290 |
CNS 45-1050 | 45 | 1050 | 260 |
CNS 45-900 | 45 | 900 | 230 |
CNS 45-700 | 45 | 700** | 180 |
CNS 63-2100 | 63 | 2100 | 630 |
CNS 63-1900 | 63 | 1900 | 570 |
CNS 63-1775 | 63 | 1775 | 540 |
CNS 63-1650 | 63 | 1650 | 500 |
CNS 63-1525 | 63 | 1525 | 460 |
CNS 63-1422 | 63 | 1422 | 430 |
CNS 63-1275 | 63 | 1275 | 390 |
CNS 63-1150 | 63 | 1150 | 350 |
CNS 63-1050 | 63 | 1050 | 320 |
CNS 63-900 | 63 | 900 | 280 |
CNS 63-700 | 63 | 700** | 220 |
CNS 90-2100 | 63 | 2100 | 840 |
CNS 90-1900 | 90 | 1900 | 760 |
CNS 90-1775 | 90 | 1775 | 710 |
CNS 90-1650 | 90 | 1650 | 660 |
CNS 90-1525 | 90 | 1525 | 610 |
CNS 90-1422 | 90 | 1422 | 570 |
CNS 90-1275 | 90 | 1275 | 510 |
CNS 90-1150 | 90 | 1150 | 460 |
CNS 90-1050 | 90 | 1050 | 430 |
CNS 90-900 | 90 | 900 | 370 |
CNS 90-700 | 90 | 700** | 290 |
CNS 120-2100 | 120 | 2100 | 980 |
CNS 120-1900 | 120 | 1900 | 910 |
CNS 120-1775 | 120 | 1775 | 850 |
CNS 120-1650 | 120 | 1650 | 790 |
CNS 120-1525 | 120 | 1525 | 730 |
CNS 120-1422 | 120 | 1422 | 680 |
CNS 120-1275 | 120 | 1275 | 610 |
CNS 120-1150 | 120 | 1150 | 550 |
CNS 120-1050 | 120 | 1050 | 500 |
CNS 120-900 | 120 | 900 | 430 |
CNS 120-750 | 120 | 700** | 370 |
CNS 180-2100 | 180 | 2100 | 1350 |
CNS 180-1900 | 180 | 1900 | 1230 |
CNS 180-1775 | 180 | 1775 | 1140 |
CNS 180-1650 | 180 | 1650 | 1060 |
CNS 180-1525 | 180 | 1525 | 980 |
CNS 180-1422 | 180 | 1422 | 920 |
CNS 180-1275 | 180 | 1275 | 820 |
CNS 180-1150 | 180 | 1150 | 740 |
CNS 180-1050 | 180 | 1050 | 680 |
CNS 180-900 | 180 | 900 | 580 |
CNS 180-700 | 180 | 700** | 450 |
CNS 200-2350 | 200 | 2350* | 1650 |
CNS 200-2200 | 200 | 2200 | 1550 |
CNS 200-2050 | 200 | 2050 | 1440 |
CNS 240-2100 | 240 | 2100 | 1750 |
CNS 240-1900 | 240 | 1900 | 1590 |
CNS 240-1775 | 240 | 1775 | 1490 |
CNS 240-1650 | 240 | 1650 | 1380 |
CNS 240-1525 | 240 | 1525 | 1280 |
CNS 240-1422 | 240 | 1422 | 1200 |
CNS 240-1275 | 240 | 1275 | 1070 |
CNS 240-1150 | 240 | 1150 | 970 |
CNS 240-1050 | 240 | 1050 | 890 |
CNS 240-900 | 240 | 900 | 760 |
CNS 240-700 | 240 | 700** | 590 |
CNS 315-2200 | 315 | 2200* | 2360 |
CNS 315-2100 | 315 | 2100 | 2150 |
CNS 315-1900 | 315 | 1900 | 2020 |
CNS 315-1775 | 315 | 1775 | 1900 |
CNS 315-1650 | 315 | 1650 | 1730 |
CNS 315-1525 | 315 | 1525 | 1590 |
CNS 315-1422 | 315 | 1422 | 1470 |
CNS 315-1275 | 315 | 1275 | 1290 |
CNS 315-1150 | 315 | 1150 | 1160 |
CNS 315-1050 | 315 | 1050 | 1020 |
CNS 315-900 | 315 | 900** | 870 |
CNS 315-700 | 315 | 700** | 730 |
CNS 500-1900 | 500 | 1900 | 3235 |
CNS 500-1422 | 500 | 1422 | 2500 |
CNS 500-1050 | 500 | 1050 | 1850 |
CNS 630-1900 | 630 | 1900 | 4100 |
CNS 630-1422 | 630 | 1422 | 3100 |
CNS 630-1050 | 630 | 1050 | 2250 |
CNS 720-1900 | 720 | 1900 | 4700 |
CNS 720-1422 | 720 | 1422 | 3500 |
CNS 720-1050 | 720 | 1050 | 2570 |
NU 30-1800 | 30 | 1800 | 295 |
CONDITIONAL NOTICE
For example: CNS h HHH – HHHH – HHH
- Type and constructive execution:
- C - centrifugal
- N - pump
- C – sectional
- Construction scheme:
- without marking - with the following arrangement of working wheels ("in line")
- z - the presence of a launch thrust bearing, providing a guaranteed gap in the unloading device
- p - with a "spine-to-spine" impeller arrangement
- Execution variants:
- 1 - for work in the composition of nasosnyh ustanovok with subsequent inclusion of nasosov
- 2 - for work in the composition of bush pumping stations (KNS) and block bush pumping stations (BKNS)
- 3 – ispolnenie s podšipnikami, ochlaždaemymi i smazyvaemymi perekačivaemoj sredoj; for operation in the composition of bush pumping stations (KNS) and block bush pumping stations (BKNS)
- 4 - fulfillment of bearing nodes with crankcase lubrication
- Material details of the flow part:
- without marking - standard version (steel 20X13)
- I - load-resistant performance (raft KS-14. KS-25)
- I1 - load-resistant performance (raft VNL-1)
- IM – wear- and corrosion-resistant version (steel 12H18N12M3T)
- D1 - duplex execution (steel 1.4517)
- D2 - superduplex performance (steel 1.4469)
- Filling the wave:
- S - stuffing box
- T -end
- T2 - dual torcovoe
MATERIAL
Выбор материального испольнения осуществляется производителем по перекачиваемой середа, предоставленным заказчиком, либо указывается заказчиком самостоятельно при заказе насоса.
Standard performance
Permeable medium for pumps of ordinary execution - pure and petroleum-based water, not containing hydrogen sulfide
Corrosion resistant performance
Recirculating medium for pumps in corrosion-resistant, discharge- and corrosion-resistant versions - aggressive waste water and stratified petroleum-based waters, including those containing hydrogen sulfide
Duplex (superduplex) performance
Perekachivaemaya sredda dlya nasosov in duplex (superduplex) execution - aggressive waste water, layered and Cenomanian oil production waters, including those containing hydrogen sulfide (H2S - up to 400 mg/l)