Sieve C 12/38 Diameter 120 mm, height 38 mm
(Equipment / Material)
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Overview:
Inner diameter of the shell, mm | 120 |
Mesh cell size, mm | 0.02 - 4.0 |
Size of holes in perforated sheet, mm | 0.8 - 112.0 |
Weight of sieve, kg, not more than | 0.2 |
Maximum weight of the sample on the sieve with mesh, kg | 0,1 |
Maximum weight of the load on a sieve with a perforated cloth, kg | 0.3 |
Design options for screening elements
METAL WOVEN MESH ACCORDING TO GOST 6613-86, GOST 3826-82, TU-14-4-507-99, TU-14-4-1561-89, TU 14-4-167-91 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cell size, mm | 0.02 | 0.032 | 0.04 | 0.045 | 0.05 | 0.056 | 0.063 | 0.064 | 0,071 | 0.074 | 0.08 | 0.09 |
Material | n | n | n, b | b | b | n, b | n, b | n | n, l | n | n, l | l |
Cell size, mm | 0.094 | 0,1 | 0.112 | 0.125 | 0.14 | 0.16 | 0.18 | 0.2 | 0.25 | 0.28 | 0.315 | 0.355 |
Material | n | n, l | l | n, l | n, l | n, l | l | n, l | n, l | l | n, l | n, l |
Cell size, mm | 0.4 | 0.45 | 0.5 | 0.56 | 0.63 | 0.7 | 0.8 | 0.9 | 1 | 1,1 | 1,2 | 1.25 |
Material | n, l | n, l | n, l | l | n, l | n, l | n, l | n, l | n, l | n | n | n, l |
Cell size, mm | 1.4 | 1.6 | 1.8 | 2 | 2,2 | 2.5 | 2.8 | 3.2 | 3.5 | 4 | ||
Material | n | n, l | n | n, l | n | n, l | n | n | n | n |
n - stainless steel, b - bronze, l - brass
POLYAMIDE MESH ACCORDING TO GOST 4403-91 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cell size, mm | 0.029 | 0.035 | 0.046 | 0.056 | 0.057 | 0.062 | 0.067 | 0.074 | 0.082 | 0.087 | 0.093 | 0.099 | 0,1 |
0.104 | 0.106 | 0.108 | 0.112 | 0.114 | 0.115 | 0.118 | 0.119 | 0.122 | 0.124 | 0.125 | 0.13 | 0.132 | |
0.134 | 0.137 | 0.14 | 0.142 | 0.144 | 0.148 | 0.15 | 0.154 | 0.157 | 0.158 | 0.16 | 0.163 | 0.164 | |
0.175 | 0.178 | 0.18 | 0.182 | 0.183 | 0.188 | 0.193 | 0.194 | 0.195 | 0.2 | 0.203 | 0.206 | 0.212 | |
0.213 | 0.224 | 0.245 | 0.25 | 0.265 | 0.3 | 0.315 | 0.335 | 0.355 | 0.363 | 0.39 | 0.425 | 0.45 | |
0.475 | 0.5 | 0.512 | 0.56 | 0.6 | 0.67 | 0.71 | 0.8 | 0.85 | 0.95 | 1 | 1.18 | 1.68 |
PERFORATED CANVAS ACCORDING TO DIN 24041, DIN 24042, TU 1812-001-50336739-2008, ISO 3310-2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole size, mm | Diameter | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 5.6 |
6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 12.5 | 13.0 | 14.0 | ||
15.0 | 16.0 | 17.0 | 18.75 | 20.0 | 22.5 | 25.0 | 30.0 | 31.5 | 35.0 | 40.0 | 45.0 | ||
50.0 | 55.0 | 60.0 | 63.0 | 70.0 | 80.0 | 87.5 | 100,0 | ||||||
Side of a square | 3.15 | 3.5 | 4.0 | 4.5 | 5.0 | 5.6 | 6.0 | 6.3 | 7.0 | 8.0 | 9.5 | 10.0 | |
11.2 | 12.0 | 12.5 | 13.0 | 15.0 | 16.0 | 18.0 | 19.0 | 20.0 | 22.4 | 25.0 | 31.5 | ||
31.5 | 32.0 | 34.0 | 37.5 | 40.0 | 45.0 | 50.0 | 60.0 | 63.0 | 80.0 |
Screening elements with other hole sizes can be manufactured upon special order.

OOO Vibrotekhnik
Locations: 199178, g. St. Petersburg, Small V.O. pr., d. 62/2, letter A
Main Products/Services: Laboratories