Gas Generator TEDOM
(Equipment / Material)
Model Number: TEDOM
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
The TEDOM company was founded in 1991 as a private company using exclusively Czech capital. The main activity of TEDOM is the development, production and operation of cogeneration units. TEDOM has been manufacturing cogeneration units based on internal combustion gas engines for over 20 years. To date, approximately 3,000 cogeneration units with an electrical output from 10 kW to 6,500 kW have been manufactured. TEDOM cogeneration units operate in more than 25 countries around the world. Some units have worked for over 70,000 engine hours without major repairs. All manufactured units are serviced directly or through partners in various countries, including Russia. A very important competitive advantage of the company is the availability of internal combustion engines of its own production with a capacity of 80 to 300 kW. The engines have been manufactured at the TEDOM engine plant since 2003. The quality and reliability of the products of the Czech plant have been well known in Russia since Soviet times.
Overview:
Installation type | Electrical power (kW) | Thermal power (kW) | fuel input power (kW) | |
---|---|---|---|---|
standard | elevated* | |||
Micro T7¹ | 6.5 | 16 | 18.4 | 24.1 |
Micro T30¹ | 30 | 59.4 | 69 | 93.8 |
Micro T33**¹ | 33 | 63.7 | 74.2 | 101.5 |
Micro T50¹ | 48 | 91.0 | 106.8 | 148 |
Cento M70 | 70 | 109 | - | 204 |
Cento T80 | 81 | 120 | 126 | 231 |
Cento T100 | 104 | 142 | 149 | 282 |
Cento T120 | 125 | 177 | 185 | 343 |
Cento T160 | 164 | 221 | 232 | 434 |
Cento T180 | 184 | 232 | 244 | 469 |
Cento T200 | 200 | 253 | 266 | 510 |
Cento L230 | 235 | 282 | 301 | 567 |
Cento L410 | 410 | 511 | 540 | 1004 |
Cento L500 | 500 | 592 | 626 | 1191 |
Quanto D600 | 600 | 699 | 743 | 1433 |
Quanto D800 | 800 | 917 | 976 | 1891 |
Quanto D1200 | 1200 | 1295 | 1381 | 2748 |
Quanto D1600 | 1560 | 1709 | 1818 | 3600 |
Quanto D2000 | 2000 | 2154 | 2291 | 4577 |
Quanto D3000 | 3333 | 3577 | 3740 | 7650 |
Quanto D4000 | 4500 | 4679 | 4904 | 10160 |
Quanto M10000 | 10426 | 9825 | - | 22176 |
*Technical parameters when using an additional heat exchanger for combustion products
** In the Start program
¹ The unit belongs to the seasonal energy efficiency class A++

OOO "Neoenergo"
Locations: 141231, Moscow region, Pushkinsky district, Lesnoy workers' settlement, Centralnaya st., bldg. 1
Main Products/Services: Diesel Generators