Weighted Drill Pipes
Type of execution UBT
A - smooth without grooves;
L - with a groove under the elevator;
B - with grooves under the elevator and wedge grip;
C - smooth with spiral grooves;
LS - with a groove under the elevator, with spiral grooves;
BS - with grooves under the elevator and wedge grip, with spiral grooves;
AT - smooth with carbide belts;
LT - with a groove under the elevator, with carbide belts;
BT - with grooves under the elevator and wedge grip, with carbide belts;
ST - smooth with spiral grooves, with carbide belts;
LST - with a groove under the elevator, with spiral grooves, with carbide belts;
BST - with grooves under the elevator and wedge grip, with spiral grooves, with carbide belts.
Due to their operational characteristics, drill collars with spiral grooves are most widely used. The presence of spiral grooves reduces the contact area of the wall of the well and the pipe, thereby reducing the possibility of "sticking" of the pipes, and also increases the torque due to the utilization of the energy of the upward flow of the drilling fluid.
Pipes with spiral grooves can simultaneously be run with grooves under the elevator and wedge grip. You can find thick-walled drill pipes on our website that are manufactured at PKNM.
UBT pipe sizes
Diameters mm | GOST R50864 thread (special 7) | The linear mass of the telescope, kg / m | Permissible make-up torque (unloading threaded grooves), kNxm | Permissible make-up torque (with discharge threaded grooves), kNxm | |||
---|---|---|---|---|---|---|---|
Outdoor D | Holes d | Grooves under the elevator D2 | Grooves under the wedge grip D3 | ||||
σT = 758 MPa | |||||||
79 | 32 | 65 | 73 | Z-65 (NC 23) | 32 | 4,5 | 4.0 |
89 | 32 38 | 73 73 | 73 73 | Z-73 (NC 26) Z-73 (NC 26) | 42 40 | 6.5 6.0 | 6.0 5.5 |
95 | 32 35 38 | 73 73 73 | 73 73 73 | Z-86 (NC 31) Z-86 (NC 31) Z-86 (NC 31) | 49 48 46 | 6.0 6.0 6.0 | 5.5 5.5 5.5 |
105 | 44 51 | 89 89 | 102 102 | Z-86 (NC 31) Z-86 (NC 31) | 56 52 | 10.0 8.5 | 9.5 8.0 |
108 | 32 38 40 44 46 51 57 | 89 89 89 89 89 89 89 | 102 102 102 102 102 102 102 | Z-86 (NC 31) Z-86 (NC 31) Z-86 (NC 31) Z-86 (NC 31) Z-86 (NC 31) Z-86 (NC 31) Z-86 (NC 31) | 65 63 62 60 58 56 52 | 12.0 11.5 11.0 10.5 10.0 9.5 8.0 | 11.5 11.0 10.5 10.0 9.5 9.0 7.5 |
121 | 44 46 46 51 51 57 57 | 102 102 102 102 102 102 102 | 114 114 114 114 114 114 114 | Z-94 (NC 35) Z-94 (NC 35) Z-102 (NC 38) Z-94 (NC 35) Z-102 (NC 38) Z-94 (NC 35) Z-102 (NC 38) | 78 77 77 74 74 70 70 | 15.0 15.0 14.5 13.5 14.0 12.5 14.5 | 14.0 14.0 13.5 13.0 13.0 11.5 13.5 |
127 | 57 | 102 | 114 | Z-102 (NC 38) | 79 | 16.5 | 14.5 |
133 | 57 | 114 | 114 | Z-102 (NC 38) | 88 | 16.5 | 14.5 |
146 | 57 57 57 71 71 76 76 | 130 130 130 130 130 130 130 | 140 140 140 140 140 140 140 | Z-118 (NC 44) Z-121 (4 1/2 FH) Z-122 (NC 46) Z-121 (4 1/2 FH) Z-122 (NC 46) Z-121 (4 1/2 FH) Z-122 (NC 46) | 111 111 111 one hundred one hundred 95 95 | 27.0 25.5 24.5 24.5 24.5 23.0 24.5 | 23.0 21.5 21.5 21.5 21.5 19.0 21.5 |
152 | 57 57 57 71 71 76 | 130 130 130 130 130 130 | 140 140 140 140 140 140 | Z-118 (NC 44) Z-121 (4 1/2 FH) Z-122 (NC 46) Z-118 (NC 44) Z-122 (NC 46) Z-122 (NC 46) | 122 122 122 111 111 106 | 28.5 30.5 30,0 23.0 27.5 25.0 | 25.5 27.5 27.0 20,0 24.5 22.0 |
159 | 57 71 | 146 146 | 152 152 | Z-118 (NC 44) Z-122 (NC 46) | 135 124 | 28.5 27.5 | 24.5 23.5 |
165 | 57 57 71 71 76 76 | 146 146 146 146 146 146 | 152 152 152 152 152 152 | Z-121 (4 1/2 FH) Z-122 (NC 46) Z-121 (4 1/2 FH) Z-122 (NC 46) Z-121 (4 1/2 FH) Z-122 (NC 46) | 147 147 136 136 131 131 | 30,0 34.0 25.5 28.0 23.5 26.0 | 26.0 30,0 21.5 24.0 19.5 21.0 |
* Direction of spiral - right | |||||||
171 | 57 57 71 | 152 152 152 | 159 159 159 | Z-122 (NC 46) Z-133 (NC 50) Z-133 (NC 50) | 159 159 148 | 34.0 45.0 39.0 | 29.0 40,0 34.0 |
178 | 57 71 71 80 90 | 159 159 159 159 159 | 168 168 168 168 168 | Z-133 (NC 50) Z-133 (NC 50) Z-147 (5 1/2 FH) Z-147 (5 1/2 FH) Z-147 (5 1/2 FH) | 174 163 163 155 144 | 45.5 39.0 44.0 44.0 44.0 | 41.5 35.0 40,0 40,0 40,0 |
Pipe Length: 8.3 m; 9.14-9.45 m. |