Electric drill
(设备/材料)
概观:
Specifications | Mark | Power consumption Tue | The number of revolutions / min. | Drilling diameter mm (steel / wood) | Cartridge, mm | Options | Number of speeds |
GSB 13 RH | Bosch | 600 | 2800 | 10/25 | thirteen | reverse / strike | 1 |
GSB 19-2 RE | Bosch | 850 | 3000 | 13/40 | thirteen | reverse / strike | 2 |
GSB 21-2 RE | Bosch | 1100 | 3000 | 16/22 | thirteen | reverse / strike | 2 |
PSB 750 RCE | Bosch | 750 | 3000 | 13/40 | thirteen | reverse / strike | 1 |
HP 1620 | MAKITA | 650 | 2800 | 13/30 | thirteen | reverse / strike | 1 |
HP 2070 | MAKITA | 1010 | 2900 | 16/40 | thirteen | reverse / strike | 2 |
DRL 300 | Hammer | 230 | 7000 | 10/18 | 10 | reverse / strike |
Sverdlovsk Tool Plant
地点: Russia, Yekaterinburg
主要产品/服务: Production of metalworking tools
注册: Russia, Yekaterinburg
成立年: 1941