Automatic Machine Welding ADF-1002 U3
Parameter | Norm |
Rated welding current, A | 1000 |
Rated voltage of a three-phase supply network, V | 380 |
Rated frequency of a power line, Hz | fifty |
Nominal operating mode, PV,%, not less than | 100 |
Diameter of a continuous electrode wire, mm | 2-5 |
The range of regulation of the feed speed of the electrode wire, m / h | 60-362 |
Welding speed control range, m / h | 12-120 |
The maximum angle of inclination of the welding head to the plane perpendicular to the seam, degrees | 45 |
The mass of the electrode wire in the cartridge, kg | fifteen |
Hopper capacity for flux, dm cube | 6 |
Average service life, years | 5 |
Installed resource before overhaul, h | 7500 |
Overall dimensions, mm | 716x346x526 |
Type of electrode wire feed speed control | Stepped |
Source of power | VDU-1202 |
Machine weight without electrode wire, flux and power source, kg | 45 |
Mass of control unit, kg | thirty |
* For a fee, at the request of the customer, the machine is equipped with a device for welding with a tape electrode.
Automatic machines ADF-1002, according to operating conditions, are manufactured in two versions:
U3 - for operation in countries with a temperate climate at an ambient temperature of -10ºС to + 40ºС, relative humidity 80% at 15ºС at an altitude of up to 1000 m.
O4 - for work in countries with a tropical climate at an ambient temperature of -5ºС to + 45ºС, relative humidity 80% at 27ºС at an altitude of up to 1000 m.
ADF-1002-2, are made only in a climatic modification of U3.
Products certified by NAKS