Ball valve for Welding full bore KShTsP (PN 16-40, DN 15-400)
(设备/材料)
描述:
Welded ball valve LD (KSh.Ts.P) of a full bore universal series is designed to be installed as a shut-off device that completely shuts off the flow of the working medium on pipelines transporting: water, steam, oil products, fuels and lubricants, aggressive liquids resistant to the materials used.
概观:
Control
DN 40 - 250: Painted carbon steel handle with polymer tip DN 150 - 200: Worm gear mechanical gearbox recommended DN 250 - 400: ProGear mechanical gearbox included
Specifications
- Working pressure (PN), MPa: from 1.6 to 4.0
- Diameter range (DN), mm: 40 - 400
- Case material: steel 20
- Connection type: butt weld
- Working medium: water, steam
- Purpose: universal
- Control: Manual
- Type of passage: Full bore
Specification
No. | Detail | Material |
---|---|---|
one | Frame | carbon steel (Art.20) |
2 | Stock | stainless steel (20X13) |
3 | Ball | stainless steel: DN 40 - 65: AISI 304 DN 80 - 400: AISI 409 |
4 | stem seal | fluorosiloxane elastomer |
five | Rod seal/plain bearing | fluoroplast-F4K20 |
6 | ball seal | F4K20 fluoroplastic with a backup seal made of fluorosiloxane elastomer |
Dimensions
DN | PN | vendor code | The code | d | d* | s | D | H | h | I | L | Weight, kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 40 | 0000LD240402 | KSh.Ts.P.040.040.02 | 40 | 48 | 3.5 | 57 | one hundred | 44 | 230 | 270 | 2.6 |
fifty | 40 | 0000LD250402 | KSh.Ts.P.050.040.02 | fifty | 57 | 4 | 76 | 110 | 44 | 230 | 280 | 3.4 |
65 | 25 | 0000LD265252 | KSh.Ts.P.065.025.02 | 65 | 76 | 4 | 89 | 135 | 67 | 330 | 280 | 5.3 |
80 | 25 | 0000LD280252 | KSh.Ts.P.080.025.02 | 80 | 89 | five | 108 | 145 | 67 | 330 | 300 | 6.7 |
one hundred | 25 | 000LD2100252 | KSh.Ts.P.100.025.02 | one hundred | 108 | 6 | 133 | 190 | 94 | 525 | 300 | 15.3 |
125 | 25 | 000LD2125252 | KSh.Ts.P.125.025.02 | 125 | 133 | 6 | 159 | 210 | 98 | 525 | 360 | 20.6 |
150 | 25 | 000LD2150252 | KSh.Ts.P.150.025.02 | 150 | 159 | 6 | 180 | 225 | 84 | 650 | 390 | 29.6 |
250 | 16 | 000LD2250252 | KSh.Ts.P.250.025.02 | 250 | 273 | 8 | 325 | - | 106 | - | 730 | 120 |
400 | 16 | 000LD2400162 | KSh.Ts.P.400.016.02 | 390 | 425 | 10 | 465 | 995 | 202 | - | 970 | 350 |
Ural Valve Plant
地点: Russia / Chelyabinsk
主要产品/服务: Stop valves, pipeline parts, electric drives.
注册: Russia / Chelyabinsk