Transition Concentric GOST 17378-2001
Ru, kgf/cm2: 160
T, °C: from -60 to +450
Workspace:
water, steam, gas
Body material: alloy steel / carbon steel / corrosion resistant steel
DN | D | T | D1 | T1 | L | Weight, kg |
twenty | 26.9 | 2 | 21.3 | 2 | 38 | 0.05 |
3.2 | 3.2 | 0.07 | ||||
4 | 4 | 0.09 | ||||
25 | 33.7 | 2.3 | 2 | 51 | 0.09 | |
3.2 | 3.2 | 0.12 | ||||
4.5 | 4 | 0.16 | ||||
2.3 | 26.9 | 2 | 0.09 | |||
3.2 | 3.2 | 0.012 | ||||
4.5 | 4 | 0.06 | ||||
32 | 42.4 | 2.6 | 21.3 | 2 | 0.13 | |
3.6 | 3.2 | 0.17 | ||||
five | 4 | 0.23 | ||||
2.6 | 26.9 | 2 | 0.13 | |||
3.6 | 3.2 | 0.17 | ||||
five | 4 | 0.23 | ||||
2.6 | 33.7 | 2.3 | 0.13 | |||
3.6 | 3.2 | 0.17 | ||||
five | 4.5 | 0.23 | ||||
40 | 48.3 | 2.6 | 2 | 64 | 0.19 | |
3.6 | 26.9 | 3.2 | 0.25 | |||
five | 4 | 0.34 | ||||
2.6 | 2.3 | 0.19 | ||||
3.6 | 33.7 | 3.2 | 0.25 | |||
five | 4.5 | 0.34 | ||||
2.6 | 2.6 | 0.19 | ||||
3.6 | 42.4 | 3.6 | 0.25 | |||
five | five | 0.34 | ||||
fifty | 60.3 | 2.9 | 2.3 | 76 | 0.31 | |
4 | 33.7 | 3.2 | 0.42 | |||
5.6 | 4.5 | 0.58 | ||||
2.9 | 2.6 | 0.31 | ||||
4 | 42.4 | 3.6 | 0.42 | |||
5.6 | five | 0.58 | ||||
2.9 | 2.6 | 0.31 | ||||
4 | 48.3 | 3.6 | 0.42 | |||
5.6 | five | 0.58 | ||||
65 | 76.1 | 2.9 | 2.6 | 89 | 0.47 | |
five | 42.4 | 3.6 | 0.78 | |||
7.1 | five | 1.1 | ||||
2.9 | 2.6 | 0.47 | ||||
five | 48.3 | 3.6 | 0.78 | |||
7.1 | five | 1.1 | ||||
2.9 | 2.9 | 0.47 | ||||
five | 60.3 | 4 | 0.78 | |||
7.1 | 5.6 | 1.1 | ||||
80 | 88.9 | 3.2 | 48.3 | 2.6 | 0.6 | |
5.6 | 3.6 | one | ||||
8 | five | 1.4 | ||||
3.2 | 60.3 | 2.9 | 0.6 | |||
5.6 | 4 | one | ||||
8 | 5.6 | 1.4 | ||||
3.2 | 76.1 | 2.9 | 0.6 | |||
5.6 | five | one | ||||
8 | 7.1 | 1.4 | ||||
one hundred | 114.3 | 3.6 | 60.3 | 2.9 | 102 | one |
6.3 | 4 | 1.7 | ||||
8.8 | 5.6 | 2.3 | ||||
3.6 | 76.1 | 2.9 | one | |||
6.3 | five | 1.7 | ||||
8.8 | 7.1 | 2.3 | ||||
3.6 | 88.9 | 3.2 | one | |||
6.3 | 5.6 | 1.7 | ||||
8.8 | 8 | 2.3 | ||||
125 | 139.7 | 4 | 76.1 | 2.9 | 127 | 1.7 |
6.3 | five | 2.6 | ||||
10 | 7.1 | 4.1 | ||||
4 | 88.9 | 3.2 | 1.7 | |||
6.3 | 5.6 | 2.6 | ||||
10 | 8 | 4.1 | ||||
4 | 114.3 | 3.6 | 1.7 | |||
6.3 | 6.3 | 2.6 | ||||
10 | 8.8 | 4.1 | ||||
150 | 168.3 | 4.5 | 88.9 | 3.2 | 140 | 2.5 |
7.1 | 5.6 | 3.9 | ||||
eleven | 8.8 | 6 | ||||
4.5 | 114.3 | 3.6 | 2.5 | |||
7.1 | 6.3 | 3.9 | ||||
eleven | 8.8 | 6 | ||||
4.5 | 139.7 | 4 | 2.5 | |||
7.1 | 6.3 | 3.9 | ||||
eleven | 10 | 6 | ||||
200 | 219.1 | 6.3 | 114.3 | 3.6 | 152 | 5.1 |
8 | 6.3 | 6.3 | ||||
12.5 | 8.8 | 9.7 | ||||
6.3 | 139.7 | 4 | 5.1 | |||
8 | 6.3 | 6.3 | ||||
12.5 | 10 | 9.7 | ||||
6.3 | 168.3 | 4.5 | 5.1 | |||
8 | 7.1 | 6.3 | ||||
12.5 | eleven | 9.7 | ||||
250 | 273 | 6.3 | 139.7 | 4 | 178 | 7.4 |
10 | 6.3 | 12 | ||||
6.3 | 168.3 | 4.5 | 7.4 | |||
10 | 7.1 | 12 | ||||
6.3 | 219.1 | 6.3 | 7.4 | |||
10 | 8 | 12 | ||||
300 | 323.9 | 7.1 | 168.3 | 4.5 | 203 | eleven |
10 | 7.1 | 16 | ||||
7.1 | 219.1 | 6.3 | eleven | |||
10 | 8 | 16 | ||||
7.1 | 273 | 6.3 | eleven | |||
10 | 10 | 16 | ||||
350 | 355.6 | 8 | 219.1 | 6.3 | 330 | 23 |
eleven | 8 | 31 | ||||
8 | 273 | 6.3 | 23 | |||
eleven | 10 | 31 | ||||
8 | 323.9 | 7.1 | 23 | |||
eleven | 10 | 31 | ||||
400 | 406.4 | 8.8 | 273 | 6.3 | 356 | 31 |
12.5 | 10 | 43 | ||||
8.8 | 323.9 | 7.1 | 31 | |||
12.5 | 10 | 43 | ||||
8.8 | 255.6 | 8 | 31 | |||
12.5 | eleven | 43 | ||||
450 | 475 | 10 | 323.9 | 7.1 | 381 | 42 |
355.6 | 8 | |||||
406.4 | 8.8 | |||||
500 | 508 | eleven | 355.6 | 8 | 508 | 65 |
406.4 | 8.8 | |||||
457 | 10 | |||||
600 | 610 | 12.5 | 406.4 | 8.8 | 508 | 94 |
457 | 10 | |||||
508 | eleven | |||||
700 | 711 | 457 | 10 | 610 | ||
508 | eleven | |||||
610 | 12.5 | |||||
800 | 813 | 508 | eleven | |||
610 | 12.5 | |||||
711 | ||||||
900 | 914 | 610 | 12.5 | |||
711 | ||||||
813 | ||||||
1000 | 1016 | 711 | ||||
813 | ||||||
914 |