Low-height Electric motor (IP23)
(设备/材料)
描述:
Electric motors 4АМН, 5АМН, 5АН - asynchronous three-phase low-height (IP23) Low-height electric motors (IP23) are designed to operate in S1 mode from an AC network of 50 Hz, voltage of 380 V (380/660 V). Degree of protection - IP23, climatic version and placement category - U3 (U2). Electric motors are used in various industries to drive mechanisms that do not require speed control (pumps, fans, etc.).
概观:
Technical specifications
R, kW | 3000 rpm | 1500 rpm | 1000 rpm | 750 rpm | 600 rpm | |||||
brand of electric motor | weight, kg | brand of electric motor | weight, kg | brand of electric motor | weight, kg | brand of electric motor | weight, kg | brand of electric motor | weight, kg | |
15 | 4AMH 180 S8 | 175 | ||||||||
18.5 | 4AMH 160 S4 | 115 | 4AMH 180 S6 | 165 | 4AMH 180 M8 | 195 | ||||
22 | 4AMH 160 S2 | 110 | 4AMH 160 M4 | 135 | 4AMH 180 Mb | 180 | ||||
30 | 4AMH 160 M2 | 130 | 4AMH 180 S4 | 170 | 5AH 200 Mb | 240 | ||||
37 | 4AMH 180 S2 | 170 | 4AMH 180 M4 | 190 | 5AH 200 L6 | 265 | 5AN 225 M8 | 335 | ||
45 | 4AMH 180 M2 | 185 | 5AN 200 M4 | 260 | 5AH 225 MB | 315 | 5AMH 250 S8 | 440 | 5AH 280 A10 | 784 |
55 | 5AH 200 M2 | 250 | 5AN 200 L4 | 290 | 5AMH 250 S6 | 440 | 5AMH 250 M8 | 470 | 5AH 280 V10 | 820 |
5AMH 280 S8 | 705 | 5AHM315MA10 5AH315A10 | 1020.0 985.0 | |||||||
75 | 5AH 200 L2 | 280 | 5AN 225 M4 | 340 | 5AMH 250 MB | 475 | 5AN 250 MV8 5AN 280 A8 | 520.0 743.0 | ||
90 | 5AMH 250 S2 5AH 225 M2 | 485.0 340.0 | 5AMH 250 S4 | 490 | 5AMH 280 S6 5AH 280 A6 | 715.0 700.0 | 5AMH 280 M8 5AN 280 B8 | 790.0 789.0 | 5AHM315MB10 5AH315B10 | 1140.0 1060.0 |
110 | 5AMH 250 M2 | 530 | 5AMH 250 M4 | 540 | 5AMH 280 MB 5AH 280 B6 | 800.0 732.0 | 5AMH315S8 5AN 315A8 | 935.0 980.0 | 5AH 355 A10 | 1260 |
132 | 5AH 250 M2 | 500 | 5AMH 280 S4 5AN 250 MV4 5AN 280A4 | 750.0 520.0 720.0 | 5AMH315S6 5AH315A6 | 905.0 900.0 | 5AMH315M8 5AN 315 B8 | 1020.0 1100.0 | 5AH 355 B10 | 1340 |
160 | 5AMH 280 M2 5AH 280 A2 | 770.0 744.0 | 5AMH 280 M4 5AN 280 B4 | 835.0 764.0 | 5AMH315M6 5AH315B6 | 1005.0 980.0 | 5ANM315MV8 5AN 355 A8 | 1150.0 1340.0 | 5AH355B10C | 1500 |
200 | 5AMH315S2 5AH 280 V2 | 965.0 817.0 | 5AMH315S4 5AN315A4 | 1050.0 900.0 | 5AHM315MB6 5AH 355 A6 | 1150.0 1240.0 | 5AN 355 B8 | 1460 | ||
250 | 5AMH315M2 5AH315A2 | 1105.0 950.0 | 5AMH315M4 5AN 315 B4 | 1145.0 990.0 | 5AH 355 B6 | 1360 | ||||
315 | 5AHM315MB2 5AH 355 A2 | 1200.0 1310.0 | 5AN 355 A4 | 1290 | ||||||
400 | 5AH 355 B2 | 1440 | 5AN 355 B4 | 1400 |
LLC "Company "Electrohydromash"
市场: РФ, СНГ
主要产品/服务: Pumping equipment, electric motors, fans, heaters, diesel power plants
注册: Office: 620137, Yekaterinburg, Komsomolskaya st., 37 left wing, 9th floor
成立年: 2000