Diesel Pumping units with CNS and CNSG pumps
(设备/材料)
描述:
Diesel pumping stations with CNS and CNSg pumps from the Electrohydromash company are reliable high-quality equipment! Pumping stations with CNS pumps are used to supply cold water and CNSg for hot water. These pumps provide high pressure indicators from 85 to 425 meters, which allows them to be used not only for water supply, but also for hydraulic testing of pipelines (having equipped the station with additional equipment). The diesel engine drive ensures the unit's autonomous operation in places where there is no power supply, or as a backup source of water supply when the electricity is turned off. The diesel pumping station can be installed on a wheeled chassis, in a container or have other non-standard equipment at the customer's request.
概观:
Diesel pumps with CNS pumps (sectional centrifugal pumps). The number of sections in such pumps is from 2 to 10, the feed rate is up to 850 cubic meters/hour, the pressure is up to 1300 m. Diesel centrifugal sectional pumps are used for pumping water and similar liquids, oil and petroleum products, acids and other gas-saturated liquids. The temperature of the pumped liquid can reach 40 degrees.
Diesel pumping units with centrifugal pumps are manufactured on the basis of diesel engines of Russian manufacture (YaMZ, MMZ and TMZ), on the basis of engines of foreign manufacture - Volvo Penta (Sweden) and Cummins (USA-England). If necessary, the DNA is placed on a mobile frame (chassis), in a noise-absorbing and all-weather casing.
Model | Pump | Engine | Innings m3/h | Pressure m | Power kW | Consumption fuel l/hour | Volume tank, l | Weight kg | Dimensions LxWxH mm |
DNU-60/150 | CNS 60-150 | MMZ D-245 | 60 | 150 | 38.3 | 12.5 | 150 | 1,550 | 3330 x 785 x 2085 |
DNU-60/200 | CNS 60-200 | MMZ D-245 | 60 | 200 | 51 | 15.5 | 150 | 1 670 | 3525 x 785 x 2085 |
DNU-60/250 | CNS 60-250 | MMZ D-245 | 60 | 250 | 63.8 | 18.8 | 150 | 1 790 | 3715 x 785 x 2085 |
DNU-180/85 | CNS 180-85 | MMZ D-245 | 180 | 85 | 59 | 17.5 | 150 | 1,540 | 2980 x 785 x 2085 |
DNU-180/128 | CNS 180-128 | MMZ D-260.4 | 180 | 128 | 89 | 26.6 | 200 | 2 200 | 3315 x 1028 x 1490 |
DNU-180/170 | CNS 180-170 | YaMZ-238M2 | 180 | 170 | 119 | 34 | 200 | 2 550 | 3600 x 1028 x 1490 |
DNU-300/120 | CNS 300-120 | YaMZ-236B | 300 | 120 | 140 | 38.8 | 200 | 2 610 | 3420 x 1028 x 1450 |
DNU-180/212 | CNS 180-212 | YaMZ-238D | 180 | 212 | 148 | 42 | 200 | 2 630 | 3500 x 1028 x 1450 |
DNU-180/255 | CNS 180-255 | YaMZ-238D | 180 | 255 | 178 | 48.3 | 300 | 3 040 | 3940 x 1088 x 1550 |
DNU-300/180 | CNS 300-180 | YaMZ-7511.10 | 300 | 180 | 180 | 54.9 | 400 | 3 230 | 4000 x 1200 x 1760 |
DNU-180/297 | CNS 180-297 | YaMZ-7511.10 | 180 | 297 | 208 | 55.2 | 400 | 3 240 | 4170 x 1200 x 1760 |
DNU-180/340 | CNS 180-340 | YaMZ-7511.10 | 180 | 340 | 238 | 60.7 | 400 | 3 360 | 4270 x 1200 x 1760 |
DNU-180/383 | CNS 180-383 | TMZ-8435.10 | 180 | 383 | 268 | 68.4 | 600 | 3 840 | 4410 x 1295 x 1870 |
DNU-300/240 | CNS 300-240 | TMZ-8525.10 | 300 | 240 | 280 | 73.3 | 600 | 3 750 | 4040 x 1295 x 1870 |
DNU-180/425 | CNS 180-425 | TMZ-8525.10 | 180 | 425 | 297 | 77.4 | 600 | 3 990 | 4515 x 1295 x 1920 |
DNU-500/160 | 140MTP50.3 | TMZ-8525.10 | 500 | 160 | 307 | 71.4 | 600 | 4 340 | 4340 x 1295 x 1940 |
DNU-500/160 | 140MTP50.3 | YaMZ-850.10 | 500 | 160 | 307 | 75.7 | 600 | 4 990 | 4600 x 1295 x 1980 |
DNU-300/300 | CNS 300-300 | TMZ-8525.10 | 300 | 300 | 350 | 87.7 | 600 | 3 960 | 4280 x 1295 x 1940 |
DNU-300/300 | CNS 300-300 | YaMZ-850.10 | 300 | 300 | 350 | 93 | 600 | 4 620 | 4530 x 1295 x 1970 |
DNU-300/360 | CNS 300-360 | YaMZ-E850.10 | 300 | 360 | 420 | 110.5 | 600 | 4 770 | 4650 x 1295 x 1970 |
DNU-500/240 | 140MTP50.5 | YaMZ-E850.10 | 500 | 240 | 461 | 118.5 | 600 | - | - |
DNU-300/400 | CNS 300-420 | YaMZ-E850.10 | 300 | 420 | 490 | 128 | 600 | - | - |
LLC "Company "Electrohydromash"
市场: РФ, СНГ
主要产品/服务: Pumping equipment, electric motors, fans, heaters, diesel power plants
注册: Office: 620137, Yekaterinburg, Komsomolskaya st., 37 left wing, 9th floor
成立年: 2000