添加产品
Product / Equipment

Flexible tubing (CT) ESTM

(设备/材料)
状态: New
位置或存放国家: Russia
服务工程支持: Yes
保证: Yes
价钱: 要求价格
概观:

Table of standard sizes of CT ESTM

Brand Minimum yield strength Maximum yield strength Minimum tensile strength Maximum hardness
MPa psi MPa psi MPa psi HRC
RT70 (CT70) 483 70000 552 80000 552 80000 22
RT80 (CT80) 551 80000 620 90000 607 88000 22
RT90 (CT90) 620 90000 689 100000 669 97000 22
RT100 (CT100) 689 100000 758 110000 758 108000 28
RT110 (CT110) 758 110000 793 115000 30
Designation Outer diameter, mm Wall thickness, mm Nominal bore diameter, mm Weight of 1 m of pipe, kg Minimum test pressure, MPa Strength group
RT70 (CT70) RT80 (CT80) RT90 (CT90) RT100 (CT100) RT110 (CT110)
1,000 25.4 1.9 21.6 1.10 54.1 61.8 69.5 77.2 84.9
2.0 21.4 1.17 57.9 66.2 74.5 82.7 91.0
2.1 21.2 1.21 60.2 68.8 77.4 86.0 94.7
2,2 21 1.26 63.3 72.4 81.4 90.5 99.5
2.4 20.6 1.37 69.5 79.4 89.4 99.3 103.4
2.6 20.2 1.46 74.9 85.6 96.3 103.4 103.4
2.8 19.8 1.55 80.3 91.8 103.3 103.4 103.4
3.0 19.4 1.66 84.9 97.1 103.4 103.4 103.4
3.2 19 1.74 90.3 103.3 103.4 103.4 103.4
3.4 18.6 1.85 97.3 103.4 103.4 103.4 103.4
1.9 28 1.40 43.2 49.4 55.6 61.8 68.0
2.0 27.8 1.49 46.3 53.0 59.6 66.2 72.8
2,2 27.4 1.61 53.0 57.9 65.1 72.4 79.6
1,250 31.8 2.4 27 1.75 57.9 63.5 71.5 79.4 87.4
2.6 26.6 1.86 55.6 68.5 77.0 85.6 94.2
2.8 26.2 1.98 59.9 73.4 82.6 91.8 101,0
3.0 25.8 2.13 64.2 77.7 87.4 97.1 103.4
Designation Outer diameter, mm Wall thickness, mm Nominal bore diameter, mm Weight of 1 m of pipe, kg Minimum test pressure, MPa Strength group
RT70 (CT70) RT80 (CT80) RT90 (CT90) RT100 (CT100) RT110 (CT110)
1,250 31.8 3.2 25.4 2.24 72.3 82.6 92.9 103.3 103.4
3.4 25 2.38 53.0 89.0 100.1 103.4 103.4
3.7 24.4 2.55 77.8 96.7 103.4 103.4 103.4
4.0 23.8 2.72 84.6 103.4 103.4 103.4 103.4
4.4 23 2.99 91.4 103.4 103.4 103.4 103.4
2,2 33.7 1.96 42.0 48.2 54.3 60.3 66.3
2.4 33.3 2.12 46.3 53.0 59.6 66.2 72.8
2.6 32.9 2.27 49.9 57.1 64.2 71.3 78.5
1,500 38.1 2.8 32.5 2.41 53.5 61.2 68.8 76.5 84.1
3.0 32.1 2.59 56.6 64.7 72.8 80.9 89.0
3.2 31.7 2.73 60.2 68.8 77.4 86.0 94.7
3.4 31.3 2.91 64.9 74.1 83.4 92.7 101.9
3.7 30.7 3.13 70.5 80.6 90.7 100.8 103.4
4.0 30.1 3.34 76.2 87.1 98.0 103.4 103.4
4.4 29.3 3.69 86.0 98.3 103.4 103.4 103.4
4.8 28.5 3.92 92.7 103.4 103.4 103.4 103.4
5.2 27.7 4.21 100.9 103.4 103.4 103.4 103.4
Designation Outer diameter, mm Wall thickness, mm Nominal bore diameter, mm Weight of 1 m of pipe, kg Minimum test pressure, MPa Strength group
RT70 (CT70) RT80 (CT80) RT90 (CT90) RT100 (CT100) RT110 (CT110)
1,750 44.5 2.4 39.7 2.50 39.7 45.4 51.1 56.7 62.4
2.6 39.3 2.67 42.8 48.9 55.0 61.1 67.3
2.8 38.9 2.85 45.9 52.4 59.0 65.6 72.1
3.0 38.5 3.06 48.5 55.5 62.4 69.3 76.3
3.2 38.1 3.23 51.6 59.0 66.4 73.8 81.1
3.4 37.7 3.45 55.6 63.5 71.5 79.4 87.4
3.7 37.1 3.70 60.5 69.1 77.7 86.4 95.0
4.0 36.5 3.96 65.3 74.6 84.0 93.3 102.6
4.4 35.7 4.39 73.7 84.2 94.7 103.4 103.4
4.8 34.9 4.67 79.4 90.8 102.1 103.4 103.4
5.2 34.1 5.02 86.5 98.8 103.4 103.4 103.4
5.7 33.1 5.44 95.3 103.4 103.4 103.4 103.4
6.4 31.7 5.97 100.9 103.4 103.4 103.4 103.4
2,000 50.8 2.8 45.2 3.28 40.2 45.9 51.6 57.4 63.1
3.0 44.8 3.53 42.5 48.5 54.6 60.7 66.7
3.2 44.4 3.73 45.2 51.6 58.1 64.5 71.1
3.4 44 3.98 48.6 55.6 62.5 69.5 76.4
Designation Outer diameter, mm Wall thickness, mm Nominal bore diameter, mm Weight of 1 m of pipe, kg Minimum test pressure, MPa Strength group
RT70 (CT70) RT80 (CT80) RT90 (CT90) RT100 (CT100) RT110 (CT110)
2,000 50.8 3.7 43.4 4.28 52.9 60.5 68.0 75.6 83.1
4.0 42.8 4.58 57.1 65.3 73.5 81.6 89.8
4.4 42.0 5.08 64.5 73.7 82.9 92.1 101.3
4.8 41.2 5.42 68.0 77.7 87.4 97.1 103.4
5.2 40.4 5.83 74.1 84.7 95.3 103.4 103.4
5.7 39.4 6.33 81.9 93.5 103.4 103.4 103.4
6.4 38.0 6.96 91.9 103.4 103.4 103.4 103.4
7.0 36.8 7.57 100.6 103.4 103.4 103.4 103.4
7.1 36.6 7.69 102.7 103.4 103.4 103.4 103.4
2,375 60.3 2.8 54.7 3.93 33.8 38.6 43.5 48.3 53.1
3.0 54.3 4.24 35.8 40.9 46.0 51.1 56.2
3.2 53.9 4.47 38.0 43.5 48.9 54.3 59.8
3.4 53.5 4.78 41.0 46.8 52.7 58.5 64.4
3.7 52.9 5.14 44.5 50.9 57.3 63.6 70.0
4.0 52.3 5.51 48.1 55.0 61.9 68.7 75.6
4.4 51.5 6.13 54.3 62.1 69.8 77.6 85.3
4.8 50.7 6.54 57.2 65.4 73.6 81.8 89.9
Designation Outer diameter, mm Wall thickness, mm Nominal bore diameter, mm Weight of 1 m of pipe, kg Minimum test pressure, MPa Strength group
RT70 (CT70) RT80 (CT80) RT90 (CT90) RT100 (CT100) RT110 (CT110)
2,375 60.3 5.2 49.9 7.05 62.4 71.3 80.3 89.2 98.1
5.7 48.9 7.67 68.9 78.8 88.6 98.5 103.4
6.4 47.5 8.45 77.4 88.4 99.5 103.4 103.4
7.0 46.3 9.22 84.9 97.0 103.4 103.4 103.4
7.1 46.1 9.36 86.5 98.8 103.4 103.4 103.4
7.6 45.1 9.90 92.7 103.4 103.4 103.4 103.4
2,625 66.7 3.7 59.3 5.72 40.3 46.1 51.8 57.6 63.3
4.0 58.7 6.13 43.5 49.8 56.0 62.2 68.4
4.4 57.9 6.82 49.1 58.1 63.2 70.2 77.2
4.8 57.1 7.29 51.8 59.2 66.6 74.0 81.4
5.2 56.3 7.86 56.5 64.6 72.6 80.7 88.8
5.7 55.3 8.56 62.4 71.3 80.2 89.1 98.0
6.4 53.9 9.45 70.0 80.0 90.0 100,0 103.4
7.0 52.7 10.32 76.8 87.7 98.7 103.4 103.4
7.1 52.5 10.48 78.3 89.4 100.6 103.4 103.4
7.6 51.5 11,10 83.8 95.8 103.4 103.4 103.4
2,875 73.0 3.4 66.2 5.84 33.8 38.7 43.5 48.3 53.2
3.7 65.6 6.38 37.4 42.8 48.2 53.5 58.9
Designation Outer diameter, mm Wall thickness, mm Nominal bore diameter, mm Weight of 1 m of pipe, kg Minimum test pressure, MPa
RT70 (CT70) RT80 (CT80) RT90 (CT90) RT100 (CT100) RT110 (CT110)
2,875 73.0 3.7 65.6 6.30 36.8 42.1 47.3 52.6 57.8
4.0 65 6.75 39.8 45.4 51.1 56.8 62.5
4.4 64.2 7.52 44.9 51.3 57.7 64.1 70.5
4.8 63.4 8.04 47.3 54.0 60.8 67.5 74.3
5.2 62.6 8.67 55.6 58.9 66.3 73.7 81.0
5.7 61.6 9.45 65.9 73.2 81.3 89.5 97.7
6.4 60.2 10.44 73.3 82.2 91.3 100.5 103.4
7.0 59 11.41 80.0 90.1 100.1 103.4 103.4
7.1 58.8 11.6 81.9 92.1 102.2 103.4 103.4
7.6 57.8 12.29 87.5 98.4 103.4 103.4 103.4

OOO RGM-Oil-Gas-Service

市场: РФ, СНГ
员工总数: 70
主要产品/服务: Oilfield equipment
注册: 394056, Voronezh region, urban district, city of Voronezh, Soldatskoe pole st., 285/12
成立年: 2010