Chiller LR
(设备/材料)
概观:
Table of technical characteristics of LR chillers
Parameters | Unit of measurement | Chiller LR8 | Chiller LR16 | Chiller LR28 | Chiller LR56 |
Cooling capacity | kW | 15 | 22 | 33 | 47 |
Heating function (heating element power) | kW | 2.2+1.5 | |||
Max ambient temperature | °C | + 40 | |||
Min. ambient temperature | °C | + 10 | |||
Number of water tanks | pcs | 2 | 2 | 2 | 2 |
Volume of coolant tank No. 1 (K1,K3) | l | 90 | 90 | 150 | 550 |
Coolant consumption (K1,K3) | l/min | 30 | 30 | 60 | 124 |
Coolant pressure (K1,K3), nominal | Bar | 3.0 | |||
Coolant pressure (K1,K3), max | Bar | 4.0 | |||
Operating temperature range (K1,K3) | °C | 15-35 | |||
Temperature maintenance accuracy (K1,K3) | °C | 1 | |||
Volume of coolant tank No. 2 (K2) | l | 40 | 40 | 40 | 70 |
Coolant consumption (K2) | l/min | 20 | 20 | 20 | 8 |
Coolant pressure (K2), nominal | Bar | 4.0 | |||
Coolant pressure (K2), max | Bar | 5.6 | |||
Operating temperature range (K2) | °C | 15-35 | |||
Temperature maintenance accuracy (K2) | °C | 1 | |||
Refrigerant (quantity, brand of freon) | gram | 3200 (R410A) | 4100 (R410A) | 4500 (R410A) | 2x4500 (R410A) |
Number of fans | pcs | 1 | 1 | 1 | 2 |
Compressor type | Inverter | ||||
Number of contours | pcs | 3 | 3 | 3 | 3 |
Input/output K1 (laser resonator cooling) | accession | G 3/4 | G 3/4 | G 3/4 | G1_ 1/4 |
Input/output K2 (cooling of the optical system) | accession | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
Input/output K3 (cooling of equipment servo drives) | accession | G 1/4 | G 1/4 | G 1/4 | G 1/4 |
Number of pumps | pcs | 2 | 2 | 2 | 2 |
Dimensions | |||||
- length | mm | 1129 | 1129 | 1311 | 1839 |
- width | mm | 905 | 905 | 905 | 1418 |
- height | mm | 1226 | 1296 | 1565 | 1766 |
Weight (without coolant) net | kg | 215 | 260 | 338 | 691 |
Nutrition | |||||
Degree of protection | IP | 55 | |||
Rated current | A | 13 | 25 | 32 | 64 |
- Faz | pcs | 3 | |||
- Frequency | Hz | 50 | |||
- Voltage | IN | 380 | |||
- Permissible voltage fluctuations | ±% | 5 | |||
Coolant | Distilled water | ||||
Working hours | 24/7 | ||||
Control (temperature maintenance) | Automatic | ||||
Air cooled condenser | Built-in | ||||
Evaporator (design) | Submersible in tank | ||||
Design | Stationary | ||||
Fan arrangement | Top | ||||
Deionization function | Yes | ||||
Coolant level control | Yes | ||||
Conductivity control | Yes | ||||
Flow control | Yes |
OOO "Globalvent"
主要产品/服务: Refrigeration and ventilation equipment
注册: 108851, Moscow, Shcherbinka, Zheleznodorozhnaya st., bldg. 24, floor 2 rooms 5