Water cooled Chillers with scroll Compressors
(设备/材料)
概观:
Model | Q, kW | Q cond., kW | P, kW | I,A | Consumption m3/h, evaporator | Consumption of condensate, m3/h | Number of contours | Manual compressors |
---|---|---|---|---|---|---|---|---|
RUV-K-0010 | 13 | 17 | 5 | 8 | 2 | 3 | 1 | 1 |
RUV-K-0011 | 15 | 20 | 5 | 10 | 3 | 3 | 1 | 1 |
RUV-K-0012 | 16 | 21 | 5 | 10 | 3 | 4 | 1 | 1 |
RUV-K-0021 | 28 | 37 | 9 | 18 | 5 | 6 | 1 | 1 |
RUV-K-0023 | 30 | 40 | 10 | 19 | 5 | 7 | 1 | 1 |
RUV-K-0029 | 38 | 51 | 13 | 24 | 7 | 9 | 1 | 1 |
RUV-K-0041 | 52 | 69 | 17 | 31 | 9 | 12 | 1 | 1 |
RUV-K-0047 | 61 | 81 | 20 | 36 | 11 | 14 | 1 | 1 |
RUV-K-0058 | 75 | 99 | 24 | 43 | 13 | 17 | 1 | 1 |
RUV-K-0020 | 26 | 35 | 9 | 17 | 4 | 6 | 1 | 2 |
RUV-K-0022 | 30 | 40 | 10 | 19 | 5 | 7 | 1 | 2 |
RUV-K-0024 | 31 | 42 | 11 | 20 | 5 | 7 | 1 | 2 |
RUV-K-0042 | 56 | 74 | 19 | 35 | 10 | 13 | 1 | 2 |
RUV-K-0046 | 60 | 80 | 20 | 37 | 10 | 14 | 1 | 2 |
RUV-K-0059 | 76 | 101 | 25 | 49 | 13 | 17 | 1 | 2 |
RUV-K-0082 | 105 | 139 | 34 | 63 | 18 | 24 | 1 | 2 |
RUV-K-0094 | 122 | 163 | 40 | 72 | 21 | 28 | 1 | 2 |
RUV-K-0116 | 150 | 199 | 49 | 86 | 26 | 34 | 1 | 2 |
RUV-K-0030 | 38 | 52 | 14 | 25 | 7 | 9 | 1 | 3 |
RUV-K-0033 | 44 | 60 | 15 | 29 | 8 | 10 | 1 | 3 |
RUV-K-0036 | 47 | 63 | 16 | 30 | 8 | 11 | 1 | 3 |
RUV-K-0063 | 83 | 112 | 28 | 53 | 14 | 19 | 1 | 3 |
RUV-K-0069 | 89 | 119 | 30 | 56 | 15 | 21 | 1 | 3 |
RUV-K-0087 | 113 | 152 | 38 | 73 | 20 | 26 | 1 | 3 |
RUV-K-0123 | 157 | 208 | 51 | 94 | 27 | 36 | 1 | 3 |
RUV-K-0141 | 184 | 244 | 61 | 108 | 32 | 42 | 1 | 3 |
RUV-K-0174 | 225 | 298 | 73 | 129 | 39 | 51 | 1 | 3 |
RUV-K-0040 | 51 | 69 | 18 | 34 | 9 | 12 | 1 | 4 |
RUV-K-0044 | 59 | 80 | 21 | 38 | 10 | 14 | 1 | 4 |
RUV-K-0048 | 63 | 84 | 22 | 40 | 11 | 14 | 1 | 4 |
RUV-K-0084 | 111 | 149 | 38 | 70 | 19 | 26 | 1 | 4 |
RUV-K-0092 | 119 | 159 | 40 | 75 | 20 | 27 | 1 | 4 |
RUV-K-0117 | 151 | 202 | 51 | 98 | 26 | 35 | 1 | 4 |
RUV-K-0164 | 210 | 278 | 68 | 125 | 36 | 48 | 1 | 4 |
RUV-K-0188 | 245 | 326 | 81 | 144 | 42 | 56 | 1 | 4 |
RUV-K-0232 | 299 | 397 | 98 | 172 | 51 | 68 | 1 | 4 |
RUV-K-0050 | 64 | 87 | 23 | 42 | 11 | 15 | 1 | 5 |
RUV-K-0055 | 74 | 100 | 26 | 48 | 13 | 17 | 1 | 5 |
RUV-K-0060 | 78 | 105 | 27 | 50 | 13 | 18 | 1 | 5 |
RUV-K-0105 | 139 | 186 | 47 | 88 | 24 | 32 | 1 | 5 |
RUV-K-0115 | 149 | 199 | 50 | 94 | 26 | 34 | 1 | 5 |
RUV-K-0145 | 189 | 253 | 63 | 122 | 33 | 43 | 1 | 5 |
RUV-K-0205 | 262 | 347 | 85 | 157 | 45 | 60 | 1 | 5 |
RUV-K-0235 | 306 | 407 | 101 | 180 | 53 | 70 | 1 | 5 |
RUV-K-0290 | 374 | 497 | 122 | 215 | 64 | 85 | 1 | 5 |
RUV-K-0041 | 51 | 69 | 18 | 34 | 9 | 12 | 2 | 4 |
RUV-K-0045 | 59 | 80 | 21 | 38 | 10 | 14 | 2 | 4 |
RUV-K-0049 | 63 | 84 | 22 | 40 | 11 | 14 | 2 | 4 |
RUV-K-0085 | 111 | 149 | 38 | 70 | 19 | 26 | 2 | 4 |
RUV-K-0093 | 119 | 159 | 40 | 75 | 20 | 27 | 2 | 4 |
RUV-K-0118 | 151 | 202 | 51 | 98 | 26 | 35 | 2 | 4 |
RUV-K-0165 | 210 | 278 | 68 | 125 | 36 | 48 | 2 | 4 |
RUV-K-0189 | 245 | 326 | 81 | 144 | 42 | 56 | 2 | 4 |
RUV-K-0233 | 299 | 397 | 98 | 172 | 51 | 68 | 2 | 4 |
RUV-K-0061 | 77 | 104 | 27 | 50 | 13 | 18 | 2 | 6 |
RUV-K-0066 | 89 | 120 | 31 | 58 | 15 | 21 | 2 | 6 |
RUV-K-0072 | 94 | 126 | 32 | 60 | 16 | 22 | 2 | 6 |
RUV-K-0126 | 167 | 223 | 56 | 105 | 29 | 38 | 2 | 6 |
RUV-K-0138 | 179 | 239 | 60 | 112 | 31 | 41 | 2 | 6 |
RUV-K-0175 | 227 | 303 | 76 | 147 | 39 | 52 | 2 | 6 |
RUV-K-0246 | 314 | 417 | 102 | 188 | 54 | 72 | 2 | 6 |
RUV-K-0282 | 367 | 489 | 121 | 215 | 63 | 84 | 2 | 6 |
RUV-K-0348 | 449 | 596 | 147 | 258 | 77 | 102 | 2 | 6 |
RUV-K-0083 | 103 | 139 | 36 | 67 | 18 | 24 | 2 | 8 |
RUV-K-0090 | 118 | 160 | 41 | 77 | 20 | 27 | 2 | 8 |
RUV-K-0098 | 125 | 168 | 43 | 81 | 22 | 29 | 2 | 8 |
RUV-K-0170 | 222 | 297 | 75 | 140 | 38 | 51 | 2 | 8 |
RUV-K-0184 | 238 | 318 | 80 | 150 | 41 | 55 | 2 | 8 |
RUV-K-0236 | 303 | 404 | 101 | 196 | 52 | 69 | 2 | 8 |
RUV-K-0330 | 419 | 556 | 136 | 251 | 72 | 95 | 2 | 8 |
RUV-K-0378 | 490 | 652 | 162 | 287 | 84 | 112 | 2 | 8 |
RUV-K-0466 | 599 | 795 | 196 | 344 | 103 | 137 | 2 | 8 |
RUV-K-0100 | 128 | 173 | 45 | 84 | 22 | 30 | 2 | 10 |
RUV-K-0110 | 148 | 199 | 52 | 96 | 25 | 34 | 2 | 10 |
RUV-K-0120 | 156 | 210 | 54 | 101 | 27 | 36 | 2 | 10 |
RUV-K-0210 | 278 | 372 | 94 | 175 | 48 | 64 | 2 | 10 |
RUV-K-0230 | 298 | 398 | 100 | 187 | 51 | 68 | 2 | 10 |
RUV-K-0300 | 378 | 505 | 127 | 245 | 65 | 87 | 2 | 10 |
RUV-K-0410 | 524 | 695 | 171 | 313 | 90 | 119 | 2 | 10 |
Coolant: water. Temperature schedule +12℃ / +7℃. Condensation +50℃, coolant: ethylene glycol 40%, schedule +40 / +45℃
OOO "Termocool"
主要产品/服务: Refrigeration and ventilation equipment
注册: 125438, Moscow, Likhoborskaya emb., 9, building 1