Pumps D, 1D, 2D double-entry Horizontal for water
(设备/材料)
描述:
PURPOSE Double-entry centrifugal pumps type D and electric pump units based on them are intended for pumping water and chemically active non-toxic liquids with a density of up to 1100 kg/m3, viscosity of up to 60x10-6 m2/s (60 cSt), temperature from 233K to 368K (from minus 40 to plus 95°C), not containing solid inclusions by weight more than 0.05%, size more than 0.2 mm and microhardness more than 6.5 GPa (650 kgf/mm2). Pumps D (units) are not intended for pumping explosive and fire hazardous liquids. Pumps 1D 320-50 are intended only for completing diesel pump units DNA. The pumps are classified as general-purpose products of type I (repairable) GOST 27.003-90. The pumps and units are manufactured in the climatic version and placement category UHL 3.1, U2 and T2 according to GOST 15150-69. The electric pump pumps and units are designed for export. The pumps and units are intended for areas with seismic activity of up to 7 points inclusive on the MSK-64 scale. The pumps and units are manufactured in accordance with the general safety requirements of GOST 31839-2012. Units with pumps having the design index "E" and equipped with explosion-proof electric motors meet the requirements of TR CU 010/2011, TR CU 012/2011 and are intended for installation in explosion- and fire-hazardous premises. Explosion-proof equipment - group II, explosion protection level Gb- "high", explosion protection type "c" - protection by structural safety according to GOST 31441.1-2011 and GOST 31441.5-2011, temperature class - T3 (200 °C) GOST 30852.0-2002 and GOST 30852.5-2002. Classes of explosion hazardous zones 1 and 2 according to GOST 30852.0-2002, GOST 30852.9-2002 or B-Ia according to the Electrical Installation Code (seventh edition). DESIGN Pump type D - centrifugal double-entry, horizontal single-stage with double-sided semi-volute liquid supply to the double-entry impeller and volute discharge. The pump operating principle consists in converting the mechanical energy of the drive into the hydraulic energy of the liquid due to the hydrodynamic action of the impeller blade system, inlet and outlet. The electric pump unit consists of a pump and a drive motor mounted on a common welded foundation frame and connected to each other using a coupling. The pump casing is a cast iron or steel casting that has a connector in the horizontal plane passing through the rotor axis. The suction and discharge pipes of the pump are located in the lower half of the casing and directed in different directions, due to which it is possible to disassemble and repair the pump without disconnecting the pipelines and removing the electric motor. The connecting dimensions of the flanges of the suction and discharge pipes are made according to GOST 12815-80 (version 1). At the request of the consumer, version 3 of GOST 12815-80 is allowed for flanges. The configuration of the casing channels is continued by the casing cover. The upper part of the housing cover has an opening M16x1.5, closed with a plug for connecting a vacuum pump or connecting a vacuum system, as well as for releasing air when filling the pump by gravity. The direction of rotation of the rotor is left (counterclockwise), when viewed from the drive side. For pump 1D720-90 and 1D1080-70 - the rotor rotation is right. At the Customer's request, it is possible to manufacture a pump with a different rotor rotation. The impeller is double-entry, which allows mainly to balance the axial forces. Residual axial forces are supported by radial or radial-thrust ball bearings. To prevent fluid leaks along the shaft, gland seals or single mechanical seals are installed in the pump housing.
概观:
Stamps | Feed (nominal), m³/h | Effort, m | Power used by the pump (nominal), kW | Power consumed by the pump (max.), kW | Частота вращения, rev/min |
---|---|---|---|---|---|
D 160-112 | 160 | 112 | 75 | 86 | 2900 |
D 160-112a | 140 | 100 | 65 | 75 | 2900 |
D 160-112b | 135 | 80 | 44 | 53 | 2900 |
D 160-112m | 160 | 122 | 80 | 92 | 2900 |
D 160-112 | 80 | 28 | 10.5 | 12 | 1450 |
D 160-112a | 75 | 25 | 8.8 | 10.5 | 1450 |
D 160-112b | 70 | 21 | 7.6 | 8.8 | 1450 |
D 160-112m | 90 | 30 | 12 | 13 | 1450 |
D 200-36 | 200 | 36 | 29 | 35 | 1450 |
D 200-36a | 190 | 30 | 25 | 27 | 1450 |
D 200-36b | 180 | 25 | 19 | 21.5 | 1450 |
D 320-50 | 320 | 50 | 60 | 68 | 1450 |
D 320-50a | 300 | 39 | 45 | 48 | 1450 |
D 320-50b | 300 | 30 | 32 | 35 | 1450 |
D 2000-21-2 | 2000 | 21 | 130 | 137 | 980 |
D 2000-21-2 | 1600 | 11 | 55 | 58 | 730 |
D 2000-21a-2 | 1850 | 19 | 110 | 116 | 980 |
D 2000-21a-2 | 1500 | 10 | 50 | 47 | 730 |
D 2000-21b-2 | 1700 | 17 | 90 | 97 | 980 |
D 2000-21b-2 | 1400 | 9 | 40 | 42 | 730 |
D 2000-100-2 | 2000 | 100 | 665 | 790 | 980 |
D 2000-100a-2 | 1900 | 88 | 577 | 577 | 980 |
D 2000-100b-2 | 1800 | 80 | 510 | 640 | 980 |
D 2000-100-4 new | 2000 | 100 | 648 | 780 | 980 |
D 2000-100a-4 new | 1900 | 90 | 550 | 645 | 980 |
D 2000-100b-4 new | 1800 | 80 | 462 | 560 | 980 |
D 2500-62-2 | 2500 | 62 | 480 | 540 | 980 |
D 2500-62-2 | 2000 | 34 | 210 | 230 | 730 |
D 2500-62a-2 | 230 | 52 | 380 | 460 | 980 |
D 2500-62a-2 | 1900 | 29 | 175 | 190 | 730 |
D 3200-33-2 | 3200 | 33 | 320 | 350 | 980 |
D 3200-33-2 | 2500 | 17 | 130 | 135 | 730 |
D 3200-33a-2 | 3000 | 29 | 270 | 295 | 980 |
D 3200-33a-2 | 2400 | 15 | 110 | 120 | 730 |
D 3200-33b-2 | 2800 | 25 | 220 | 250 | 980 |
D 3200-33b-2 | 2300 | 13 | 95 | 100 | 730 |
D 3200-33-4 new | 3200 | 33 | 323 | 342 | 980 |
D 3200-33-4 new | 2500 | 19 | 144 | 150 | 745 |
D 3200-33a-4 new | 3000 | 29 | 279 | 283 | 980 |
D 3200-33a-4 new | 2300 | 16 | 122 | 124 | 745 |
D 3200-75-2 | 3200 | 75 | 740 | 870 | 980 |
D 3200-75-2 | 2500 | 42 | 325 | 370 | 730 |
D 3200-75a-2 | 3000 | 65 | 615 | 735 | 980 |
D 3200-75a-2 | 2300 | 35 | 255 | 305 | 730 |
D 3200-75-4 new | 3200 | 75 | 764 | 790 | 980 |
D 3200-75-4 new | 2500 | 43 | 336 | 346 | 745 |
D 3200-75a-4 new | 3000 | 65 | 619 | 640 | 980 |
D 3200-75a-4 new | 2300 | 27 | 272 | 280 | 745 |
D 4000-95-2 | 4000 | 95 | 1170 | 1420 | 980 |
D 4000-95-2 | 3200 | 50 | 495 | 685 | 730 |
D 4000-95a-2 | 3700 | 82 | 955 | 1210 | 980 |
D 4000-95a-2 | 3000 | 45 | 425 | 580 | 730 |
D 4000-95-4 new | 4000 | 95 | 1192 | 1345 | 980 |
D 4000-95-4 new | 3200 | 55 | 524 | 590 | 745 |
D 4000-95a-4 new | 3700 | 82 | 950 | 1040 | 980 |
D 4000-95a-4 new | 3000 | 47 | 418 | 460 | 745 |
D 6300-27-3 | 6300 | 27 | 515 | 560 | 730 |
D 6300-27-3 | 5000 | 17 | 260 | 280 | 585 |
D 6300-27-3-1 | 5000 | 32 | 485 | 520 | 730 |
D 6300-27-3-1 | 4000 | 20 | 240 | 265 | 585 |
D 6300-27a-3 | 5800 | 24 | 430 | 470 | 730 |
D 6300-27a-3 | 4620 | 15 | 215 | 230 | 585 |
D 6300-27b-3 | 5450 | 22 | 380 | 400 | 730 |
D 6300-27b-3 | 4350 | 14 | 195 | 210 | 585 |
D 6300-27-4 new | 6300 | 27 | 488 | 490 | 745 |
D 6300-27-4 new | 5000 | 17 | 236 | 237 | 585 |
D 6300-27a-4 new | 6150 | 26 | 420 | 420 | 745 |
D 6300-27a-4 new | 4800 | 16 | 203 | 205 | 585 |
D 6300-27b-4 new | 6050 | 25 | 376 | 376 | 745 |
D 6300-27b-4 new | 4750 | 15 | 182 | 182 | 585 |
D 6300-80-2 | 6300 | 80 | 1550 | 1785 | 730 |
D 6300-80-2 | 5000 | 50 | 770 | 925 | 585 |
D 6300-80a-2 | 5900 | 70 | 1300 | 1520 | 730 |
D 6300-80a-2 | 4700 | 45 | 665 | 785 | 585 |
D 6300-80b-2 | 5500 | 60 | 1060 | 1400 | 730 |
D 6300-80b-2 | 4400 | 38 | 540 | 760 | 585 |
D 6300-80-4 new | 6300 | 80 | 1459 | 1490 | 745 |
D 6300-80-4 new | 4950 | 49 | 706 | 720 | 585 |
D 6300-80a-4 new | 5900 | 70 | 1192 | 1280 | 745 |
D 6300-80a-4 new | 4600 | 43 | 577 | 618 | 585 |
D12500-24 | 12500 | 10 | 426 | 445 | 370 |
D12500-24 | 12500 | 24 | 929 | 950 | 495 |
D12500-24a | 9300 | 32 | 965 | 1006 | 495 |
1D 200-90 | 200 | 90 | 75 | 80 | 2900 |
1D 200-90a | 180 | 74 | 57 | 60 | 2900 |
1D 200-90b | 160 | 62 | 42 | 44 | 2900 |
1D 200-90 | 100 | 22.5 | 10 | 12.5 | 1450 |
1D 200-90a | 90 | 19 | 9 | 10.5 | 1450 |
1D 200-90b | 80 | 16 | 7.5 | 9.5 | 1450 |
1D 250-125 | 250 | 125 | 120 | 131 | 2900 |
1D 250-125a | 240 | 110 | 95 | 105 | 2900 |
1D 250-125b | 220 | 90 | 82 | 92 | 2900 |
1D 250-125 | 125 | 30 | 17 | 18.5 | 1450 |
1D 250-125a | 120 | 27.5 | 15 | 16.5 | 1450 |
1D 250-125b | 110 | 22 | 11.5 | 12.5 | 1450 |
1D 315-50 | 315 | 50 | 56 | 62 | 2900 |
1D 315-50a | 300 | 42 | 42 | 46 | 2900 |
1D 315-50b | 220 | 36 | 33 | 36 | 2900 |
1D 315-71 | 315 | 71 | 78 | 87 | 2900 |
1D 315-71a | 300 | 62 | 64 | 72 | 2900 |
1D 315-71b | 280 | 52 | 56 | 65 | 2900 |
1D 315-71 | 160 | 18 | 12 | 15 | 1450 |
1D 315-71a | 150 | 17 | 11 | 14 | 1450 |
1D 315-71b | 130 | 14 | 8 | 11.5 | 1450 |
1D 320-50-1 | 240 | 115 | 110 | 140 | 2100 |
1D 320-50-1 | 200 | 90 | 78 | 102 | 1900 |
1D 320-50-1 | 180 | 74 | 55 | 80 | 1700 |
1D 320-50-2 | 320 | 50 | 60 | 70 | 1450 |
1D 320-50-2 | 315 | 71 | 76 | 90 | 1650 |
1D 320-50-2 | 300 | 62 | 70 | 82 | 1550 |
1D 320-50-2 | 315 | 100 | 130 | 155 | 1950 |
1D 320-50-2 | 400 | 100 | 115 | 135 | 2000 |
1D 320-50-2 | 500 | 63 | 115 | 142 | 1700 |
1D 500-63 | 500 | 63 | 113 | 130 | 1450 |
1D 500-63a | 450 | 53 | 92 | 97 | 1450 |
1D 500-63b | 400 | 44 | 68 | 72 | 1450 |
1D 500-63 | 340 | 28 | 38 | 41 | 980 |
1D 500-63a | 300 | 24 | 31 | 34 | 980 |
1D 500-63b | 270 | 20 | 22 | 24 | 980 |
1D 630-90 | 630 | 90 | 206 | 230 | 1450 |
1D 630-90a | 550 | 74 | 170 | 192 | 1450 |
1D 630-90b | 500 | 60 | 116 | 130 | 1450 |
1D 630-90 | 500 | 38 | 78 | 84 | 980 |
1D 630-90a | 470 | 30 | 60 | 64 | 980 |
1D 630-90b | 420 | 25 | 46 | 50 | 980 |
1D 630-125 | 630 | 125 | 320 | 353 | 1450 |
1D 630-125a | 550 | 101 | 220 | 266 | 1450 |
1D 630-125b | 500 | 82 | 180 | 199 | 14580 |
1D 630-125 | 500 | 54 | 102 | 106 | 980 |
1D 630-125a | 450 | 45 | 83 | 89 | 980 |
1D 630-125b | 420 | 38 | 63 | 68 | 980 |
1D 720-90 | 720 | 90 | 222 | 257 | 1450 |
1D 720-90a | 650 | 74 | 164 | 189 | 1450 |
1D 720-90b | 580 | 59 | 118 | 135 | 1450 |
1D 720-90 | 485 | 41 | 68.5 | 79.5 | 980 |
1D 720-90a | 440 | 34 | 51.5 | 58.5 | 980 |
1D 720-90b | 390 | 27 | 37 | 42 | 980 |
1D 800-56 | 800 | 56 | 150 | 173 | 1450 |
1D 800-56a | 740 | 48 | 120 | 127 | 1450 |
1D 800-56b | 700 | 40 | 103 | 108 | 1450 |
1D 800-56 | 540 | 28 | 50 | 54 | 980 |
1D 800-56a | 500 | 22 | 40 | 43 | 980 |
1D 800-56b | 470 | 19 | 31 | 35 | 980 |
1D1080-70 new | 1080 | 70 | 255 | 296 | 1450 |
1D1080-70 new | 730 | 31.5 | 75 | 84 | 980 |
1D1080-70a new | 1000 | 57 | 195 | 225 | 1450 |
1D1080-70a new | 680 | 27.5 | 62 | 72 | 980 |
1D1080-70b new | 950 | 45 | 155 | 185 | 1450 |
1D1080-70b new | 630 | 24 | 52 | 56 | 980 |
1D 1250-63 | 1250 | 63 | 270 | 290 | 1450 |
1D 1250-63a | 1100 | 52.5 | 200 | 218 | 1450 |
1D 1250-63b | 1050 | 44 | 160 | 180 | 1450 |
1D 1250-63 | 800 | 28 | 82 | 90 | 980 |
1D 1250-63a | 740 | 24 | 62 | 68 | 980 |
1D 1250-63b | 710 | 20 | 49 | 51 | 980 |
1D 1250-125 | 1250 | 125 | 560 | 610 | 1450 |
1D 1250-125a | 1150 | 102 | 410 | 455 | 1450 |
1D 1250-125b | 1030 | 87 | 340 | 375 | 1450 |
1D 1250-125 | 800 | 56 | 165 | 185 | 980 |
1D 1250-125a | 750 | 48 | 140 | 150 | 980 |
1D 1250-125b | 700 | 40 | 110 | 120 | 980 |
1D 1600-90 | 1600 | 90 | 480 | 520 | 1450 |
1D 1600-90a | 1450 | 75 | 380 | 420 | 1450 |
1D 1600-90b | 1300 | 63 | 290 | 320 | 1450 |
1D 1600-90 | 1000 | 40 | 140 | 155 | 980 |
1D 1600-90a | 970 | 34 | 118 | 130 | 980 |
1D 1600-90b | 870 | 30 | 90 | 112 | 980 |
2D 2000-21 | 2000 | 21 | 146 | 146 | 980 |
2D 2000-21a | 1750 | 18 | 102 | 102 | 980 |
2D 2000-21 | 1250 | 13 | 58 | 58 | 730 |
2D 2000-21a | 1250 | 10 | 45 | 45 | 730 |
CONDITIONAL NOTICE
For example: 1D200-90 a-t-A-E-U 2 TU-2606-1510-88 , where:
- 1 - the first modernization of the pump;
- D – two-way inlet pump;
- 200 - feed, m 3 /h (in the nominal mode at the nominal frequency of rotation, for the basic execution according to the diameter of the impeller);
- 90 – force, m (in the nominal mode at the nominal frequency of rotation, for the basic performance according to the diameter of the working wheel);
- a - impeller circulation index:
- m - enlarged,
- a or b – reduced diameters of the impeller.
- t - shaft sealing type:
- without marking - double stuffing box,
- t – simple torcovoe.
- Performance according to the material of the flow part (body details/impeller):
- without marking - gray cast iron (SČ 25),
- pkp - gray cast iron with protivokorrosionnym pokrytiem flow part of the body and cover;
- A- carbon steel (steel 25L),
- K- chrome-nickel steel type 12H18N9T.
- B- working wheel from bronze
- Execution index:
- E - for pumps (units), intended for use in explosive and fire-hazardous productions according to GOST 31839-2012. Для насосов общепромышленного начения индекс не проставляется.
- bez oboznazeniya - for pumps (aggregates), prednaznachennykh dlya eksploatacii in non-explosive - and pozaroopasnykh proizvodstvah;
JSC "GMS Livgidromash"
主要产品/服务: Pumping equipment