×
名字和姓氏
有效的电子邮件地址。 该地址将用于系统电子邮件和通知。
使用条款
Show terms

By accessing and utilizing our servers, services, websites, or any associated content/postings, you agree (individually and on behalf of a business if applicable) to our Terms of Use (below), which we may update anytime at our discretion. If you do not agree to the Terms of Use (“Terms”), then you are not authorized to use any of our materials for either posting or viewing/search purposes.

More info

9 + 9 =
解答这道简单的数学问题并输入结果。 例如。 对于1 + 3,请输入4。
这个问题被要求找出是否你是一个人或自动发送同样的消息到多个新闻组邮件列表。
招标

Metal Rolling

(招标)
位置或存放国家: Russia
位置: Russia / Tyumen
投标开始日期: 周三, 10/30/2019
投标完成日期: 周三, 10/21/2020
所需动员/交付日期: 周三, 10/30/2019
必需的服务开始日期: 周三, 10/28/2020
价钱: 要求价格
描述:
Let's buy a circle, forging, a pipe.
概观:
Material designation steel grade unit monthly need
Circle Ø 18.24h11 GOST 7417-75 St. 40X-VT (U) GOST 1051-73 kg 1000
Circle Ø 36 GOST 2590-2006 st.40X GOST 4543-71 kg 600
Circle Ø 45 GOST 2590-2006 st.40X GOST 4543-71 kg 300
Circle Ø 48 GOST 2590-2006 st.40X GOST 4543-71 kg 200
Circle Ø 60 GOST 2590-2006 st.40X GOST 4543-71 kg 500
Circle Ø 65 GOST 2590-2006 st.20X GOST 4543-71 kg 600
Circle Ø 80 GOST 2590-2006 st.20X GOST 4543-71 kg 600
Circle Ø 80 GOST 2590-2006 st.40X GOST 4543-71 kg 2000
Circle Ø 85 GOST 2590-2006 st.20X GOST 4543-71 kg 500
Circle Ø 90 GOST 2590-2006 st.40X GOST 4543-71 kg 500
Circle Ø 130 GOST 2590-2006 st.20X GOST 4543-71 kg 1000
Circle Ø 150 GOST 2590-2006 st.40X GOST 4543-71 kg 500
Circle Ø 200 GOST 2590-2006 st.20X GOST 4543-71 kg 5000
Circle Ø 200 GOST 2590-2006 st.40X GOST 4543-71 kg 8000
Circle Ø 220 GOST 2590-2006 st.30HMA GOST 4543-71 kg 700
Circle Ø 220 GOST 2590-2006 325-9-1-09G2S GOST 19281-2014 kg 400
Circle Ø 250 GOST 2590-2006 st.20X GOST 4543-71 kg 500
Circle Ø 250 GOST 2590-2006 st.40X GOST 4543-71 kg 500
Circle Ø 260 GOST 2590-2006 325-9-1-09G2S GOST 19281-2014 kg 2000
Circle Ø 280 GOST 2590-2006 st.20X GOST 4543-71 kg 10,000
Circle Ø 280 GOST 2590-2006 st.30HMA GOST 4543-71 kg 1000
Circle Ø 300 GOST 2590-2006 st.20 GOST 1050-88 kg 3000
Forging Gr. IV Ø 320 GOST 8479-70 09G2S GOST 19281-89 kg 1000
Forging Gr. IV HB> 174 Ø 320 GOST 8479-70 st.30HMA GOST 4543-71 kg 1000
Forging Gr. IV HB> 174 Ø 600 GOST 8479-70 st.30HMA GOST 4543-71 kg 10,000
Pipe tubing 60x5-E GOST 633-80 GOST 633-80 kg 400
Pipe 89x15 38X2MYUA (T) GOST 23270-89 kg 700
Pipe 146 x 25 st 17G1S GOST 8732-78 / 19281-2014 kg 3000
Pipe 230x33 steel 20   kg 500
Pipe 355x60 st 20   kg 700

Nefteprommash LLC

员工总数: 222
地点: Russia / Tyumen
主要产品/服务: Production of drilling and oilfield equipment
注册: Russia / Tyumen
成立年: 2008