16 Channel IP Video Recorder with 2 Hard Drives PVNR-77-16H2
(设备/材料)
概观:
Model | PVNR-77-16H2 | ||
Platform and the system | operating system | Embedded Linux | |
Functional | Pentaplex, Network Video Recorder | ||
Inputs/outputs | Number of Video Inputs BNC, pcs | - | |
Video Outputs | 1×HDMI up to 4K; 1×HDMI up to 1080p(asynchronous) 1×VGA up to 1080p | ||
Audio input/output, pcs | 1/1; RCA (for intercom) | ||
Alarm input/output, pcs | 16/1 | ||
Serial interfaces | RS485 | ||
USB ports | 2×USB2.0 + 1×USB3.0 | ||
Network interface | 2×RJ-45, Ethernet 10/100/1000 Mbit | ||
Recording | Record type | Constantly/ On schedule/ On movement | |
Supported codecs | Audio | G.711A/ G711U | |
Video | H.264, H.264 Smart; H.265, H.265 Smart | ||
Decoding performance | 12MP: | Up to 30 fps | |
8MP: | Up to 120 fps | ||
4MP: | Up to 240 fps | ||
2MP: | Up to 480 fps | ||
Display | D1 | Up to 16 channels | |
Maximum number of playback channels | Up to 16 channels 1080p | ||
Archive | HDD support | 2×SATA up to 12 TB each | |
Archiving | USB, LAN, eSATA | ||
Net | Protocols and Services | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, UPnP, HTTP, HTTPS, ONVIF | |
Remote access | Web interface, PC software | ||
Input/Output Bandwidth, Max | 320/ 320 Mbit | ||
Other | Device Management | USB mouse, Via network | |
Coax control | - | ||
Intercom | Yes | ||
Analytics | Support for Camera Video Analytics | ||
Rack mount | Yes | ||
Built-in POE ports, pcs | - | ||
Remote control | - | ||
Operation | Body material | Metal + plastic | |
Overall dimensions LxWxH, mm | 378×317×50 | ||
Ambient temperature | -10...+55°С | ||
Relative humidity | no more than 90% (without condensation) | ||
Power supply | DC 12V/5A = 60W (power supply included) | ||
Power consumption | No more than 10W (excluding HDD) | ||
Weight | 2.2 kg (without HDD) |
LLC "Video Surveillance Systems"
市场: РФ
主要产品/服务: Video surveillance systems