Stormwater Treatment system "LOS"
(设备/材料)
描述:
The storm water treatment system "LOS" is a single-body (if high capacity is required - multi-body) treatment facility used to purify and drain rain, melt and irrigation water from adjacent areas of residential and public buildings, roads, streets, squares, as well as water coming from asphalt and gravel areas, roofs of buildings, lawns and road surfaces, etc. Storm water treatment facilities are used for: Purifying storm water; Purifying water from oil products; Additional treatment of runoff. Advantages of the "LOS" unit: the material of the unit's body is not subject to corrosion and is resistant to chemicals; the service life of the treatment system body is more than 50 years; ease of maintenance and installation; does not require power supply; minimal operating costs; very high level of water purification; the possibility of deepening up to 12 m.; the possibility of repairs on the construction site, in case of accidental damage to the unit. The stormwater treatment system includes three sections: a section for wastewater treatment under the action of gravity forces (sedimentation section); a section for removing oil products; a section for filtering through a combined load, including a mechanical part and a sorption part. The composition of the materials used for the "LOS" may vary depending on the requirements and based on the chemical composition of the wastewater (including replaceable block filters).
概观:
SINGLE-CASE MODEL | |||||||||||
Name characteristics | Value | ||||||||||
Productivity, l/s | 1.5 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 |
Body diameter,D mm. | 1200 | 1200 | 1500 | 1500 | 1800 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 |
Dvx/Two, mm. | 110 | 110 | 160 | 200 | 200 | 200 | 250 | 250 | 300 | 400 | 400 |
Body length,L, mm. | 3500 | 4000 | 4000 | 5700 | 6000 | 7500 | 8500 | 9000 | 10,000 | 11300 | 13300 |
THREE BODY MODEL | |||||
Name/ characteristics | Value | ||||
Productivity, l/s | sand separator | 60 | 70 | 80 | 90 |
Case diameter,D, mm. | 2200 | 2200 | 2200 | 2200 | |
Dvx/Two, mm. | 400 | 400 | 500 | 500 | |
Body length,L, mm. | 8000 | 9000 | 10,000 | 12,000 | |
Case diameter,D, mm. | benzo separator | 2400 | 2400 | 2400 | 2400 |
Dvx/Two, mm. | 400 | 400 | 400 | 500 | |
Body length,L, mm. | 8500 | 9000 | 10,000 | 11300 | |
Case diameter,D, mm. | sorption filter | 2200 | 2200 | 2200 | 2200 |
Dvx/Two, mm. | 400 | 400 | 400 | 500 | |
Body length,L, mm. | 8000 | 9000 | 11,000 | 12,000 |

OOO "Borodinoyug"
地点: 344018, Rostov region, Rostov-on-Don, Mechnikova st., 81, building 3
主要产品/服务: Recycling systems