Hybrid Inverter RN1100-12KL3-EU
(设备/材料)
概观:
Barcode | 4680156696034 |
Article | SW102542 |
Inverter type | Hybrid |
Brand | Must |
Nominal voltage | 48 |
Nominal power (W) | 12000 |
Size L\W\H (mm) | 444*654*259 |
Nominal power | 12000 W |
Battery type | Lead acid battery / lithium battery |
Nominal voltage of the battery | 48 V |
Battery voltage range | 40~60V |
Maximum charge/discharge current | 240A |
Maximum power of the SP | 15600 W |
Nominal voltage SP | 550 V |
Maximum voltage of the SP | 800 V |
Starting voltage SP | 160 V |
Minimum voltage of the SP for connection to the network | 310 V |
SP voltage range at full load | 350~650V |
MPPT controller voltage range | 200~650V |
Maximum input current of the SP | 26A / 13A |
Number of MPPT controllers | 2 |
Number of inputs to MPPT controllers | 2+1 |
Nominal output power | 12000 W |
Maximum output power | 13200 W |
Nominal output current | 18.2 / 17.4A |
Maximum output current | 20/19.1A |
Nominal frequency | 50/60 |
Network type | Three phase |
Maximum efficiency | ≥97.5% |
Operating temperature range (°C) | From -20°C to +60°C |

Sunways, LLC
地点: 124460, Zelenograd, Konstruktora Guskova Str., 2
主要产品/服务: Equipment for solar energy