Stainless steel welded round pipe
(Equipment / Material)
Model Number: СКТН
Condition: New
Made in: Russia
Location or Storage Country: Russia
Location: Russia / Sverdlovsk Oblast / Zarechny
Service Engineering Support: Yes
Warranty: No
Price: Call for price
Description:
To find out the total cost, send a request, and the manager will contact you within an hour. We deliver to any region of Russia and the CIS countries. We deliver metal products wholesale or retail. Reasonable prices for each commodity unit!
Overview:
Welded round pipe stainless AISI 304
Diameter (mm) | Wall (mm) | Surface | GOST | Weight r.m., t | Product description |
10 | 1.0 | matte | EN 10217-7 | 0.0002250 | weight m 0.225 kg |
12 | 1.0 | matte | EN 10217-7 | 0.0002760 | weight m 0.276 kg |
12 | 1.5 | matte | EN 10217-7 | 0.0003940 | weight m 0.394 kg |
14 | 1.5 | matte | EN 10217-7 | 0.0004700 | weight pm 0.47 kg |
sixteen | 0.8 | matte | EN 10217-7 | 0.0003040 | weight m 0,304 kg |
sixteen | 1.5 | matte | EN 10217-7 | 0.0005450 | weight m 0.545 kg |
eighteen | 1.5 | matte | EN 10217-7 | 0.0006200 | weight pm 0.62 kg |
eighteen | 2.0 | matte | EN 10217-7 | 0.0008000 | weight m 0.8 kg |
twenty | 1.5 | matte | EN 10217-7 | 0.0006950 | weight p.m. 0.695 kg |
twenty | 2.0 | matte | EN 10217-7 | 0.0009010 | weight l.m 0.901 kg |
twenty | 2.5 | matte | EN 10217-7 | 0.0010930 | weight l.m 1,093 kg |
21.3 | 2.0 | matte | EN 10217-7 | 0.0009670 | weight m 0.967 kg |
21.3 | 2.5 | matte | EN 10217-7 | 0.0011770 | weight l.m 1,177 kg |
21.3 | 3.0 | matte | EN 10217-7 | 0.0013720 | weight lm 1,372 kg |
22 | 1.5 | matte | EN 10217-7 | 0.0007680 | weight m 0.768 kg |
25 | 1.5 | matte | EN 10217-7 | 0.0008830 | weight l.m. 0.883 kg |
25 | 2.0 | matte | EN 10217-7 | 0.0011520 | weight l.m 1,152 kg |
25 | 2.5 | matte | EN 10217-7 | 0.0014060 | weight l.m. 1,406 kg |
26.9 | 2.0 | matte | EN 10217-7 | 0.0012450 | weight m 1.245 kg |
26.9 | 2.5 | matte | EN 10217-7 | 0.0015270 | weight p.m. 1,527 kg |
26.9 | 3.0 | matte | EN 10217-7 | 0.0017950 | weight m 1,795 kg |
28 | 1.5 | matte | DIN 11850 | 0.0009990 | weight l.m 0,999 kg |
thirty | 1.5 | matte | EN 10217-7 | 0.0010700 | weight p.m. 1,07 kg |
32 | 1.5 | matte | EN 10217-7 | 0.0011460 | weight l.m 1,146 kg |
32 | 2.0 | matte | EN 10217-7 | 0.0015070 | weight p.m. 1,507 kg |
32 | 2.5 | matte | EN 10217-7 | 0.0018530 | weight p.m. 1,853 kg |
32 | 3.0 | matte | EN 10217-7 | 0.0021750 | weight pm 2.175 kg |
33 | 1.5 | matte | EN 10217-7 | 0.0011820 | weight m 1,182 kg |
33.7 | 2.0 | matte | EN 10217-7 | 0.0018500 | weight p.m. 1.85 kg |
33.7 | 2.6 | matte | EN 10217-7 | 0.0020250 | weight m 2.025 kg |
33.7 | 3.0 | matte | EN 10217-7 | 0.0025270 | weight l.m 2,527 kg |
35 | 1.5 | matte | DIN 11850 | 0.0012580 | weight m 1.258 kg |
38 | 1.5 | matte | DIN 11850 | 0.0013750 | weight lm 1,375 kg |
38 | 2.0 | matte | EN 10217-7 | 0.0018000 | weight m 1.8 kg |
38 | 3.0 | matte | EN 10217-7 | 0.0026250 | weight m 2,625 kg |
40 | 1.5 | matte | DIN 11850 | 0.0014460 | weight m 1,446 kg |
40 | 2.0 | matte | EN 10217-7 | 0.0019000 | weight p.m 1.9 kg |
40 | 3.0 | matte | EN 10217-7 | 0.0027750 | weight m 2,775 kg |
42.4 | 1.5 | matte | EN 10217-7 | 0.0015360 | weight m 1,536 kg |
42.4 | 2.0 | matte | EN 10217-7 | 0.0020300 | weight pm 2.03 kg |
42.4 | 2.6 | matte | EN 10217-7 | 0.0025100 | weight pm 2.51 kg |
42.4 | 3.0 | matte | EN 10217-7 | 0.0029600 | weight m 2.96 kg |
45 | 1.0 | matte | EN 10217-7 | 0.0011000 | weight m 1.1 kg |
45 | 1.5 | matte | EN 10217-7 | 0.0016340 | weight m 1,634 kg |
45 | 2.0 | matte | EN 10217-7 | 0.0030140 | weight pm 3,014 kg |
45 | 3.0 | matte | EN 10217-7 | 0.0031500 | weight m 3.15 kg |
48.3 | 1.5 | matte | EN 10217-7 | 0.0017580 | weight p.m. 1,758 kg |
48.3 | 2.0 | matte | EN 10217-7 | 0.0023190 | weight l.m 2,319 kg |
48.3 | 3.0 | matte | EN 10217-7 | 0.0033970 | weight m 3,397 kg |
fifty | 2.0 | matte | EN 10217-7 | 0.0024120 | weight m 2.412 kg |
50.8 | 1.5 | matte | DIN 11850 | 0.0018520 | weight p.m. 1,852 kg |
50.8 | 1.5 | matte | EN 10217-7 | 0.0018520 | weight p.m. 1,852 kg |
50.8 | 2.0 | matte | EN 10217-7 | 0.0024400 | weight m 2.44 kg |
50.8 | 3.0 | matte | EN 10217-7 | 0.0035910 | weight p.m 3,591 kg |
52 | 1.0 | matte | DIN 11850 | 0.0012750 | weight m 1.275 kg |
52 | 1.5 | matte | DIN 11850 | 0.0018930 | weight p.m. 1,893 kg |
53 | 1.5 | matte | DIN 11850 | 0.0019410 | weight l.m. 1.941 kg |
54 | 2.0 | matte | EN 10217-7 | 0.0026000 | weight pm 2.6 kg |
57 | 2.0 | matte | EN 10217-7 | 0.0027500 | weight m 2.75 kg |
57 | 3.0 | matte | EN 10217-7 | 0.0040560 | weight pm 4,056 kg |
60.3 | 1.5 | matte | EN 10217-7 | 0.0022160 | weight m 2.216 kg |
60.3 | 1.6 | matte | EN 10217-7 | 0.0022160 | weight m 2.216 kg |
60.3 | 2.0 | matte | EN 10217-7 | 0.0029200 | weight m 2.92 kg |
60.3 | 3.0 | matte | EN 10217-7 | 0.0042900 | weight l.m. 4.29 kg |
63.5 | 1.5 | matte | EN 10217-7 | 0.0023360 | weight p.m. 2,336 kg |
63.5 | 2.0 | matte | EN 10217-7 | 0.0030750 | weight pm 3,075 kg |
70 | 2.0 | matte | DIN 11850 | 0.0034050 | weight m 3,405 kg |
76.1 | 1.5 | matte | EN 10217-7 | 0.0028020 | weight m 2,802 kg |
76.1 | 2.0 | matte | EN 10217-7 | 0.0037230 | weight m 3,723 kg |
76.1 | 2.6 | matte | EN 10217-7 | 0.0046700 | weight p.m. 4.67 kg |
76.1 | 3.0 | matte | EN 10217-7 | 0.0054910 | weight m. 5,491 kg |
84 | 2.0 | matte | EN 10217-7 | 0.0041070 | weight pm 4.107 kg |
85 | 2.0 | matte | EN 10217-7 | 0.0041570 | weight pm 4,157 kg |
88.9 | 2.0 | matte | EN 10217-7 | 0.0043750 | weight l.m. 4.375 kg |
88.9 | 3.0 | matte | EN 10217-7 | 0.0064500 | weight m 6,45 kg |
101.6 | 2.0 | matte | EN 10217-7 | 0.0049800 | weight p.m. 4.98 kg |
101.6 | 3.0 | matte | EN 10217-7 | 0.0074070 | weight m 7,407 kg |
104 | 2.0 | matte | EN 10217-7 | 0.0051000 | weight m 5.1 kg |
106 | 3.0 | matte | EN 10217-7 | 0.0077250 | weight m 7,725 kg |
108 | 2.0 | matte | EN 10217-7 | 0.0066040 | weight m 6,604 kg |
108 | 3.0 | matte | EN 10217-7 | 0.0078750 | weight l.m. 7.875 kg |
108 | 4.0 | matte | EN 10217-7 | 0.0104000 | weight m 10.4 kg |
114.3 | 2.0 | matte | EN 10217-7 | 0.0056140 | weight m. 5,614 kg |
114.3 | 3.0 | matte | EN 10217-7 | 0.0083610 | weight p.m. 8.361 kg |
129 | 2.0 | matte | EN 10217-7 | 0.0063600 | weight m 6.36 kg |
133 | 2.0 | matte | EN 10217-7 | 0.0065500 | weight m 6.55 kg |
133 | 3.0 | matte | EN 10217-7 | 0.0097500 | weight m 9.75 kg |
139.7 | 3.0 | matte | EN 10217-7 | 0.0102690 | weight l.m. 10,269 kg |
154 | 2.0 | matte | EN 10217-7 | 0.0076120 | weight m 7.612 kg |
159 | 2.0 | matte | EN 10217-7 | 0.0078500 | weight m 7.85 kg |
159 | 3.0 | matte | EN 10217-7 | 0.0117000 | weight m 11.7 kg |
159 | 4.0 | matte | EN 10217-7 | 0.0155000 | weight m 15.5 kg |
168.3 | 3.0 | matte | EN 10217-7 | 0.0124170 | weight m 12,417 kg |
204 | 2.0 | matte | EN 10217-7 | 0.0101160 | weight l.m. 10,116 kg |
219.1 | 2.0 | matte | EN 10217-7 | 0.0108500 | weight l.m. 10.85 kg |
219.1 | 3.0 | matte | EN 10217-7 | 0.0162330 | weight l.m 16,233 kg |
219.1 | 3.2 | matte | EN 10217-7 | 0.0172720 | weight m 17,272 kg |
219.1 | 4.0 | matte | EN 10217-7 | 0.0215100 | weight m 21.51 kg |
254 | 2.0 | matte | EN 10217-7 | 0.0126000 | weight m 12.6 kg |
273 | 3.0 | matte | EN 10217-7 | 0.0202820 | weight l.m. 20,282 kg |
304 | 2.0 | matte | EN 10217-7 | 0.0151240 | weight m 15,124 kg |
323.9 | 3.0 | matte | EN 10217-7 | 0.0241060 | weight l.m 24,106 kg |
40 | 2.0 | matte | GOST 11068-81 | 0.0019030 | weight l.m. 1,903 kg |
42.4 | 2.0 | matte | GOST 11068-81 | 0.0020230 | weight l.m. 2,023 kg |
12 | 1.0 | mirror | 0.0002760 | weight m 0.276 kg | |
sixteen | 1.5 | mirror | 0.0005450 | weight m 0.545 kg | |
eighteen | 1.5 | mirror | 0.0006200 | weight pm 0.62 kg | |
twenty | 1.5 | mirror | 0.0006950 | weight p.m. 0.695 kg | |
twenty | 2.0 | mirror | 0.0009010 | weight l.m 0.901 kg | |
25 | 1.5 | mirror | 0.0008830 | weight l.m. 0.883 kg | |
25 | 2.0 | mirror | 0.0011500 | weight m 1.15 kg | |
28 | 1.5 | mirror | 0.0009990 | weight l.m 0,999 kg | |
thirty | 2.0 | mirror | 0.0007130 | weight m 0.713 kg | |
32 | 1.5 | mirror | 0.0011460 | weight l.m 1,146 kg | |
32 | 2.0 | mirror | 0.0015020 | weight p.m. 1,502 kg | |
32 | 2.5 | mirror | 0.0018530 | weight p.m. 1,853 kg | |
33.7 | 1.5 | mirror | 0.0012090 | weight l.m. 1,209 kg | |
38 | 1.5 | mirror | 0.0013750 | weight lm 1,375 kg | |
38 | 2.0 | mirror | 0.0018000 | weight m 1.8 kg | |
40 | 1.5 | mirror | 0.0014460 | weight m 1,446 kg | |
40 | 2.0 | mirror | 0.0019030 | weight l.m. 1,903 kg | |
42.4 | 1.5 | mirror | 0.0015360 | weight m 1,536 kg | |
42.4 | 2.0 | mirror | 0.0020230 | weight l.m. 2,023 kg | |
48.3 | 1.5 | mirror | 0.0017580 | weight p.m. 1,758 kg | |
48.3 | 2.0 | mirror | 0.0023190 | weight l.m 2,319 kg | |
50.8 | 1.5 | mirror | 0.0018520 | weight p.m. 1,852 kg | |
50.8 | 2.0 | mirror | 0.0024440 | weight p.m. 2,444 kg | |
60.3 | 1.5 | mirror | 0.0023520 | weight p.m. 2,352 kg | |
63.5 | 1.5 | mirror | 0.0023520 | weight p.m. 2,352 kg | |
76.1 | 1.5 | mirror | 0.0029850 | weight m 2,985 kg |
Welded round pipe stainless AISI 409L
Diameter (mm) | Wall (mm) | Surface | GOST | Weight r.m., t | Product description |
45 | 1.5 | matte | EN 10217-7 | 0.0016340 | weight l.m 1,634 kg |
Welded round pipe stainless AISI 201
Diameter (mm) | Wall (mm) | Surface | Weight r.m., t | Product description |
12 | 1.0 | mirror | 0.0002760 | weight m 0.276 kg |
sixteen | 1.5 | mirror | 0.0005450 | weight m 0.545 kg |
twenty | 1.5 | mirror | 0.0006950 | weight p.m. 0.695 kg |
25 | 1.5 | mirror | 0.0008830 | weight l.m. 0.883 kg |
25 | 2.0 | mirror | 0.0011500 | weight m 1.15 kg |
32 | 1.5 | mirror | 0.0011460 | weight l.m 1,146 kg |
32 | 2.0 | mirror | 0.0015020 | weight p.m. 1,502 kg |
38 | 1.5 | mirror | 0.0013750 | weight lm 1,375 kg |
42.4 | 1.5 | mirror | 0.0015360 | weight m 1,536 kg |
42.4 | 2.0 | mirror | 0.0020230 | weight l.m. 2,023 kg |
50.8 | 1.5 | mirror | 0.0018520 | weight p.m. 1,852 kg |
Group of Companies "Continental"
Total Employees: 210
Locations: Russia / Sverdlovsk Oblast / Zarechny
Main Products/Services: Supply of stainless steel, cutting by band saws, waterjet, laser and plasma cutting
Registration: Russia / Sverdlovsk Oblast / Zarechny
Year Established: 1993