Device for Launching and Receiving Cleaning and Diagnostic tools in a block-Complete design
(Equipment / Material)
Model Number: ТУ 3689-126-00217389-2009
Condition: New
Location or Storage Country: Russia
Service Engineering Support: Yes
Warranty: Yes
Price: Call for price
Description:
The devices of the launching and receiving chambers in a block-complete design (hereinafter referred to as the launching and receiving chamber blocks) are intended for launching and receiving in-pipe devices (scrapers, separators, flaw detectors and other flow devices) of oil and gas pipelines. The launching and receiving chamber blocks are installed on pipelines DN 150, 200, 250, 300, 350, 400, 500, 700, 800, 1000 and 1200 mm, operating under pressure up to 16.0 MPa (160 kgf/cm2). Operating temperature from minus 60 ° C to plus 80 ° C. According to the location of the process product inlet/outlet pipes, relative to the direction of the pumped medium, the chambers are manufactured in two versions: left and right.
Overview:
Structural dimensions of launch chamber blocks for oil pipelines
Name | D, mm | L 1 , mm | L 2 , mm | L 3 , mm | h, mm | Availability of a cantilever crane | Availability of a service platform |
---|---|---|---|---|---|---|---|
BKZ-150 | 159 | 2750 | 4200 | 7500 | 800 | - | - |
BKZ-200 | 219 | 2750 | 4200 | 7500 | 800 | - | - |
BKZ-250 | 273 | 2750 | 4200 | 7500 | 800 | - | - |
BKZ-300 | 325 | 3000 | 3000 | 7500 | 800 | + | - |
BKZ-350 | 377 | 3000 | 3000 | 7500 | 800 | + | - |
BKZ-400 | 426 | 4400 | 5500 | 11500 | 900 | + | + |
BKZ-500 | 532 | 4400 | 5500 | 11500 | 900 | + | + |
BKZ-700 | 740 | 4300 | 5500 | 11500 | 1100 | + | + |
BKZ-800 | 832 | 4400 | 5500 | 11500 | 900 | + | + |
BKZ-1000 | 1036 | 4200 | 5500 | 11500 | 1300 | + | + |
BKZ-1200 | 1220 | 4500 | 5500 | 11500 | 1400 | + | + |
Structural dimensions of launch chamber blocks for gas pipelines
Name | D, mm | L 1 , mm | L 2 , mm | L 3 , mm | h, mm | Availability of a cantilever crane | Availability of a service platform |
---|---|---|---|---|---|---|---|
BKZ-150 | 159 | 815 | 2400 | 3695 | 800 | - | - |
BKZ-200 | 219 | 815 | 2400 | 3695 | 800 | - | - |
BKZ-250 | 273 | 815 | 2400 | 3695 | 800 | - | - |
BKZ-300 | 325 | 795 | 3100 | 4645 | 800 | + | - |
BKZ-350 | 377 | 795 | 3100 | 4645 | 800 | + | - |
BKZ-400 | 426 | 1550 | 3200 | 5800 | 900 | + | + |
BKZ-500 | 532 | 1550 | 3200 | 5800 | 900 | + | + |
BKZ-700 | 740 | 1550 | 4700 | 7300 | 1100 | + | + |
BKZ-800 | 832 | 1630 | 4550 | 7380 | 1200 | + | + |
BKZ-1000 | 1036 | 2200 | 3900 | 6820 | 1500 | + | + |
BKZ-1200 | 1220 | 2230 | 3900 | 6930 | 1600 | + | + |
Structural dimensions of receiving chamber blocks for oil pipelines
Name | D, mm | L 1 , mm | L 2 , mm | L 3 , mm | h, mm | Availability of a cantilever crane | Availability of a service platform |
---|---|---|---|---|---|---|---|
BKP-150 | 159 | 1450 | 3800 | 5800 | 800 | - | - |
BKP-200 | 219 | 1450 | 3800 | 5800 | 800 | - | - |
BKP-250 | 273 | 1450 | 3800 | 5800 | 800 | - | - |
BKP-300 | 325 | 1500 | 3000 | 5800 | 800 | + | + |
BKP-350 | 377 | 1500 | 3000 | 5800 | 800 | + | + |
BKP-400 | 426 | 1950 | 4300 | 7300 | 900 | + | + |
BKP-500 | 532 | 1900 | 4300 | 7300 | 900 | + | + |
BKP-700 | 732 | 1550 | 4700 | 7400 | 1100 | + | + |
BKP-800 | 832 | 1600 | 4500 | 7300 | 900 | + | + |
BKP-1000 | 1038 | 1900 | 4830 | 7300 | 1300 | + | + |
BKP-1200 | 1242 | 1640 | 4700 | 7840 | 1400 | + | + |
Structural dimensions of receiving chamber blocks for gas pipelines
Name | D, mm | L 1 , mm | L 2 , mm | L 3 , mm | h, mm | Availability of a cantilever crane | Availability of a service platform |
---|---|---|---|---|---|---|---|
BKP-150 | 159 | 880 | 2040 | 3570 | 800 | - | - |
BKP-200 | 219 | 880 | 2040 | 3570 | 800 | - | - |
BKP-250 | 273 | 880 | 2040 | 3570 | 800 | - | - |
BKP-300 | 325 | 1000 | 2830 | 4480 | 800 | + | + |
BKP-350 | 377 | 1000 | 2830 | 4480 | 800 | + | + |
BKP-400 | 426 | 1550 | 3200 | 5800 | 900 | + | + |
BKP-500 | 532 | 1550 | 3200 | 5800 | 900 | + | + |
BKP-700 | 740 | 1550 | 4700 | 7350 | 1100 | + | + |
BKP-800 | 832 | 1600 | 4550 | 7350 | 1200 | + | + |
BKP-1000 | 1036 | 2240 | 4700 | 7840 | 1500 | + | + |
BKP-1200 | 1220 | 2350 | 4700 | 7950 | 1600 | + | + |
AO Dimitrovgradhimmash
Markets: Россия
Total Employees: 1400
Locations: Russia
Main Products/Services: Production of equipment for the chemical, oil and gas industries
Registration: Russia
Year Established: 1931