Chillers with remote air Condenser based on screw Compressors
(设备/材料)
概观:
Model | Number of contours | Number of compressors | Q, kW | Consumption, m3/h | P, kW | I, A |
---|---|---|---|---|---|---|
Compressors without economizer | ||||||
RUV-V-0270 | 1 | 1 | 139 | 24 | 48 | 78 |
RUV-V-0307 | 1 | 1 | 158 | 27 | 54 | 95 |
RUV-V-0344 | 1 | 1 | 177 | 31 | 60 | 101 |
RUV-V-0380 | 1 | 1 | 191 | 33 | 65 | 112 |
RUV-V-0413 | 1 | 1 | 229 | 39 | 74 | 124 |
RUV-V-0480 | 1 | 1 | 257 | 44 | 81 | 138 |
RUV-V-0560 | 1 | 1 | 297 | 51 | 93 | 155 |
RUV-V-0640 | 1 | 1 | 345 | 59 | 110 | 172 |
RUV-V-0720 | 1 | 1 | 391 | 67 | 123 | 198 |
RUV-V-0805 | 1 | 1 | 418 | 72 | 130 | 205 |
RUV-V-0850 | 1 | 1 | 441 | 76 | 139 | 226 |
RUV-V-0910 | 1 | 1 | 488 | 84 | 153 | 259 |
RUV-V-1000 | 1 | 1 | 551 | 95 | 171 | 292 |
RUV-V-1100 | 1 | 1 | 616 | 106 | 194 | 329 |
RUV-V-0540 | 2 | 2 | 278 | 48 | 97 | 156 |
RUV-V-0614 | 2 | 2 | 315 | 54 | 108 | 189 |
RUV-V-0688 | 2 | 2 | 355 | 61 | 121 | 201 |
RUV-V-0760 | 2 | 2 | 382 | 66 | 130 | 224 |
RUV-V-0826 | 2 | 2 | 457 | 79 | 147 | 247 |
RUV-V-0960 | 2 | 2 | 514 | 88 | 163 | 277 |
RUV-V-1120 | 2 | 2 | 593 | 102 | 186 | 309 |
RUV-V-1280 | 2 | 2 | 690 | 119 | 220 | 343 |
RUV-V-1440 | 2 | 2 | 781 | 134 | 246 | 396 |
RUV-V-1610 | 2 | 2 | 835 | 144 | 261 | 411 |
RUV-V-1700 | 2 | 2 | 882 | 152 | 278 | 452 |
RUV-V-1820 | 2 | 2 | 976 | 168 | 306 | 519 |
RUV-V-2000 | 2 | 2 | 1103 | 190 | 342 | 584 |
RUV-V-2200 | 2 | 2 | 1231 | 212 | 388 | 659 |
Compressors with economizer | ||||||
RUV-V-0270 | 1 | 1 | 157 | 27 | 51 | 82 |
RUV-V-0307 | 1 | 1 | 177 | 30 | 57 | 98 |
RUV-V-0344 | 1 | 1 | 196 | 34 | 63 | 103 |
RUV-V-0380 | 1 | 1 | 208 | 36 | 67 | 115 |
RUV-V-0413 | 1 | 1 | 259 | 45 | 78 | 130 |
RUV-V-0480 | 1 | 1 | 288 | 50 | 85 | 144 |
RUV-V-0560 | 1 | 1 | 328 | 56 | 97 | 160 |
RUV-V-0640 | 1 | 1 | 388 | 67 | 116 | 180 |
RUV-V-0720 | 1 | 1 | 434 | 75 | 129 | 205 |
RUV-V-0805 | 1 | 1 | 460 | 79 | 135 | 215 |
RUV-V-0850 | 1 | 1 | 477 | 82 | 143 | 232 |
RUV-V-0910 | 1 | 1 | 537 | 92 | 159 | 268 |
RUV-V-1000 | 1 | 1 | 600 | 103 | 176 | 300 |
RUV-V-1100 | 1 | 1 | 663 | 114 | 199 | 337 |
RUV-V-0540 | 2 | 2 | 314 | 54 | 102 | 164 |
RUV-V-0614 | 2 | 2 | 354 | 61 | 113 | 196 |
RUV-V-0688 | 2 | 2 | 392 | 67 | 126 | 206 |
RUV-V-0760 | 2 | 2 | 417 | 72 | 135 | 231 |
RUV-V-0826 | 2 | 2 | 518 | 89 | 156 | 259 |
RUV-V-0960 | 2 | 2 | 576 | 99 | 171 | 288 |
RUV-V-1120 | 2 | 2 | 657 | 113 | 193 | 320 |
RUV-V-1280 | 2 | 2 | 776 | 133 | 231 | 360 |
RUV-V-1440 | 2 | 2 | 868 | 149 | 257 | 411 |
RUV-V-1610 | 2 | 2 | 921 | 158 | 271 | 430 |
RUV-V-1700 | 2 | 2 | 953 | 164 | 286 | 464 |
RUV-V-1820 | 2 | 2 | 1074 | 185 | 317 | 537 |
RUV-V-2000 | 2 | 2 | 1200 | 206 | 353 | 601 |
RUV-V-2200 | 2 | 2 | 1325 | 228 | 398 | 674 |
Heat carrier: water. Temperature graph +12℃ / +7℃. Condensation +50℃
OOO "Termocool"
主要产品/服务: Refrigeration and ventilation equipment
注册: 125438, Moscow, Likhoborskaya emb., 9, building 1